Paide II — Overview
Recent Form
Paide II's last 5 matches: 4 wins, 0 draws, 1 losses. Most recent game was against Tulevik. Recent form is one of the strongest predictors of upcoming match outcomes.
Paide II — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 18 | 18 | 36 |
| Won | 6 | 5 | 11 |
| Drawn | 5 | 3 | 8 |
| Lost | 7 | 10 | 17 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
- 1Kool Robin20
- 2H. Lehtmaa19
- 3Kaspar-Markus Reivik18
- 4C. Rak18
- 5K. Kallas17
Paide II — League Table
Paide II are currently 8 in the Esiliiga B with 41 points from 36 matches (goal difference: -6). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
Paide II — Recent Transfers
Paide II's 18 most recent transfer moves, including R. Pullerits, R. Murulaid. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| R. Pullerits | Free agent | Paide II | Pullerits Ramses | 2025-12-30 |
| R. Murulaid | Free agent | Paide II | Murulaid Robin | 2025-12-30 |
| K. Vassilenko | Free agent | Paide II | Vassilenko Ken | 2025-12-30 |
| A. Pitsner | Free agent | Paide II | Pitsner Armin | 2025-12-30 |
| R. Pullerits | - | Flora Tallinn | Paide II | 2025-02-28 |
| R. Murulaid | - | Tulevik | Paide II | 2025-02-27 |
| R. Luts | — | Paide II | Paide | 2025-01-01 |
| R. Isakar | — | Paide II | Paide | 2025-01-01 |
| R. Kane | Transfer | Paide II | Viimsi | 2025-01-01 |
| K. Vassilenko | - | Poseidon | Paide II | 2024-12-31 |
| A. Pitsner | - | Vandra Vaprus | Paide II | 2024-12-31 |
| R. Kool | - | Tartu Kalev | Paide II | 2024-12-31 |
| R. Lipson | - | Tartu Kalev | Paide II | 2024-12-31 |
| K. Kaarmann | - | Tartu Kalev | Paide II | 2024-12-31 |
| G. Juhkam | N/A | Paide | Paide II | 2024-10-06 |
| M. Gomis | Loan | Paide II | Lusail City | 2024-02-01 |
| I. Konda | Loan | Paide II | České Budějovice | 2022-02-02 |
| S. Camara | N/A | FC WIL 1900 | Paide II | 2021-03-05 |
Paide II Squad
Paide II's full squad of 47 players (avg. age 20.3). Top scorer: P. Corr with 8 goals, followed by H. Lehtmaa (4). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 18 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 19 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 19 | — | — | — | — | — | ||
| Midfielder | 17 | — | — | — | — | — | ||
| Midfielder | 23 | — | — | — | — | — | ||
| Midfielder | 18 | — | — | — | — | — | ||
| Midfielder | 22 | — | — | — | — | — | ||
| Midfielder | 22 | — | — | — | — | — | ||
| Defender | 19 | — | — | — | — | — | ||
| Defender | 21 | — | — | — | — | — | ||
| Defender | 19 | — | — | — | — | — | ||
| Defender | 23 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Goalkeeper | 18 | — | — | — | — | — | ||
| Goalkeeper | 18 | — | — | — | — | — | ||
| Defender | 30 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 28 | 1 | 0 | 0 | 1 | 0 | ||
| Attacker | 27 | 2 | 3 | 0 | 0 | 0 | ||
| Defender | 31 | 4 | 0 | 0 | 2 | 1 | ||
| Defender | 26 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 20 | 16 | 0 | 0 | 2 | 0 | ||
| Midfielder | 21 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 22 | 3 | 1 | 0 | 1 | 0 | ||
| Midfielder | 19 | 16 | 2 | 0 | 7 | 1 | ||
| Goalkeeper | 19 | 16 | 0 | 0 | 2 | 0 | ||
| Attacker | 24 | 8 | 1 | 0 | 2 | 0 | ||
| Attacker | 18 | 13 | 0 | 0 | 2 | 0 | ||
| Attacker | 20 | 8 | 8 | 0 | 1 | 0 | ||
| Attacker | 18 | 7 | 3 | 0 | 1 | 1 | ||
| Attacker | 17 | 19 | 4 | 0 | 2 | 0 | ||
| Defender | 18 | 18 | 1 | 0 | 4 | 1 | ||
| Attacker | 19 | 8 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | 2 | 0 | 0 | 0 | 0 | ||
| Attacker | 17 | 17 | 0 | 0 | 1 | 0 | ||
| Midfielder | 19 | 7 | 0 | 0 | 0 | 0 | ||
| Midfielder | 18 | 3 | 0 | 0 | 0 | 0 | ||
| — | 17 | 3 | 0 | 0 | 0 | 0 | ||
| Attacker | 21 | — | — | — | — | — | ||
| Midfielder | 17 | 18 | 0 | 0 | 3 | 0 | ||
| Attacker | 18 | 13 | 0 | 0 | 1 | 0 | ||
| — | 18 | 1 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 16 | 2 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 17 | 4 | 0 | 0 | 0 | 0 | ||
| Defender | — | — | 20 | 0 | 0 | 1 | 0 |
Coach Profile
Playing career
Paide II — Player Comparison
Side-by-side comparison of 28 Paide II players ranked by appearances, goals, assists, and cards this season. P. Corr leads with 8 goal contributions (8 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Paide II — Season by Season
Paide II's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Paide II — Results
Paide II played 20 games: 8W 6D 6L (40.0% win rate), last vs Tulevik: 3–2.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-22Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-15Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-09Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-01Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-27Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-23Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-19Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-05Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-28Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-23Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-18Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-13Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-31Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-24Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-17Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-10Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-04Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-19Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-12Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-07Esiliiga B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 2 Apr 2026 · Stats updated: 26 Apr 2026