Klubi-04 — Overview
Recent Form
Klubi-04's last 5 matches: 2 wins, 0 draws, 3 losses. Most recent game was against EIF. Recent form is one of the strongest predictors of upcoming match outcomes.
Klubi-04 — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 14 | 13 | 27 |
| Won | 5 | 6 | 11 |
| Drawn | 4 | 2 | 6 |
| Lost | 5 | 5 | 10 |
Goals
Goals by minute
Top Performers
Klubi-04 — League Table
Klubi-04 are currently 6 in the Ykkösliiga with 39 points from 27 matches (goal difference: +4). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
Klubi-04 — Recent Transfers
Klubi-04's 20 most recent transfer moves, including M. Hyvönen, Adiche Sabwele. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| M. Hyvönen | - | Klubi-04 | HJK Helsinki | 2026-02-21 |
| Adiche Sabwele | Free agent | Klubi-04 | Mladost Ždralovi | 2026-02-11 |
| A. Sandler | Free agent | Klubi-04 | Inter Turku | 2026-02-08 |
| D. Zaberxha | - | HJK U19 | Klubi-04 | 2026-02-05 |
| D. Kesonen | - | Klubi-04 | Klubi-04 | 2026-02-05 |
| I. Nyback | Transfer | Honka | Klubi-04 | 2026-01-22 |
| N. Siren | Transfer | VJS | Klubi-04 | 2026-01-18 |
| J. Hietalahti | - | HJK U19 | Klubi-04 | 2025-12-31 |
| K. Huhta | Transfer | VPS | Klubi-04 | 2025-12-31 |
| Roope Lahti | Free agent | Klubi-04 | Union Plaani | 2025-12-30 |
| P. Strelnikov | Free agent | Klubi-04 | Strelnikov Patrick | 2025-09-14 |
| H. Noori | Transfer | Klubi-04 | Haninge | 2025-09-05 |
| S. Bouajila | Transfer | Klubi-04 | Goztepe | 2025-09-04 |
| H. Noori | Free agent | Klubi-04 | Haninge | 2025-09-04 |
| A. Toivonen | Transfer | Klubi-04 | Kooteepee | 2025-07-07 |
| S. Baranov | — | Klubi-04 | HJK helsinki | 2025-06-17 |
| Roope Lahti | - | HJK U19 | Klubi-04 | 2025-06-10 |
| I. Toivonen | Transfer | HJK helsinki | Klubi-04 | 2025-04-16 |
| M. Haapanen | Transfer | HJK helsinki | Klubi-04 | 2025-02-28 |
| E. Tuominen | Transfer | HJK helsinki | Klubi-04 | 2025-02-28 |
Klubi-04 Squad
Klubi-04's full squad of 43 players (avg. age 67.1). Top scorer: S. Baranov with 9 goals, followed by L. Rippon (7). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Attacker | 20 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 22 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 20 | 7 | 0 | 0 | 2 | 0 | ||
| Defender | 20 | — | — | — | — | — | ||
| Attacker | 20 | 9 | 2 | 0 | 2 | 0 | ||
| Attacker | 21 | 10 | 3 | 0 | 0 | 0 | ||
| Midfielder | 20 | 2 | 0 | 0 | 0 | 0 | ||
| Attacker | 20 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 23 | — | — | — | — | — | ||
| Attacker | 19 | 10 | 6 | 0 | 0 | 0 | ||
| Attacker | 19 | — | — | — | — | — | ||
| Attacker | 21 | 10 | 3 | 0 | 0 | 0 | ||
| Attacker | 18 | 1 | 1 | 0 | 0 | 0 | ||
| Goalkeeper | 19 | — | — | — | — | — | ||
| Defender | 17 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 17 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 2025 | 5 | 7 | 0 | 0 | 0 | ||
| Attacker | 18 | 5 | 2 | 0 | 0 | 0 | ||
| Midfielder | 17 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | — | 3 | 0 | 0 | 2 | 0 | ||
| Defender | 26 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 20 | 8 | 1 | 0 | 3 | 0 | ||
| Goalkeeper | 20 | 8 | 0 | 0 | 1 | 0 | ||
| Defender | 20 | 7 | 1 | 0 | 4 | 0 | ||
| Defender | 20 | 4 | 0 | 0 | 1 | 0 | ||
| Midfielder | 21 | 11 | 2 | 0 | 0 | 0 | ||
| Defender | 19 | — | — | — | — | — | ||
| Goalkeeper | 19 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 19 | 3 | 0 | 0 | 1 | 0 | ||
| Attacker | 20 | 10 | 9 | 0 | 0 | 0 | ||
| Defender | 19 | 6 | 1 | 0 | 2 | 0 | ||
| Defender | 18 | 8 | 0 | 0 | 1 | 0 | ||
| Goalkeeper | 18 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | 7 | 1 | 0 | 1 | 0 | ||
| Midfielder | 17 | 8 | 0 | 0 | 1 | 0 | ||
| Defender | 18 | 8 | 0 | 0 | 2 | 0 | ||
| Midfielder | 18 | 3 | 1 | 0 | 0 | 0 | ||
| Midfielder | 18 | 3 | 3 | 0 | 0 | 0 | ||
| Defender | 18 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 21 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 18 | 5 | 3 | 0 | 0 | 0 | ||
| Forward | 18 | 3 | 0 | 0 | 0 | 0 | ||
| Forward | 18 | 3 | 1 | 0 | 0 | 0 |
Coach Profile
Aleksi Lalli
Coaching career
Klubi-04 — Player Comparison
Side-by-side comparison of 30 Klubi-04 players ranked by appearances, goals, assists, and cards this season. S. Baranov leads with 9 goal contributions (9 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Klubi-04 — Season by Season
Klubi-04's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Klubi-04 — Results
Klubi-04 played 20 games: 6W 5D 9L (30.0% win rate), last vs EIF: 2–1.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/10/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/10/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/09/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/09/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/09/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/09/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/08/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/08/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/08/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/07/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/06/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/06/2025Suomen Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/06/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/06/2025Ykkösliiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 8 Apr 2026 · Stats updated: 26 Apr 2026