
Kyoto Sanga — 2025 Season
Football · Japan
Season Statistics
45
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
| 29 | 0 | — | 6 | |
| 23 | 0 | 20 | 4 | |
| 21 | 0 | 6 | 10 | |
| 21 | 0 | — | 2 | |
| 19 | 0 | 3 | 3 | |
| 16 | 0 | 2 | 4 | |
M. Okugawa | 15 | 0 | 7 | 2 |
| 14 | 0 | 3 | 3 | |
Marco Tulio | 14 | 0 | 7 | 4 |
| 14 | 0 | 1 | — | |
| 13 | 0 | — | — | |
| 12 | 0 | 1 | — | |
| 12 | 0 | 4 | 1 | |
S. Kawasaki | 11 | 0 | 4 | 1 |
| 10 | 0 | 2 | — | |
Murilo de Souza | 7 | 0 | 3 | 1 |
| 6 | 0 | 2 | 1 | |
F. Yamada | 6 | 0 | — | 2 |
Leo Gomes | 4 | 0 | — | — |
| 4 | 0 | — | — | |
| 4 | 0 | — | — | |
| 4 | 0 | 1 | 1 | |
| 3 | 0 | 1 | — | |
Patrick William | 3 | 0 | — | — |
Gakuji Ota | 2 | 0 | — | — |
| 2 | 0 | — | — | |
| 1 | 0 | 1 | — | |
| 1 | 0 | 1 | — | |
T. Kamijima | 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-01-17 | 3–2 | |
| 2025-01-21 | 4–2 | |
| 2025-02-15 | 0–2 | |
| 2025-02-22 | 1–1 | |
| 2025-02-26 | 1–1 | |
| 2025-03-01 | 1–0 | |
| 2025-03-09 | 0–1 | |
| 2025-03-16 | 2–1 | |
| 2025-03-20 | 2–0 | |
| 2025-03-29 | 1–0 | |
| 2025-04-02 | 1–1 | |
| 2025-04-06 | 4–3 | |
| 2025-04-09 | 1–0 | |
| 2025-04-12 | 2–0 | |
| 2025-04-16 | 1–2 | |
| 2025-04-19 | 2–1 | |
| 2025-04-25 | 2–1 | |
| 2025-04-29 | 1–2 | |
| 2025-05-03 | 2–3 | |
| 2025-05-07 | 2–1 | |
| 2025-05-11 | 1–1 | |
| 2025-05-17 | 3–0 | |
| 2025-05-21 | 1–4 | |
| 2025-05-25 | 0–1 | |
| 2025-05-31 | 3–0 | |
| 2025-06-11 | 1–0 | |
| 2025-06-21 | 3–3 | |
| 2025-06-28 | 3–1 | |
| 2025-07-05 | 2–1 | |
| 2025-07-21 | 2–2 | |
| 2025-08-06 | 0–1 | |
| 2025-08-10 | 2–1 | |
| 2025-08-16 | 1–0 | |
| 2025-08-24 | 4–0 | |
| 2025-08-30 | 5–0 | |
| 2025-09-12 | 1–1 | |
| 2025-09-20 | 0–1 | |
| 2025-09-23 | 1–1 | |
| 2025-09-28 | 2–1 | |
| 2025-10-04 | 1–1 | |
| 2025-10-19 | 1–1 | |
| 2025-10-25 | 1–1 | |
| 2025-11-09 | 0–3 | |
| 2025-11-30 | 1–0 | |
| 2025-12-06 | 2–0 |
API data: 17 Mar 2026