Kairat U19 — 2025 Season
Football · Kazakhstan
Season Statistics
6
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
football
Matches Played
6
Enriched Matches
0
Season Squad
All players who appeared for the team during this season, ranked by appearances.
Appearances
4
Starts
0
Goals
1
Assists
1
A. Kalikulov
Appearances
4
Starts
0
Goals
—
Assists
—
col_yellow: 1
S. Duysenbek
Appearances
2
Starts
0
Goals
—
Assists
—
col_yellow: 1
Appearances
2
Starts
0
Goals
—
Assists
1
M. Shen
Appearances
2
Starts
0
Goals
—
Assists
—
col_yellow: 1
Y. Petrik
Appearances
2
Starts
0
Goals
—
Assists
—
col_yellow: 1
A. Abdrakhmanov
Appearances
1
Starts
0
Goals
—
Assists
—
R. Kenesbekov
Appearances
1
Starts
0
Goals
—
Assists
—
A. Toleukhan
Appearances
1
Starts
0
Goals
1
Assists
—
col_yellow: 1
A. Mussaipov
Appearances
1
Starts
0
Goals
—
Assists
—
col_yellow: 1
S. Nurbolat
Appearances
1
Starts
0
Goals
—
Assists
—
col_yellow: 1
| Player | Appearances | Starts | Goals | Assists | col_yellow | col_red |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 2 | — | |
| 4 | 0 | 2 | 1 | 1 | — | |
| 4 | 0 | 1 | — | 1 | — | |
| 4 | 0 | 1 | 1 | — | — | |
A. Kalikulov | 4 | 0 | — | — | 1 | — |
| 3 | 0 | — | 1 | 2 | — | |
S. Duysenbek | 2 | 0 | — | — | 1 | — |
| 2 | 0 | 1 | — | 1 | — | |
| 2 | 0 | — | 1 | — | — | |
M. Shen | 2 | 0 | — | — | 1 | — |
Y. Petrik | 2 | 0 | — | — | 1 | — |
| 1 | 0 | — | — | 1 | — | |
A. Abdrakhmanov | 1 | 0 | — | — | — | — |
R. Kenesbekov | 1 | 0 | — | — | — | — |
A. Toleukhan | 1 | 0 | 1 | — | 1 | — |
A. Mussaipov | 1 | 0 | — | — | 1 | — |
S. Nurbolat | 1 | 0 | — | — | 1 | — |
Season Results
Complete match-by-match results for this season.
UEFA Youth League·H/A: A
UEFA Youth League·H/A: H
UEFA Youth League·H/A: H
UEFA Youth League·H/A: A
UEFA Youth League·H/A: A
UEFA Youth League·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 18/09/2025 | 2–3 | A | UEFA Youth League | |
| 30/09/2025 | 1–4 | H | UEFA Youth League | |
| 21/10/2025 | 1–3 | H | UEFA Youth League | |
| 05/11/2025 | 0–3 | A | UEFA Youth League | |
| 26/11/2025 | 2–2 | A | UEFA Youth League | |
| 09/12/2025 | 2–0 | H | UEFA Youth League |
API data: 11 May 2026