Season Statistics
37
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.37
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.0
Season Squad
48All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists | ||
|---|---|---|---|---|---|---|
| PlayerMMacula | Appearances18 | Starts3 | Goals4 | Assists— | 6 | — |
| PlayerKRK. Reid | Appearances17 | Starts1 | Goals7 | Assists— | 7 | — |
| PlayerSDS. Dimech | Appearances16 | Starts1 | Goals— | Assists— | 5 | — |
| PlayerFLF. Lopez | Appearances13 | Starts3 | Goals1 | Assists— | 5 | 1 |
| PlayerGAG. Acheampong | Appearances13 | Starts2 | Goals1 | Assists— | 5 | — |
| PlayerLLLeandro Lacunza | Appearances13 | Starts3 | Goals1 | Assists— | 8 | — |
| PlayerJBJ. Busuttil | Appearances11 | Starts2 | Goals2 | Assists— | — | — |
| PlayerACA. Coppola | Appearances10 | Starts3 | Goals1 | Assists— | 6 | — |
| PlayerDMD. Makoma | Appearances9 | Starts0 | Goals4 | Assists— | 5 | 1 |
| PlayerFSF. Sasere | Appearances9 | Starts1 | Goals3 | Assists— | — | — |
| PlayerAGA. Garzia | Appearances9 | Starts3 | Goals1 | Assists— | 3 | — |
| PlayerJBJ. Bayo | Appearances9 | Starts1 | Goals2 | Assists— | 2 | — |
| PlayerMMM. Morello | Appearances8 | Starts3 | Goals— | Assists— | 2 | — |
| PlayerMMM. Martinez | Appearances7 | Starts3 | Goals— | Assists— | 2 | 1 |
| PlayerRSRoni Santos | Appearances7 | Starts1 | Goals2 | Assists— | 3 | — |
| PlayerNMNeil Micallef | Appearances6 | Starts3 | Goals— | Assists— | 2 | — |
| PlayerSVS. Viveros | Appearances5 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerJVJ. Vrcic | Appearances4 | Starts0 | Goals2 | Assists— | — | — |
| PlayerKFK. Fenech | Appearances4 | Starts0 | Goals— | Assists— | — | — |
| PlayerAAA. Abubakar | Appearances3 | Starts0 | Goals4 | Assists— | — | — |
| PlayerSMS. Magri | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerSCS. Cortis | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerLDL. Delicata | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerDHD. El Hazawi | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerDPD. Pullicino | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerZIZammit K. II | Appearances3 | Starts0 | Goals— | Assists— | 2 | 2 |
| PlayerSMStefan Marjanović | Appearances3 | Starts0 | Goals— | Assists— | 3 | — |
| PlayerCCordova | Appearances3 | Starts0 | Goals1 | Assists— | 3 | — |
| PlayerNCN. Cross | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerGAGeoffrey Acheampong | Appearances2 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerMMM. Maydana | Appearances2 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerPGP. Gaitan | Appearances2 | Starts0 | Goals— | Assists— | — | — |
| PlayerRCRafael Compri | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerAVA. Valverde | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerVBVictor Bogaciuc | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerCMClaudio Murici | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMCMaxim Cojocaru | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerWHWesley Hudson | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMFM. El Fanis | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerNMN. Muscat | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerAVA. Vella | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMMM. Morello | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerACA. Coric | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerPPP. Panic | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMGM. Grech | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMAM. Awad | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerKFK. Fenech | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMMMarcos Maydana | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
Season Results
37Complete match-by-match results for this season.
Competition
10/07/2025Birkirkara1–0PetrocubUEFA Europa Conference LeagueMatch Details
10/07/2025UEFA Europa Conference League
Match Details17/07/2025Petrocub3–0BirkirkaraUEFA Europa Conference LeagueMatch Details
17/07/2025UEFA Europa Conference League
Match Details16/09/2025Sliema Wanderers2–2BirkirkaraPremier LeagueMatch Details
16/09/2025Premier League
Match Details03/10/2025Zabbar St. Patrick0–2BirkirkaraPremier LeagueMatch Details
03/10/2025Premier League
Match Details28/10/2025Tarxien Rainbows0–4BirkirkaraPremier LeagueMatch Details
28/10/2025Premier League
Match Details01/11/2025Birkirkara0–2Hamrun SpartansPremier LeagueMatch Details
01/11/2025Premier League
Match Details23/11/2025Sliema Wanderers2–1BirkirkaraPremier LeagueMatch Details
23/11/2025Premier League
Match Details21/12/2025Hamrun Spartans6–1BirkirkaraPremier LeagueMatch Details
21/12/2025Premier League
Match Details03/02/2026Birkirkara5–0Tarxien RainbowsPremier LeagueMatch Details
03/02/2026Premier League
Match Details17/02/2026Birkirkara1–1Sliema WanderersPremier LeagueMatch Details
17/02/2026Premier League
Match Details21/02/2026Birkirkara0–3Zabbar St. PatrickPremier LeagueMatch Details
21/02/2026Premier League
Match Details08/03/2026Hamrun Spartans3–0BirkirkaraPremier LeagueMatch Details
08/03/2026Premier League
Match Details11/04/2026Birkirkara1–0Zabbar St. PatrickPremier LeagueMatch Details
11/04/2026Premier League
Match Details14/04/2026Sliema Wanderers1–0BirkirkaraPremier LeagueMatch Details
14/04/2026Premier League
Match Details24/04/2026Tarxien Rainbows0–0BirkirkaraPremier LeagueMatch Details
24/04/2026Premier League
Match DetailsAPI data: 26 Jun 2026