Podbeskidzie — 2025 Season
Football · Poland
Season Statistics
37
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
football
Matches Played
37
Enriched Matches
0
Season Squad
All players who appeared for the team during this season, ranked by appearances.
L. Klisiewicz
Appearances
29
Starts
11
Goals
16
Assists
—
col_yellow: 5
M. Biernat
Appearances
25
Starts
21
Goals
9
Assists
1
col_yellow: 9
D. Takac
Appearances
25
Starts
16
Goals
2
Assists
3
col_yellow: 3
M. Urynowicz
Appearances
25
Starts
14
Goals
6
Assists
—
col_yellow: 7
B. Martosz
Appearances
25
Starts
11
Goals
4
Assists
1
col_yellow: 2
M. Gorski
Appearances
24
Starts
15
Goals
8
Assists
1
col_yellow: 3
M. Sitek
Appearances
24
Starts
16
Goals
3
Assists
—
col_yellow: 2
M. Kizyma
Appearances
24
Starts
18
Goals
2
Assists
—
col_yellow: 5
J. Majsterek
Appearances
22
Starts
16
Goals
1
Assists
—
col_yellow: 4
K. Gach
Appearances
21
Starts
13
Goals
1
Assists
—
col_yellow: 4
B. Bieronski
Appearances
20
Starts
4
Goals
—
Assists
—
col_yellow: 1
W. Slomka
Appearances
18
Starts
5
Goals
1
Assists
—
col_yellow: 2
K. Forenc
Appearances
18
Starts
15
Goals
—
Assists
—
D. Dziwniel
Appearances
18
Starts
10
Goals
—
Assists
—
col_yellow: 1
W. Szumilas
Appearances
17
Starts
11
Goals
3
Assists
—
col_yellow: 3
K. Piatek
Appearances
16
Starts
1
Goals
—
Assists
—
S. Branczyk
Appearances
16
Starts
3
Goals
—
Assists
—
O. Zawada
Appearances
14
Starts
4
Goals
2
Assists
—
col_yellow: 4
D. Sciuk
Appearances
13
Starts
5
Goals
—
Assists
—
col_yellow: 2
K. Wieczorek
Appearances
12
Starts
5
Goals
—
Assists
—
col_yellow: 1
B. Florek
Appearances
11
Starts
0
Goals
1
Assists
—
U. Bujan
Appearances
10
Starts
0
Goals
—
Assists
—
col_yellow: 1
R. Nagy
Appearances
9
Starts
7
Goals
—
Assists
—
col_yellow: 2
K. Osyra
Appearances
8
Starts
0
Goals
—
Assists
—
col_yellow: 1
J. Czerwik
Appearances
8
Starts
0
Goals
1
Assists
—
col_yellow: 2
M. Bednarski
Appearances
8
Starts
1
Goals
—
Assists
—
R. Kanach
Appearances
7
Starts
4
Goals
—
Assists
—
col_yellow: 2
L. Kabaj
Appearances
2
Starts
1
Goals
—
Assists
—
G. Janusz
Appearances
2
Starts
0
Goals
—
Assists
—
P. Szuminski
Appearances
1
Starts
0
Goals
—
Assists
—
col_yellow: 1
P. Kielis
Appearances
1
Starts
1
Goals
—
Assists
—
col_yellow: 1
Appearances
1
Starts
1
Goals
—
Assists
—
D. Scislak
Appearances
1
Starts
1
Goals
—
Assists
—
K. Kasprzak
Appearances
1
Starts
0
Goals
—
Assists
—
K. Wrona
Appearances
1
Starts
0
Goals
—
Assists
—
D. Primel
Appearances
1
Starts
1
Goals
—
Assists
—
J. Kempny
Appearances
1
Starts
0
Goals
—
Assists
—
H. Zyrek
Appearances
1
Starts
0
Goals
—
Assists
—
J. Rys
Appearances
1
Starts
1
Goals
—
Assists
—
M. Sliwka
Appearances
1
Starts
1
Goals
—
Assists
—
P. Wyroba
Appearances
1
Starts
0
Goals
—
Assists
—
M. Klichowicz
Appearances
1
Starts
0
Goals
—
Assists
—
L. Soszynski
Appearances
1
Starts
0
Goals
—
Assists
—
D. Pawlowski
Appearances
1
Starts
1
Goals
—
Assists
—
F. Sapinski
Appearances
1
Starts
0
Goals
—
Assists
—
M. Stepien
Appearances
1
Starts
0
Goals
—
Assists
—
W. Kaczorowski
Appearances
1
Starts
0
Goals
—
Assists
—
L. Poznanski
Appearances
1
Starts
1
Goals
—
Assists
—
J. Sobocinski
Appearances
1
Starts
1
Goals
—
Assists
—
K. Twardosz
Appearances
1
Starts
0
Goals
—
Assists
—
| Player | Appearances | Starts | Goals | Assists | col_yellow | col_red |
|---|---|---|---|---|---|---|
L. Klisiewicz | 29 | 11 | 16 | — | 5 | — |
M. Biernat | 25 | 21 | 9 | 1 | 9 | — |
D. Takac | 25 | 16 | 2 | 3 | 3 | — |
M. Urynowicz | 25 | 14 | 6 | — | 7 | — |
B. Martosz | 25 | 11 | 4 | 1 | 2 | — |
M. Gorski | 24 | 15 | 8 | 1 | 3 | — |
M. Sitek | 24 | 16 | 3 | — | 2 | — |
M. Kizyma | 24 | 18 | 2 | — | 5 | — |
J. Majsterek | 22 | 16 | 1 | — | 4 | — |
K. Gach | 21 | 13 | 1 | — | 4 | — |
| 21 | 17 | 2 | 1 | 4 | — | |
B. Bieronski | 20 | 4 | — | — | 1 | — |
W. Slomka | 18 | 5 | 1 | — | 2 | — |
K. Forenc | 18 | 15 | — | — | — | — |
D. Dziwniel | 18 | 10 | — | — | 1 | — |
W. Szumilas | 17 | 11 | 3 | — | 3 | — |
K. Piatek | 16 | 1 | — | — | — | — |
S. Branczyk | 16 | 3 | — | — | — | — |
O. Zawada | 14 | 4 | 2 | — | 4 | — |
D. Sciuk | 13 | 5 | — | — | 2 | — |
K. Wieczorek | 12 | 5 | — | — | 1 | — |
B. Florek | 11 | 0 | 1 | — | — | — |
U. Bujan | 10 | 0 | — | — | 1 | — |
| 9 | 5 | 2 | — | 2 | — | |
R. Nagy | 9 | 7 | — | — | 2 | — |
K. Osyra | 8 | 0 | — | — | 1 | — |
J. Czerwik | 8 | 0 | 1 | — | 2 | — |
M. Bednarski | 8 | 1 | — | — | — | — |
R. Kanach | 7 | 4 | — | — | 2 | — |
| 7 | 3 | 1 | — | 2 | — | |
L. Kabaj | 2 | 1 | — | — | — | — |
G. Janusz | 2 | 0 | — | — | — | — |
| 2 | 2 | 1 | — | 1 | — | |
P. Szuminski | 1 | 0 | — | — | 1 | — |
P. Kielis | 1 | 1 | — | — | 1 | — |
| 1 | 1 | — | — | — | — | |
D. Scislak | 1 | 1 | — | — | — | — |
K. Kasprzak | 1 | 0 | — | — | — | — |
K. Wrona | 1 | 0 | — | — | — | — |
D. Primel | 1 | 1 | — | — | — | — |
J. Kempny | 1 | 0 | — | — | — | — |
H. Zyrek | 1 | 0 | — | — | — | — |
J. Rys | 1 | 1 | — | — | — | — |
M. Sliwka | 1 | 1 | — | — | — | — |
P. Wyroba | 1 | 0 | — | — | — | — |
M. Klichowicz | 1 | 0 | — | — | — | — |
L. Soszynski | 1 | 0 | — | — | — | — |
D. Pawlowski | 1 | 1 | — | — | — | — |
F. Sapinski | 1 | 0 | — | — | — | — |
M. Stepien | 1 | 0 | — | — | — | — |
W. Kaczorowski | 1 | 0 | — | — | — | — |
L. Poznanski | 1 | 1 | — | — | — | — |
J. Sobocinski | 1 | 1 | — | — | — | — |
K. Twardosz | 1 | 0 | — | — | — | — |
Season Results
Complete match-by-match results for this season.
Friendlies Clubs·H/A: H
Friendlies Clubs·H/A: H
Friendlies Clubs·H/A: A
Friendlies Clubs·H/A: H
Friendlies Clubs·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: A
Cup·H/A: H
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: H
Cup·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: H
Friendlies Clubs·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: H
II Liga - East·H/A: H
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: A
II Liga - East·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 17/01/2025 | 2–1 | H | Friendlies Clubs | |
| 25/01/2025 | 1–4 | H | Friendlies Clubs | |
| 07/02/2025 | 4–0 | A | Friendlies Clubs | |
| 07/02/2025 | 3–3 | H | Friendlies Clubs | |
| 13/02/2025 | 4–3 | A | Friendlies Clubs | |
| 25/07/2025 | 1–3 | H | II Liga - East | |
| 01/08/2025 | 2–5 | A | II Liga - East | |
| 05/08/2025 | 2–1 | H | Cup | |
| 08/08/2025 | 0–0 | H | II Liga - East | |
| 15/08/2025 | 1–0 | A | II Liga - East | |
| 23/08/2025 | 1–0 | H | II Liga - East | |
| 30/08/2025 | 3–3 | H | II Liga - East | |
| 14/09/2025 | 1–0 | A | II Liga - East | |
| 17/09/2025 | 1–2 | A | II Liga - East | |
| 20/09/2025 | 3–0 | H | II Liga - East | |
| 24/09/2025 | 1–2 | A | Cup | |
| 28/09/2025 | 2–3 | H | II Liga - East | |
| 04/10/2025 | 2–3 | H | II Liga - East | |
| 10/10/2025 | 2–2 | A | Friendlies Clubs | |
| 19/10/2025 | 1–0 | H | II Liga - East | |
| 22/10/2025 | 0–2 | A | II Liga - East | |
| 25/10/2025 | 2–2 | A | II Liga - East | |
| 31/10/2025 | 2–5 | A | II Liga - East | |
| 09/11/2025 | 3–0 | H | II Liga - East | |
| 16/11/2025 | 0–2 | A | II Liga - East | |
| 23/11/2025 | 0–0 | A | II Liga - East | |
| 30/11/2025 | 3–1 | H | II Liga - East | |
| 21/02/2026 | 5–0 | A | II Liga - East | |
| 27/02/2026 | 2–2 | H | II Liga - East | |
| 06/03/2026 | 4–1 | A | II Liga - East | |
| 14/03/2026 | 0–1 | A | II Liga - East | |
| 22/03/2026 | 1–1 | H | II Liga - East | |
| 29/03/2026 | 4–1 | H | II Liga - East | |
| 04/04/2026 | 4–1 | A | II Liga - East | |
| 12/04/2026 | 1–2 | A | II Liga - East | |
| 19/04/2026 | 2–1 | A | II Liga - East | |
| 24/04/2026 | 2–0 | H | II Liga - East |
API data: 14 May 2026