Season Statistics
38
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.38
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.0
Season Squad
50All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists | ||
|---|---|---|---|---|---|---|
| PlayerIZI. Zhigulev | Appearances19 | Starts4 | Goals1 | Assists— | 9 | — |
| PlayerZTZ. Tarba | Appearances16 | Starts2 | Goals1 | Assists— | 8 | — |
| PlayerONO. Nikolaev | Appearances16 | Starts4 | Goals3 | Assists— | 4 | — |
| PlayerAAA. Antonov | Appearances16 | Starts3 | Goals4 | Assists— | 1 | — |
| PlayerKMK. Morozov | Appearances14 | Starts4 | Goals— | Assists— | 4 | — |
| PlayerSAS. Aliev | Appearances12 | Starts0 | Goals8 | Assists— | — | — |
| PlayerEZE. Zarypbekov | Appearances11 | Starts4 | Goals— | Assists— | 3 | — |
| PlayerIKI. Kukharchuk | Appearances11 | Starts0 | Goals1 | Assists— | 3 | — |
| PlayerVLV. Lozhkin | Appearances10 | Starts0 | Goals1 | Assists— | — | — |
| PlayerIRI. Rodionov | Appearances10 | Starts0 | Goals2 | Assists— | — | — |
| PlayerAKA. Krachkovskii | Appearances9 | Starts0 | Goals1 | Assists— | — | — |
| PlayerSPS. Puzanov | Appearances7 | Starts0 | Goals— | Assists— | — | — |
| PlayerZPZ. Pliev | Appearances7 | Starts3 | Goals2 | Assists— | 4 | — |
| PlayerMMM. Matyusha | Appearances7 | Starts2 | Goals— | Assists— | 1 | — |
| PlayerIKI. Konovalov | Appearances7 | Starts2 | Goals— | Assists— | 3 | — |
| PlayerAKA. Khubulov | Appearances7 | Starts4 | Goals4 | Assists— | 2 | — |
| PlayerISI. Sutugin | Appearances6 | Starts0 | Goals1 | Assists— | — | — |
| PlayerTKT. Kasimov | Appearances6 | Starts0 | Goals— | Assists— | — | — |
| PlayerGZG. Zhilkin | Appearances6 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerNCN. Chistyakov | Appearances6 | Starts3 | Goals— | Assists— | — | — |
| PlayerKPK. Pomeshkin | Appearances5 | Starts0 | Goals1 | Assists— | 2 | — |
| PlayerKSK. Suslov | Appearances5 | Starts2 | Goals— | Assists— | 2 | — |
| PlayerETE. Tonevitskiy | Appearances4 | Starts0 | Goals1 | Assists— | — | — |
| PlayerZMZ. Magomedov | Appearances4 | Starts0 | Goals— | Assists— | — | — |
| PlayerMSM. Syshchenko | Appearances3 | Starts1 | Goals— | Assists— | — | — |
| PlayerVMV. Masternoy | Appearances3 | Starts0 | Goals2 | Assists1 | 2 | — |
| PlayerIKI. Kirsch | Appearances3 | Starts0 | Goals— | Assists— | 4 | 1 |
| PlayerDSD. Stotskiy | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerMSM. Shtepa | Appearances3 | Starts2 | Goals— | Assists— | 1 | — |
| PlayerMKMaksim Khalilov | Appearances3 | Starts2 | Goals— | Assists— | — | — |
| PlayerPGP. Gorelov | Appearances2 | Starts0 | Goals— | Assists— | — | — |
| PlayerVKV. Krotov | Appearances2 | Starts0 | Goals2 | Assists— | — | — |
| PlayerDAD. Antsiperov | Appearances2 | Starts1 | Goals— | Assists— | — | — |
| PlayerGNG. Natabashvili | Appearances2 | Starts0 | Goals— | Assists— | — | — |
| PlayerGGG. Guzina | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerVSV. Stezhko | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerNCN. Chagrov | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerRAR. Akbashev | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerKKK. Kochiev | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerVCVasiliy Cherov | Appearances1 | Starts0 | Goals— | Assists1 | — | — |
| PlayerIItalo | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerNNN. Nikiforov | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerAAAnton Antonov | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerDGD. Gurchenko | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerETEvgeniy Tonevitskiy | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerSPStanislav Puzanov | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerDSD. Sidorenko | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerTGT. Gordiyuk | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerTAT. Alikberov | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerTATrialist A | Appearances1 | Starts0 | Goals2 | Assists— | — | — |
Season Results
38Complete match-by-match results for this season.
Competition
20/01/2025Spartak Moscow3–3ChernomoretsFriendlies ClubsMatch Details
20/01/2025Friendlies Clubs
Match Details27/01/2025Chernomorets1–1FK Tobol KostanayFriendlies ClubsMatch Details
27/01/2025Friendlies Clubs
Match Details31/01/2025Chernomorets1–1Krylia SovetovFriendlies ClubsMatch Details
31/01/2025Friendlies Clubs
Match Details05/02/2025FC Orenburg2–1ChernomoretsFriendlies ClubsMatch Details
05/02/2025Friendlies Clubs
Match Details09/08/2025FK Sokol Saratov1–1ChernomoretsFirst LeagueMatch Details
09/08/2025First League
Match Details30/08/2025Shinnik Yaroslavl1–0ChernomoretsFirst LeagueMatch Details
30/08/2025First League
Match Details03/09/2025Volga Ulyanovsk1–1ChernomoretsFirst LeagueMatch Details
03/09/2025First League
Match Details12/10/2025Rotor Volgograd2–0ChernomoretsFirst LeagueMatch Details
12/10/2025First League
Match Details02/11/2025Spartak Kostroma3–1ChernomoretsFirst LeagueMatch Details
02/11/2025First League
Match Details15/11/2025Chernomorets2–1Volga UlyanovskFirst LeagueMatch Details
15/11/2025First League
Match Details28/11/2025Chernomorets2–1Shinnik YaroslavlFirst LeagueMatch Details
28/11/2025First League
Match Details29/03/2026Chernomorets1–4Rotor VolgogradFirst LeagueMatch Details
29/03/2026First League
Match Details11/04/2026Chernomorets1–2Spartak KostromaFirst LeagueMatch Details
11/04/2026First League
Match DetailsAPI data: 23 Jun 2026