
Leningradets — 2025 Season
Football · Russia
Season Statistics
27
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
M. Bachinskiy | 20 | 17 | 6 | — |
M. Gorelishvili | 19 | 15 | — | — |
| 18 | 3 | 1 | — | |
A. Maksetsov | 18 | 11 | — | — |
A. Vyskrebentsev | 18 | 8 | 1 | — |
I. Bykovskiy | 18 | 7 | — | — |
I. Muminov | 18 | 3 | — | — |
V. Gorulev | 18 | 6 | — | — |
A. Gurenko | 18 | 15 | 2 | — |
N. Sukhanov | 18 | 5 | 3 | — |
M. Sidelnikov | 18 | 0 | — | — |
I. Budachev | 18 | 4 | — | — |
E. Smirnov | 18 | 14 | — | — |
A. Kulishev | 17 | 11 | 5 | — |
N. Kalugin | 17 | 13 | 2 | — |
S. Nikolaev | 16 | 15 | 3 | — |
R. Kudryavtsev | 16 | 15 | — | — |
I. Shkolik | 15 | 12 | 2 | — |
D. Dushevskiy | 13 | 9 | 1 | — |
E. Sukhanov | 12 | 2 | — | — |
| 10 | 1 | — | — | |
V. Mikushin | 9 | 2 | — | — |
V. Arkhipenko | 7 | 0 | 1 | — |
| 7 | 1 | — | — | |
N. Chugunov | 7 | 5 | — | — |
R. Kazakov | 6 | 2 | — | — |
M. Magomedov | 5 | 0 | — | — |
D. Kozlov | 5 | 1 | — | — |
| 3 | 0 | — | — | |
V. Levin | 2 | 0 | — | — |
I. Markelov | 1 | 0 | 1 | — |
D. Emelyanov | 1 | 0 | — | — |
D. Yakovlev | 1 | 0 | 1 | — |
T. Danilov | 1 | 0 | — | — |
E. Sukhanov | 1 | 0 | — | — |
A. Ukomskiy | 1 | 0 | — | — |
M. Gorelishvili | 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-01-21 | 1–1 | |
| 2025-02-07 | 0–0 | |
| 2025-02-15 | 0–0 | |
| 2025-02-16 | 2–1 | |
| 2025-07-20 | 2–0 | |
| 2025-07-27 | 0–1 | |
| 2025-08-03 | 2–2 | |
| 2025-08-06 | 0–3 | |
| 2025-08-10 | 0–4 | |
| 2025-08-16 | 1–2 | |
| 2025-08-20 | 0–2 | |
| 2025-08-25 | 0–1 | |
| 2025-08-31 | 3–0 | |
| 2025-09-06 | 1–2 | |
| 2025-09-14 | 1–0 | |
| 2025-09-20 | 1–1 | |
| 2025-09-28 | 2–1 | |
| 2025-10-05 | 2–1 | |
| 2025-10-12 | 0–2 | |
| 2025-10-19 | 3–1 | |
| 2025-10-25 | 2–0 | |
| 2025-11-02 | 0–0 | |
| 2025-11-09 | 0–2 | |
| 2025-11-16 | 2–5 | |
| 2026-03-01 | 2–1 | |
| 2026-03-08 | 0–0 | |
| 2026-03-15 | 2–1 |
API data: 17 Mar 2026