Strogino — Overview
Recent Form
Strogino's last 5 matches: 1 wins, 0 draws, 4 losses. Most recent game was against Zenit Penza. Recent form is one of the strongest predictors of upcoming match outcomes.
Strogino — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 14 | 14 | 28 |
| Won | 3 | 3 | 6 |
| Drawn | 0 | 3 | 3 |
| Lost | 11 | 8 | 19 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
S. Zagidullin
Russia
Strogino — League Table
Strogino are currently 14 in the Second League - Group 3 with 21 points from 28 matches (goal difference: -42). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Strogino | 14 | 28 | 6 | 3 | 19 | 31 | 73 | -42 | 21 |
Strogino — Recent Transfers
Strogino's 20 most recent transfer moves, including E. Larionov, Ivan Zhuravlev. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| E. Larionov | Transfer | Strogino | Rodina Moskva | 2025-11-15 |
| Ivan Zhuravlev | - | Strogino | Kvant | 2025-10-30 |
| M. Sheludyakov | - | Strogino | Saturn Ramenskoye | 2025-08-22 |
| D. Sokol | - | Strogino | Orel | 2025-07-24 |
| I. Molibog | Free agent | Strogino | Strogino | 2025-04-08 |
| K. Shoronov | Free agent | Strogino | Strogino | 2025-04-08 |
| A. Solovjev | Free agent | Strogino | Strogino | 2025-04-04 |
| A. Solovyov | Free agent | Rodina Moscow U19 | Strogino | 2025-04-04 |
| E. Ganeev | Free agent | Strogino | Strogino | 2025-03-30 |
| R. Mudrak | Free | Strogino | Rodina Moskva III | 2025-03-28 |
| A. Melnik | Free | Strogino | KDV | 2025-03-26 |
| A. Andreev | Free | Strogino | Rodina Moskva III | 2025-03-26 |
| A. Melnik | Free agent | Strogino | KDV | 2025-03-25 |
| D. Sarbashev | Free | Strogino | Angust Nazran | 2025-03-20 |
| D. Sarbashev | Free agent | Strogino | Angust Nazran | 2025-03-12 |
| E. Belyaev | Free | Strogino | Irkutsk | 2025-03-11 |
| E. Belyaev | Free agent | Strogino | Irkutsk | 2025-03-10 |
| A. Alimkhanov | Free | Strogino | Tver | 2025-03-07 |
| A. Alimkhanov | Free agent | Strogino | Tver | 2025-03-04 |
| A. Nazar | Free | Strogino | Kosmos Dolgoprudny | 2025-02-26 |
Strogino Squad
Strogino's full squad of 52 players (avg. age 19.1). Top scorer: S. Chekhlov with 2 goals, followed by R. Torosyan (1). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 25 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Attacker | 20 | — | — | — | — | — | ||
| Defender | 21 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Midfielder | 16 | — | — | — | — | — | ||
| Attacker | 16 | — | — | — | — | — | ||
| Defender | 23 | — | — | — | — | — | ||
| Goalkeeper | 21 | — | — | — | — | — | ||
| Midfielder | 19 | 6 | 2 | 0 | 2 | 0 | ||
| Midfielder | 19 | 6 | 0 | 0 | 1 | 0 | ||
| Midfielder | 19 | — | — | — | — | — | ||
| Defender | 20 | — | — | — | — | — | ||
| Goalkeeper | 21 | — | — | — | — | — | ||
| Attacker | 19 | 5 | 0 | 0 | 0 | 0 | ||
| Attacker | 19 | 6 | 0 | 0 | 1 | 0 | ||
| Midfielder | 19 | 6 | 1 | 0 | 3 | 0 | ||
| Midfielder | 17 | 6 | 0 | 0 | 0 | 0 | ||
| Midfielder | 17 | 6 | 0 | 0 | 1 | 0 | ||
| Midfielder | 19 | 5 | 0 | 0 | 0 | 0 | ||
| Midfielder | 18 | 3 | 1 | 0 | 0 | 0 | ||
| Midfielder | 19 | 2 | 0 | 0 | 2 | 0 | ||
| Midfielder | 17 | — | — | — | — | — | ||
| Midfielder | 19 | — | — | — | — | — | ||
| Midfielder | 17 | — | — | — | — | — | ||
| Midfielder | 17 | — | — | — | — | — | ||
| Attacker | 19 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 19 | 5 | 1 | 0 | 2 | 1 | ||
| Goalkeeper | 18 | 6 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | 3 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | — | — | — | — | — | ||
| Goalkeeper | 19 | — | — | — | — | — | ||
| Defender | 16 | 5 | 0 | 0 | 0 | 0 | ||
| Defender | 15 | 6 | 0 | 0 | 1 | 0 | ||
| Defender | 19 | 6 | 0 | 0 | 1 | 0 | ||
| Defender | 16 | 2 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 16 | — | — | — | — | — | ||
| Goalkeeper | 17 | — | — | — | — | — |
Strogino — Player Comparison
Side-by-side comparison of 19 Strogino players ranked by appearances, goals, assists, and cards this season. S. Chekhlov leads with 2 goal contributions (2 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Strogino — Season by Season
Strogino's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Strogino — Results
Strogino played 20 games: 4W 1D 15L (20.0% win rate), last vs Zenit Penza: 2–1.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/10/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/10/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/10/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/09/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/09/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/09/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/09/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/08/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/08/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/08/2025Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/08/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/08/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/08/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/07/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/07/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/06/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/06/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/06/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/06/2025Second League - Group 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 1 Apr 2026 · Stats updated: 26 Apr 2026