
Yenisey II — 2025 Season
Football · Russia
Season Statistics
29
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
D. Ambrosenok | 27 | 18 | 1 | — |
A. Gubanov | 26 | 18 | 3 | — |
I. Lapitsky | 26 | 3 | 2 | — |
A. Egorov | 25 | 25 | 1 | — |
I. Oborocha | 25 | 19 | 5 | — |
D. Livanov | 25 | 8 | — | — |
| 25 | 25 | 1 | — | |
A. Chulkov | 24 | 16 | — | — |
E. Gololobov | 23 | 16 | 5 | — |
D. Serdyukov | 23 | 0 | — | — |
A. Pokrovskiy | 22 | 18 | 1 | — |
| 19 | 9 | 2 | — | |
A. Yudin | 19 | 17 | — | — |
K. Porshunov | 19 | 5 | — | — |
A. Sorokin | 19 | 16 | — | — |
E. Egorov | 18 | 11 | — | — |
E. Shupyakov | 16 | 3 | — | — |
I. Novik | 16 | 0 | — | — |
I. Maryasov | 14 | 0 | — | — |
V. Skavysh | 13 | 13 | 1 | — |
R. Yunusov | 13 | 12 | — | — |
D. Valkov | 13 | 0 | 1 | — |
D. Borzenkov | 13 | 3 | — | — |
A. Malfanov | 12 | 12 | — | — |
I. Mamavko | 12 | 9 | 2 | — |
S. Musaev | 10 | 1 | — | — |
I. Epifantsev | 10 | 0 | — | — |
A. Reyz | 10 | 4 | — | — |
V. Kravtsov | 9 | 8 | 1 | — |
A. Nadolskiy | 8 | 5 | 1 | — |
A. Shuvalov | 8 | 1 | — | — |
B. Ruppel | 7 | 7 | 1 | — |
V. Novikov | 6 | 0 | — | — |
D. Malkin | 5 | 0 | — | — |
I. Vishnyakov | 5 | 0 | — | — |
| 3 | 3 | 2 | — | |
V. Sultanov | 2 | 0 | — | — |
| 1 | 1 | — | — | |
M. Gaynov | 1 | 1 | — | — |
V. Shavkunov | 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-03-30 | 0–1 | |
| 2025-04-06 | 0–0 | |
| 2025-04-12 | 1–5 | |
| 2025-04-20 | 1–2 | |
| 2025-04-27 | 1–1 | |
| 2025-05-04 | 0–3 | |
| 2025-05-11 | 0–6 | |
| 2025-05-19 | 5–1 | |
| 2025-05-25 | 0–4 | |
| 2025-06-01 | 0–2 | |
| 2025-06-07 | 1–4 | |
| 2025-06-22 | 1–3 | |
| 2025-06-28 | 0–2 | |
| 2025-07-06 | 3–2 | |
| 2025-07-14 | 2–5 | |
| 2025-07-27 | 0–2 | |
| 2025-08-03 | 0–2 | |
| 2025-08-10 | 1–0 | |
| 2025-08-17 | 1–2 | |
| 2025-08-24 | 1–0 | |
| 2025-08-31 | 0–0 | |
| 2025-09-07 | 4–1 | |
| 2025-09-14 | 2–2 | |
| 2025-09-21 | 0–5 | |
| 2025-09-29 | 1–0 | |
| 2025-10-11 | 0–3 | |
| 2025-10-19 | 2–2 | |
| 2025-10-26 | 1–1 | |
| 2025-11-02 | 2–2 |
API data: 17 Mar 2026