Overview
CadizRecent Form
Cadiz's last 5 matches: 1 win, 2 draws, 2 losses. Most recent game was against Racing Santander. Recent form is one of the strongest predictors of upcoming match outcomes.
Form in numbers
Over the last 10 matches · Scored in 6 of 10
Season Statistics
CadizComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 21 | 21 | 42 |
| Won | 7 | 4 | 11 |
| Drawn | 2 | 8 | 10 |
| Lost | 12 | 9 | 21 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.44
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.36
Segunda División
2025Cadiz are currently 18 in the Segunda División with 43 points from 42 matches (goal difference: -20). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 | Cadiz | P42 | W11 | D10 | L21 | GF41 | GA61 | GD-20 | Pts43 | Form LWDLD |
Squad
CadizCadiz's full squad of 44 players (avg. age 23.7). Top scorer: I. Tabatadze with 6 goals, followed by B. Ocampo (5). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | ||
|---|---|---|---|---|---|---|---|---|---|
| Player1Álvaro García | #— | PositionAttacker | Age23 | Nationality | Appearances40 | Goals4 | Assists6 | 4 | — |
| Player2Iker Recio | #— | PositionDefender | Age24 | Nationality | Appearances39 | Goals0 | Assists1 | 15 | — |
| Player3Sergio Ortu | #— | PositionMidfielder | Age26 | Nationality | Appearances37 | Goals1 | Assists4 | 6 | — |
| Player4M. Diakité | #— | PositionMidfielder | Age22 | Nationality | Appearances36 | Goals2 | Assists0 | 8 | — |
| Player5D. Camara | #— | PositionAttacker | Age23 | Nationality | Appearances34 | Goals4 | Assists0 | 4 | — |
| Player6Victor Aznar | #— | PositionGoalkeeper | Age23 | Nationality | Appearances34 | Goals0 | Assists0 | 0 | — |
| Player7B. Ocampo | #— | PositionAttacker | Age26 | Nationality | Appearances30 | Goals5 | Assists2 | 7 | 1 |
| Player8Álex Fernández | #— | PositionMidfielder | Age33 | Nationality | Appearances30 | Goals1 | Assists1 | 1 | — |
| Player9Iza Carcelén | #— | PositionDefender | Age32 | Nationality | Appearances30 | Goals0 | Assists3 | 6 | — |
| Player10Mario Climent | #— | PositionDefender | Age23 | Nationality | Appearances30 | Goals0 | Assists3 | 13 | 1 |
| Player11José de la Rosa | #— | PositionMidfielder | Age21 | Nationality | Appearances29 | Goals2 | Assists2 | 7 | — |
| Player12Roger | #— | PositionAttacker | Age34 | Nationality | Appearances28 | Goals2 | Assists0 | 4 | — |
| Player13Y. Diarra | #— | PositionMidfielder | Age27 | Nationality | Appearances28 | Goals1 | Assists1 | 4 | — |
| Player14Suso | #— | PositionAttacker | Age32 | Nationality | Appearances27 | Goals1 | Assists3 | 4 | — |
| Player15B. Kovačević | #— | PositionDefender | Age21 | Nationality | Appearances23 | Goals0 | Assists0 | 4 | 1 |
| Player16Antonio Cordero | #— | PositionAttacker | Age19 | Nationality | Appearances21 | Goals3 | Assists0 | 2 | — |
| Player17Jorge Moreno | #— | PositionDefender | Age24 | Nationality | Appearances19 | Goals1 | Assists1 | 4 | — |
| Player18I. Tabatadze | #— | PositionAttacker | Age26 | Nationality | Appearances18 | Goals6 | Assists0 | 3 | — |
| Player19Javi Ontiveros | #— | PositionMidfielder | Age28 | Nationality | Appearances15 | Goals1 | Assists1 | 1 | — |
| Player20A. Caicedo | #— | PositionDefender | Age21 | Nationality | Appearances14 | Goals0 | Assists0 | 5 | — |
| Player21R. Pereira | #— | PositionDefender | Age20 | Nationality— | Appearances14 | Goals0 | Assists0 | 1 | — |
| Player22Joaquín | #— | PositionMidfielder | Age25 | Nationality | Appearances11 | Goals1 | Assists1 | 2 | — |
| Player23E. Aghama | #— | PositionAttacker | Age21 | Nationality | Appearances11 | Goals1 | Assists0 | 1 | — |
| Player24J. Diaz Peregrina | #— | PositionDefender | Age19 | Nationality— | Appearances11 | Goals0 | Assists0 | 1 | — |
| Player25Pelayo Fernández | #— | PositionDefender | Age22 | Nationality | Appearances10 | Goals1 | Assists0 | 1 | — |
| Player26Sergio Arribas | #— | PositionDefender | Age22 | Nationality | Appearances8 | Goals1 | Assists1 | 0 | — |
| Player27David Gil | #— | PositionGoalkeeper | Age31 | Nationality | Appearances8 | Goals0 | Assists0 | 2 | — |
| Player28J. Dómina | #— | PositionMidfielder | Age20 | Nationality | Appearances8 | Goals0 | Assists0 | 2 | — |
| Player29Lucas Pérez | #— | PositionAttacker | Age37 | Nationality | Appearances7 | Goals1 | Assists0 | 1 | — |
| Player30R. Kouamé | #— | PositionMidfielder | Age29 | Nationality | Appearances6 | Goals0 | Assists0 | 3 | — |
| Player31I. Obeng | #— | PositionAttacker | Age22 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player32P. Arana | #— | PositionAttacker | Age20 | Nationality— | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player33Fer Pérez | #— | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player34Raúl Pereira | #— | PositionDefender | Age— | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player35Marcos Denia | #— | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player36David García | #— | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player37Juan Díaz | #— | PositionDefender | Age19 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player38Ismael Álvarez | #— | PositionAttacker | Age18 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player39Rubén Rubio | #— | PositionGoalkeeper | Age— | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player40R. Blanco | #— | PositionGoalkeeper | Age— | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player41David Perez | #— | PositionGoalkeeper | Age19 | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player42Aitor Garcia | #— | PositionGoalkeeper | Age16 | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player43A. Beltran | #— | PositionDefender | Age— | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player44C. Diaz | #— | PositionDefender | Age17 | Nationality— | Appearances— | Goals— | Assists— | — | — |
Coach Profile
Coaching career
Playing career
Player Comparison
CadizSide-by-side comparison of 30 Cadiz players ranked by appearances, goals, assists, and cards this season. Álvaro García leads with 10 goal contributions (4 goals, 6 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
CadizCadiz's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
200 matchesBiggest rivalries
2API data: 18 Jun 2026 · Stats updated: 26 Apr 2026