Prat — Overview
Recent Form
Prat's last 5 matches: 2 wins, 3 draws, 0 losses. Most recent game was against Orihuela. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 4 | 4 | 28 |
| Won | 2 | 2 | 8 |
| Drawn | 1 | 2 | 12 |
| Lost | 1 | 0 | 8 |
Goals
Goals by minute
Top Performers
Top Scorers
- 1Sergio Montero8
- 2Javi Martos2
- 3Xavi Civil2
- 4Víctor Bertomeu2
- 5Domi Berlanga2
Top Assists
- 1Javi Martos0
- 2Gerard Artigas0
- 3Carlos Craviotto0
- 4Eric Jiménez0
- 5Guzmán0
Most Appearances
- 1Carlos Craviotto28
- 2J. Neeskens27
- 3Putxi26
- 4Sergio Montero26
- 5Alberto Padilla26
Manager
Miguel Ángel Motoso
Spain
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prat | 28 | 8 | 12 | 8 | 23 | 27 | -4 | 36 | |
| 10 | Prat | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prat | 28 | 8 | 12 | 8 | 23 | 27 | -4 | 36 | |
| 10 | Prat | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prat | 28 | 8 | 12 | 8 | 23 | 27 | -4 | 36 | |
| 10 | Prat | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prat | 28 | 8 | 12 | 8 | 23 | 27 | -4 | 36 | |
| 10 | Prat | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Prat | 20 | 4 | 9 | 7 | 13 | 20 | -7 | 21 |
Prat are currently 3 in the Primera División RFEF - Group 4 with 36 points from 28 matches (goal difference: -4). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
Prat — Recent Transfers
| Player | Type | From | To | Date |
|---|---|---|---|---|
| Miguel Lorente | Free Transfer | Prat | Moralo | 2025-08-06 |
| Rober Mañas | Free Transfer | Prat | Tomori Berat | 2025-07-31 |
| Daniel Molina | Free Transfer | Prat | L'Hospitalet | 2025-07-01 |
| Javier García | Free Transfer | Prat | Tona | 2025-07-01 |
| Guillem Corominas | Free Transfer | Prat | Peralada | 2025-07-01 |
| Ferrán Sarsanedas | Free Transfer | Prat | Tomori Berat | 2025-07-01 |
| Rober Mañas | Free Transfer | Móstoles | Prat | 2025-02-07 |
| Miguel Lorente | Free Transfer | Peña Balsamaiso | Prat | 2025-01-23 |
| Ayman Amhot | Free | Cartagena LU II | Prat | 2025-01-18 |
| Salva Torreño | Free Transfer | Prat | Dinamo Tirana | 2025-01-17 |
| Sergi Rosanas | Free Transfer | Sparta Rotterdam II | Prat | 2025-01-03 |
| Joel Bona | N/A | Vilassar Mar | Prat | 2024-07-23 |
| Izan Maldonado | N/A | Prat | L'Hospitalet | 2024-07-20 |
| Miki Puerto | N/A | Prat | Cerdanyola del Vallès | 2024-07-19 |
| Álvaro | Free | Prat | Llerenense | 2024-07-15 |
| Álex Sánchez | N/A | Manresa | Prat | 2024-07-04 |
| Tomás Peñalba López | Free | Prat | Cornellà | 2024-07-01 |
| Mujica | Free | Prat | Terrassa | 2024-01-04 |
| Javier García | N/A | Atzeneta | Prat | 2024-01-01 |
| Álvaro | N/A | Racing Rioja | Prat | 2023-10-14 |
Prat's 20 most recent transfer moves, including Miguel Lorente, Rober Mañas. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
Prat Squad
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| — | PositionDefender | Age40 | Nationality | Appearances23 | Goals2 | Assists0 | Yellow Cards3 | Red Cards— | |
| — | PositionAttacker | Age30 | Nationality | Appearances10 | Goals1 | Assists0 | Yellow Cards5 | Red Cards— | |
| — | PositionGoalkeeper | Age42 | Nationality | Appearances28 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— | |
4Eric Jiménez1Goals | — | PositionAttacker | Age28 | Nationality | Appearances16 | Goals1 | Assists0 | Yellow Cards6 | Red Cards— |
| — | PositionMidfielder | Age35 | Nationality | Appearances22 | Goals0 | Assists0 | Yellow Cards1 | Red Cards1 | |
| — | PositionDefender | Age32 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionDefender | Age31 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionMidfielder | Age32 | Nationality | Appearances26 | Goals0 | Assists0 | Yellow Cards12 | Red Cards— | |
| — | PositionAttacker | Age26 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionAttacker | Age31 | Nationality | Appearances9 | Goals2 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionGoalkeeper | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionMidfielder | Age24 | Nationality | Appearances15 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionDefender | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionGoalkeeper | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age24 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
| — | PositionMidfielder | Age0 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionAttacker | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionAttacker | Age24 | Nationality | Appearances25 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionAttacker | Age24 | Nationality | Appearances14 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— | |
| — | PositionMidfielder | Age0 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age38 | Nationality | Appearances18 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— | |
| — | PositionDefender | Age28 | Nationality | Appearances22 | Goals0 | Assists0 | Yellow Cards6 | Red Cards— | |
| — | PositionAttacker | Age28 | Nationality | Appearances26 | Goals8 | Assists0 | Yellow Cards7 | Red Cards— | |
| — | PositionDefender | Age27 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
25J. Neeskens1Goals | — | PositionDefender | Age32 | Nationality | Appearances27 | Goals1 | Assists0 | Yellow Cards10 | Red Cards— |
| — | PositionMidfielder | Age31 | Nationality | Appearances18 | Goals0 | Assists0 | Yellow Cards7 | Red Cards— | |
| — | PositionAttacker | Age30 | Nationality | Appearances7 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
28Víctor Bertomeu2Goals | — | PositionAttacker | Age33 | Nationality | Appearances14 | Goals2 | Assists0 | Yellow Cards3 | Red Cards— |
| — | PositionAttacker | Age30 | Nationality | Appearances20 | Goals2 | Assists0 | Yellow Cards4 | Red Cards— | |
| — | PositionDefender | Age29 | Nationality | Appearances24 | Goals0 | Assists0 | Yellow Cards4 | Red Cards— | |
| — | PositionMidfielder | Age39 | Nationality | Appearances26 | Goals2 | Assists0 | Yellow Cards8 | Red Cards— |
Prat's full squad of 31 players (avg. age 27.7). Top scorer: Sergio Montero with 8 goals, followed by Javi Martos (2). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
Prat — Player Comparison
Side-by-side comparison of 25 Prat players ranked by appearances, goals, assists, and cards this season. Sergio Montero leads with 8 goal contributions (8 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Results
20 matchesAPI data: 6 May 2026