AIK Stockholm — Overview
Recent Form
AIK Stockholm's last 5 matches: 2 wins, 0 draws, 3 losses. Most recent game was against Gais. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 15 | 15 | 30 |
| Won | 7 | 6 | 13 |
| Drawn | 6 | 3 | 9 |
| Lost | 2 | 6 | 8 |
Goals
Goals by minute
Top Performers
Top Scorers
- 1J. Hove8
- 2B. Celina7
- 3E. Flataker5
- 4A. Kakoullis3
- 5D. Beširović2
Top Assists
- 1B. Celina6
- 2D. Beširović3
- 3M. Thychosen3
- 4J. Guidetti2
- 5A. Salétros2
Most Appearances
- 1B. Celina32
- 2S. Papagiannopoulos31
- 3Á. Csongvai30
- 4F. Benković30
- 5K. Nordfeldt30
Manager
M. Thomassen
Faroe Islands
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AIK Stockholm | 30 | 13 | 9 | 8 | 40 | 33 | +7 | 48 |
AIK Stockholm are currently 7 in the Allsvenskan with 48 points from 30 matches (goal difference: +7). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
AIK Stockholm Squad
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
1S. Papagiannopoulos0Goals | — | PositionDefender | Age35 | Nationality | Appearances31 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— |
2I. Pittas | — | PositionAttacker | Age29 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
3A. Milošević | — | PositionDefender | Age33 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
4M. Ellingsen | — | PositionMidfielder | Age30 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
5O. Valakari | — | PositionMidfielder | Age26 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
6I. Diawara | — | PositionGoalkeeper | Age31 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
7B. Janošević | — | PositionGoalkeeper | Age35 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
8A. Björnström | — | PositionDefender | Age30 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
9D. Al-Saed | — | PositionAttacker | Age26 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
10C. Sichenje | — | PositionDefender | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
11H. Meja | — | PositionAttacker | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
12R. Bonde | — | PositionDefender | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
13W. Hofvander | — | PositionAttacker | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionDefender | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
15J. Dos Reis Nikko | — | PositionDefender | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
17E. Gono | — | PositionAttacker | Age20 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
18A. Stoch Rydell | — | PositionAttacker | Age19 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
19Y. Geiger | — | PositionMidfielder | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionAttacker | Age— | Nationality— | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
21J. Uronen0Goals | — | PositionMidfielder | Age31 | Nationality | Appearances8 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
22D. Beširović2Goals | — | PositionMidfielder | Age31 | Nationality | Appearances26 | Goals2 | Assists3 | Yellow Cards13 | Red Cards— |
23A. Kakoullis3Goals | — | PositionAttacker | Age24 | Nationality | Appearances14 | Goals3 | Assists0 | Yellow Cards0 | Red Cards— |
24M. Thychosen2Goals | — | PositionMidfielder | Age28 | Nationality | Appearances29 | Goals2 | Assists3 | Yellow Cards7 | Red Cards— |
25B. Hansen1Goals | — | PositionDefender | Age31 | Nationality | Appearances11 | Goals1 | Assists1 | Yellow Cards1 | Red Cards— |
26J. Hove8Goals | — | PositionAttacker | Age25 | Nationality | Appearances27 | Goals8 | Assists0 | Yellow Cards1 | Red Cards— |
27J. Guidetti2Goals | — | PositionAttacker | Age33 | Nationality | Appearances26 | Goals2 | Assists2 | Yellow Cards4 | Red Cards— |
28T. Isherwood2Goals | — | PositionDefender | Age27 | Nationality | Appearances29 | Goals2 | Assists1 | Yellow Cards6 | Red Cards— |
29A. Salétros2Goals | — | PositionMidfielder | Age29 | Nationality | Appearances28 | Goals2 | Assists2 | Yellow Cards7 | Red Cards— |
30K. Joelsson0Goals | — | PositionGoalkeeper | Age27 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
31K. Stamatopoulos | — | PositionGoalkeeper | Age46 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionMidfielder | Age25 | Nationality | Appearances30 | Goals2 | Assists2 | Yellow Cards7 | Red Cards— | |
33O. Uddenäs | — | PositionMidfielder | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
34K. Karlsson0Goals | — | PositionMidfielder | Age20 | Nationality | Appearances11 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
35V. Andersson | — | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
36A. Fesshaie | — | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
37S. Wilson | — | PositionMidfielder | Age19 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionAttacker | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
39E. van der Laan0Goals | — | PositionDefender | Age17 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
40C. Pavey0Goals | — | PositionDefender | Age17 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
41F. Benković2Goals | — | PositionDefender | Age28 | Nationality | Appearances30 | Goals2 | Assists1 | Yellow Cards2 | Red Cards— |
42K. Nordfeldt0Goals | — | PositionGoalkeeper | Age36 | Nationality | Appearances30 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— |
43B. Celina7Goals | — | PositionMidfielder | Age29 | Nationality | Appearances32 | Goals7 | Assists6 | Yellow Cards5 | Red Cards— |
44E. Edh0Goals | — | PositionDefender | Age23 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
45E. Flataker5Goals | — | PositionAttacker | Age21 | Nationality | Appearances16 | Goals5 | Assists1 | Yellow Cards0 | Red Cards— |
46T. Ayari0Goals | — | PositionMidfielder | Age20 | Nationality | Appearances20 | Goals0 | Assists2 | Yellow Cards1 | Red Cards— |
47F. Nissen0Goals | — | PositionDefender | Age20 | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— |
48A. Ali1Goals | — | PositionMidfielder | Age23 | Nationality | Appearances18 | Goals1 | Assists1 | Yellow Cards0 | Red Cards— |
49A. Helm | — | PositionAttacker | Age20 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
50A. Kouame | — | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
51L. Järeteg0Goals | — | PositionMidfielder | Age18 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
52K. Filling2Goals | — | PositionAttacker | Age17 | Nationality | Appearances9 | Goals2 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionMidfielder | Age— | Nationality— | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
54Z. Yohanna | — | PositionMidfielder | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
55A. Teribe | — | PositionDefender | Age18 | Nationality— | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
56L. Camara | — | PositionDefender | Age18 | Nationality— | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionAttacker | Age— | Nationality— | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
AIK Stockholm's full squad of 57 players (avg. age 24.6). Top scorer: J. Hove with 8 goals, followed by B. Celina (7). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
AIK Stockholm — Player Comparison
Side-by-side comparison of 25 AIK Stockholm players ranked by appearances, goals, assists, and cards this season. B. Celina leads with 13 goal contributions (7 goals, 6 assists). Spot which players are in peak form for anytime scorer and player prop markets.
AIK Stockholm — Season by Season
AIK Stockholm's performance across 12 seasons (2014–2025), with 2025 highlighted. Best season: 2014. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
20 matchesAPI data: 13 May 2026 · Stats updated: 26 Apr 2026