FC Cincinnati II
Recent Form
League Table
The team's current position in the competition table including points, goals and form.
| # | Team | Played | Won | Drawn | Lost | Goal Diff | Points |
|---|---|---|---|---|---|---|---|
| 7 | FC Cincinnati II | 28 | 9 | 7 | 12 | +1 | 41 |
FC Cincinnati II Squad
The full squad roster organized by position including goalkeepers, defenders, midfielders, and forwards. Understanding squad depth and player availability is crucial for match predictions — teams with thin squads or key injuries often underperform their pre-season odds.
| Player | Position | Age |
|---|---|---|
| Goalkeeper | 29 | |
| Attacker | 22 | |
| Midfielder | 22 | |
| Midfielder | 20 | |
| Midfielder | 20 | |
| Defender | 20 | |
| Midfielder | 19 | |
| Goalkeeper | 17 | |
| Defender | 19 | |
| Midfielder | 20 | |
| Midfielder | 19 | |
| Midfielder | 19 | |
| Goalkeeper | 18 | |
| Defender | 19 | |
| Defender | 18 | |
| Defender | 17 | |
| Goalkeeper | 16 | |
| Goalkeeper | 16 | |
| Defender | 18 | |
| Midfielder | 15 |
Player Performance Comparison
Player performance comparison for the current season — goals, assists and cards ranked for easy analysis.
| Entity | Appearances | Goals | Assists | Goals + Assists |
|---|---|---|---|---|
T. IkobaAttacker | 14 | 2 | 0 | 2 |
Y. CaicedoMidfielder | 14 | 0 | 0 | 0 |
X. ManyamaMidfielder | 8 | 0 | 0 | 0 |
M. OpeyemiMidfielder | 6 | 0 | 0 | 0 |
J. MachadoDefender | 4 | 0 | 0 | 0 |
E. LouroGoalkeeper | 1 | 0 | 0 | 0 |
William KuiselDefender | 1 | 0 | — | 0 |
Season-by-Season Stats
Team statistics season by season for long-term performance comparison and trend identification.
| Entity | Played | Shots | On Target |
|---|---|---|---|
2025 | 24 | — | — |
Results
Complete list of recent match results showing opponents, scores, and outcomes. Analyzing result patterns — such as home/away splits and margin of victory — reveals form trends relevant to upcoming fixtures.
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-10-19 | 2 – 1 | ||
| 2025-10-05 | 1 – 4 | ||
| 2025-10-01 | 2 – 1 | ||
| 2025-09-25 | 4 – 3 | ||
| 2025-09-21 | 3 – 1 | ||
| 2025-09-10 | 2 – 1 | ||
| 2025-08-31 | 1 – 2 | ||
| 2025-08-24 | 2 – 3 | ||
| 2025-08-15 | 1 – 0 | ||
| 2025-08-11 | 4 – 3 | ||
| 2025-08-03 | 1 – 0 | ||
| 2025-07-27 | 0 – 3 | ||
| 2025-07-13 | 1 – 0 | ||
| 2025-07-09 | 0 – 0 | ||
| 2025-07-06 | 2 – 2 | ||
| 2025-06-29 | 3 – 3 | ||
| 2025-06-21 | 0 – 0 | ||
| 2025-06-15 | 0 – 1 | ||
| 2025-06-08 | 1 – 1 | ||
| 2025-06-03 | 1 – 4 |
Stats updated: 17 Mar 2026