
Pakhtakor — 2025 Season
Football · Uzbekistan
Season Statistics
41
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
| 27 | 0 | 25 | 2 | |
B. Resan | 25 | 0 | 7 | 4 |
| 18 | 0 | — | 2 | |
I. Ibrokhimov | 16 | 0 | 5 | 1 |
| 16 | 0 | 5 | 1 | |
| 15 | 0 | 5 | 1 | |
| 14 | 0 | 2 | 8 | |
B. Riascos | 13 | 0 | 7 | 3 |
| 13 | 0 | 2 | 1 | |
M. Urinboev | 9 | 0 | 5 | 1 |
| 9 | 0 | 3 | 2 | |
A. Turgunboev | 9 | 0 | 1 | — |
| 7 | 0 | — | — | |
| 7 | 0 | — | — | |
D. Kholmatov | 6 | 0 | 3 | 1 |
B. Resan | 6 | 0 | 1 | — |
O. Jurakuziev | 5 | 0 | 3 | — |
| 5 | 0 | — | 1 | |
M. Abdumazhidov | 5 | 0 | 1 | — |
B. Abdikholikov | 4 | 0 | 1 | — |
| 4 | 0 | 2 | — | |
| 4 | 0 | 1 | — | |
Jhonatan | 3 | 0 | — | — |
S. Azmiddinov | 2 | 0 | — | — |
| 2 | 0 | 1 | — | |
| 2 | 0 | — | — | |
Jonatan Lucca | 2 | 0 | — | — |
| 2 | 0 | — | 1 | |
S. Saidnurullaev | 1 | 0 | 2 | — |
E. Tokotaev | 1 | 0 | — | — |
| 1 | 0 | — | — | |
| 1 | 0 | — | — | |
| 1 | 0 | — | — | |
| 1 | 0 | — | — | |
| 1 | 0 | 1 | — | |
| 1 | 0 | — | — | |
M. Usmonov | 1 | 0 | 1 | — |
D. Ortikboev | 1 | 0 | — | 1 |
V. Bubanja | 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-01-08 | 2–0 | |
| 2025-01-12 | 2–0 | |
| 2025-01-15 | 0–2 | |
| 2025-01-24 | 1–2 | |
| 2025-03-16 | 0–2 | |
| 2025-03-29 | 0–1 | |
| 2025-04-02 | 5–0 | |
| 2025-04-06 | 0–2 | |
| 2025-04-09 | 2–1 | |
| 2025-04-13 | 2–3 | |
| 2025-04-19 | 4–0 | |
| 2025-04-23 | 9–0 | |
| 2025-04-27 | 1–0 | |
| 2025-05-03 | 1–2 | |
| 2025-05-10 | 6–0 | |
| 2025-05-13 | 6–3 | |
| 2025-05-18 | 3–0 | |
| 2025-05-25 | 2–1 | |
| 2025-06-14 | 1–1 | |
| 2025-06-22 | 2–0 | |
| 2025-06-27 | 2–2 | |
| 2025-07-02 | 2–1 | |
| 2025-07-06 | 2–0 | |
| 2025-08-01 | 1–0 | |
| 2025-08-05 | 1–2 | |
| 2025-08-11 | 1–1 | |
| 2025-08-15 | 2–0 | |
| 2025-08-22 | 6–2 | |
| 2025-08-26 | 3–1 | |
| 2025-09-13 | 2–1 | |
| 2025-09-19 | 0–0 | |
| 2025-09-29 | 1–0 | |
| 2025-10-04 | 4–0 | |
| 2025-10-19 | 3–0 | |
| 2025-10-23 | 1–0 | |
| 2025-10-29 | 1–0 | |
| 2025-11-03 | 4–2 | |
| 2025-11-08 | 0–0 | |
| 2025-11-20 | 1–0 | |
| 2025-11-29 | 1–1 | |
| 2026-03-15 | 0–1 |
API data: 17 Mar 2026