Season Statistics
54
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.54
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.50
Season Squad
38All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists | ||
|---|---|---|---|---|---|---|
| PlayerMSMichael Spellman | Appearances28 | Starts0 | Goals5 | Assists1 | 8 | 1 |
| PlayerBLBen Lloyd | Appearances25 | Starts6 | Goals3 | Assists3 | 7 | — |
| PlayerBKBobby Kamwa | Appearances23 | Starts5 | Goals6 | Assists4 | 3 | — |
| PlayerNON. Opoku | Appearances23 | Starts4 | Goals6 | Assists2 | 3 | 1 |
| PlayerCECameron Evans | Appearances20 | Starts6 | Goals1 | Assists1 | 11 | — |
| PlayerGGG. Garner | Appearances20 | Starts1 | Goals2 | Assists1 | 3 | — |
| PlayerCBC. Baker-Richardson | Appearances19 | Starts0 | Goals4 | Assists2 | 6 | 1 |
| PlayerMSMatthew Smith | Appearances18 | Starts1 | Goals— | Assists2 | 4 | — |
| PlayerHBHarrison Biggins | Appearances15 | Starts7 | Goals3 | Assists2 | 6 | — |
| PlayerADAnthony Driscoll-Glennon | Appearances15 | Starts0 | Goals1 | Assists1 | 8 | — |
| PlayerTDT. Davies | Appearances15 | Starts5 | Goals1 | Assists2 | 2 | — |
| PlayerCAC. Antwi | Appearances15 | Starts0 | Goals3 | Assists— | 2 | — |
| PlayerKWK. Whitmore | Appearances15 | Starts0 | Goals3 | Assists5 | 6 | — |
| PlayerMBM. Baker | Appearances14 | Starts7 | Goals1 | Assists2 | 5 | — |
| PlayerJCJ. Crole | Appearances13 | Starts5 | Goals1 | Assists2 | 4 | — |
| PlayerLJLee Jenkins | Appearances13 | Starts5 | Goals1 | Assists2 | 4 | — |
| PlayerSSSven Sprangler | Appearances12 | Starts7 | Goals— | Assists— | 6 | — |
| PlayerHOH. Ogunneye | Appearances12 | Starts0 | Goals1 | Assists— | 3 | — |
| PlayerLSLiam Shephard | Appearances12 | Starts4 | Goals1 | Assists— | — | — |
| PlayerJTJoe Thomas | Appearances11 | Starts3 | Goals1 | Assists— | — | — |
| PlayerCBCiaran Brennan | Appearances10 | Starts0 | Goals— | Assists— | 2 | — |
| PlayerSBS. Braybrooke | Appearances9 | Starts0 | Goals2 | Assists2 | 3 | — |
| PlayerJWJordan Wright | Appearances9 | Starts7 | Goals— | Assists— | 2 | — |
| PlayerMRM. Reindorf | Appearances8 | Starts0 | Goals— | Assists1 | 2 | — |
| PlayerSMShaun MacDonald | Appearances7 | Starts0 | Goals— | Assists— | — | — |
| PlayerRDRyan Delaney | Appearances6 | Starts4 | Goals1 | Assists— | — | — |
| PlayerJCJ. Clarke | Appearances6 | Starts0 | Goals— | Assists— | — | — |
| PlayerCJC. Jarvis | Appearances4 | Starts0 | Goals— | Assists— | — | — |
| PlayerTNT. Nyakuhwa | Appearances3 | Starts0 | Goals— | Assists2 | — | — |
| PlayerAOAkinwale Odimayo | Appearances2 | Starts0 | Goals— | Assists— | — | — |
| PlayerBFBobby Faulkner | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerHPH. Pugh | Appearances1 | Starts0 | Goals— | Assists— | 1 | — |
| PlayerJCJames Connolly | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerOGO. Greaves | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerISIsaac Sinclair | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMAM. Alexander-Walker | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerJWJ. Warner | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerLJL. Jamieson | Appearances1 | Starts0 | Goals— | Assists— | — | — |
Season Results
54Complete match-by-match results for this season.
Competition
12/07/2025Worcester City0–1Newport CountyFriendlies ClubsMatch Details
12/07/2025Friendlies Clubs
Match Details15/07/2025Weston-super-Mare0–1Newport CountyFriendlies ClubsMatch Details
15/07/2025Friendlies Clubs
Match Details19/07/2025Torquay3–1Newport CountyFriendlies ClubsMatch Details
19/07/2025Friendlies Clubs
Match Details22/07/2025Bristol City1–0Newport CountyFriendlies ClubsMatch Details
22/07/2025Friendlies Clubs
Match Details23/08/2025Newport County1–2Milton Keynes DonsLeague TwoMatch Details
23/08/2025League Two
Match Details14/02/2026Milton Keynes Dons1–0Newport CountyLeague TwoMatch Details
14/02/2026League Two
Match DetailsAPI data: 18 Jun 2026