Standings
Liga Profesional Argentina · 2026Current Liga Profesional Argentina 2026 standings with 30 teams. Estudiantes L.P. leads the table with 31 points after 16 matches, followed by Boca Juniors on 30 points. The table shows wins, draws, losses, goals scored and conceded, goal difference, and recent form — essential for pre-match betting analysis.
| Team | Played | Won | Drawn | Lost | Goals For:Goals Against | Goal Diff | Points | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apertura — Group A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Estudiantes L.P. | Played16 | Won9 | Drawn4 | Lost3 | Goals For:Goals Against19:7 | Goal Diff+12 | Points31 | Form LWDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2Boca Juniors | Played16 | Won8 | Drawn6 | Lost2 | Goals For:Goals Against22:9 | Goal Diff+13 | Points30 | Form LWWWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Velez Sarsfield | Played16 | Won7 | Drawn7 | Lost2 | Goals For:Goals Against18:12 | Goal Diff+6 | Points28 | Form LDDDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4Talleres Cordoba | Played16 | Won7 | Drawn5 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points26 | Form LDDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5Independiente | Played16 | Won6 | Drawn6 | Lost4 | Goals For:Goals Against24:20 | Goal Diff+4 | Points24 | Form LWLWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Lanus | Played16 | Won6 | Drawn6 | Lost4 | Goals For:Goals Against18:15 | Goal Diff+3 | Points24 | Form LDDLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7San Lorenzo | Played16 | Won5 | Drawn7 | Lost4 | Goals For:Goals Against14:14 | Goal Diff0 | Points22 | Form LLWDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8Union Santa Fe | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against24:20 | Goal Diff+4 | Points21 | Form LWDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Instituto Cordoba | Played16 | Won6 | Drawn3 | Lost7 | Goals For:Goals Against17:17 | Goal Diff0 | Points21 | Form WDLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Defensa Y Justicia | Played16 | Won4 | Drawn7 | Lost5 | Goals For:Goals Against18:21 | Goal Diff-3 | Points19 | Form LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Gimnasia M. | Played16 | Won5 | Drawn4 | Lost7 | Goals For:Goals Against14:22 | Goal Diff-8 | Points19 | Form WLWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12Platense | Played16 | Won3 | Drawn7 | Lost6 | Goals For:Goals Against10:15 | Goal Diff-5 | Points16 | Form LLLDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Central Cordoba de Santiago | Played16 | Won4 | Drawn4 | Lost8 | Goals For:Goals Against11:21 | Goal Diff-10 | Points16 | Form LDWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14Newells Old Boys | Played16 | Won3 | Drawn6 | Lost7 | Goals For:Goals Against15:27 | Goal Diff-12 | Points15 | Form DDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team15Deportivo Riestra | Played16 | Won1 | Drawn8 | Lost7 | Goals For:Goals Against5:12 | Goal Diff-7 | Points11 | Form DWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apertura — Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Independ. Rivadavia | Played16 | Won10 | Drawn4 | Lost2 | Goals For:Goals Against29:15 | Goal Diff+14 | Points34 | Form LDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2River Plate | Played16 | Won9 | Drawn2 | Lost5 | Goals For:Goals Against22:12 | Goal Diff+10 | Points29 | Form LWWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Argentinos JRS | Played16 | Won8 | Drawn5 | Lost3 | Goals For:Goals Against17:13 | Goal Diff+4 | Points29 | Form LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4Rosario Central | Played16 | Won8 | Drawn4 | Lost4 | Goals For:Goals Against20:16 | Goal Diff+4 | Points28 | Form LWWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5Belgrano Cordoba | Played16 | Won7 | Drawn5 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points26 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Gimnasia L.P. | Played16 | Won8 | Drawn2 | Lost6 | Goals For:Goals Against19:19 | Goal Diff0 | Points26 | Form LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7Huracan | Played16 | Won5 | Drawn7 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points22 | Form LWDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8Racing Club | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against17:15 | Goal Diff+2 | Points21 | Form LWDDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Barracas Central | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against15:15 | Goal Diff0 | Points21 | Form LDDWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Tigre | Played16 | Won4 | Drawn8 | Lost4 | Goals For:Goals Against18:15 | Goal Diff+3 | Points20 | Form DLDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Sarmiento Junin | Played16 | Won6 | Drawn1 | Lost9 | Goals For:Goals Against13:20 | Goal Diff-7 | Points19 | Form LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12Banfield | Played16 | Won5 | Drawn3 | Lost8 | Goals For:Goals Against17:19 | Goal Diff-2 | Points18 | Form WDDLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Atletico Tucuman | Played16 | Won3 | Drawn5 | Lost8 | Goals For:Goals Against15:20 | Goal Diff-5 | Points14 | Form WDLDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14Aldosivi | Played16 | Won0 | Drawn8 | Lost8 | Goals For:Goals Against6:19 | Goal Diff-13 | Points8 | Form DLDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team15Estudiantes de Rio Cuarto | Played16 | Won1 | Drawn2 | Lost13 | Goals For:Goals Against5:24 | Goal Diff-19 | Points5 | Form LLLLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anual 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Independ. Rivadavia | Played16 | Won10 | Drawn4 | Lost2 | Goals For:Goals Against29:15 | Goal Diff+14 | Points34 | Form LDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2Estudiantes L.P. | Played16 | Won9 | Drawn4 | Lost3 | Goals For:Goals Against19:7 | Goal Diff+12 | Points31 | Form LWDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Boca Juniors | Played16 | Won8 | Drawn6 | Lost2 | Goals For:Goals Against22:9 | Goal Diff+13 | Points30 | Form LWWWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4River Plate | Played16 | Won9 | Drawn2 | Lost5 | Goals For:Goals Against22:12 | Goal Diff+10 | Points29 | Form LWWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5Argentinos JRS | Played16 | Won8 | Drawn5 | Lost3 | Goals For:Goals Against17:13 | Goal Diff+4 | Points29 | Form LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Velez Sarsfield | Played16 | Won7 | Drawn7 | Lost2 | Goals For:Goals Against18:12 | Goal Diff+6 | Points28 | Form LDDDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7Rosario Central | Played16 | Won8 | Drawn4 | Lost4 | Goals For:Goals Against20:16 | Goal Diff+4 | Points28 | Form LWWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8Talleres Cordoba | Played16 | Won7 | Drawn5 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points26 | Form LDDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Belgrano Cordoba | Played16 | Won7 | Drawn5 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points26 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Gimnasia L.P. | Played16 | Won8 | Drawn2 | Lost6 | Goals For:Goals Against19:19 | Goal Diff0 | Points26 | Form LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Independiente | Played16 | Won6 | Drawn6 | Lost4 | Goals For:Goals Against24:20 | Goal Diff+4 | Points24 | Form LWLWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12Lanus | Played16 | Won6 | Drawn6 | Lost4 | Goals For:Goals Against18:15 | Goal Diff+3 | Points24 | Form LDDLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Huracan | Played16 | Won5 | Drawn7 | Lost4 | Goals For:Goals Against17:13 | Goal Diff+4 | Points22 | Form LWDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14San Lorenzo | Played16 | Won5 | Drawn7 | Lost4 | Goals For:Goals Against14:14 | Goal Diff0 | Points22 | Form LLWDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team15Union Santa Fe | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against24:20 | Goal Diff+4 | Points21 | Form LWDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team16Racing Club | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against17:15 | Goal Diff+2 | Points21 | Form LWDDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team17Instituto Cordoba | Played16 | Won6 | Drawn3 | Lost7 | Goals For:Goals Against17:17 | Goal Diff0 | Points21 | Form WDLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team18Barracas Central | Played16 | Won5 | Drawn6 | Lost5 | Goals For:Goals Against15:15 | Goal Diff0 | Points21 | Form LDDWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team19Tigre | Played16 | Won4 | Drawn8 | Lost4 | Goals For:Goals Against18:15 | Goal Diff+3 | Points20 | Form DLDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team20Defensa Y Justicia | Played16 | Won4 | Drawn7 | Lost5 | Goals For:Goals Against18:21 | Goal Diff-3 | Points19 | Form LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team21Sarmiento Junin | Played16 | Won6 | Drawn1 | Lost9 | Goals For:Goals Against13:20 | Goal Diff-7 | Points19 | Form LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team22Gimnasia M. | Played16 | Won5 | Drawn4 | Lost7 | Goals For:Goals Against14:22 | Goal Diff-8 | Points19 | Form WLWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team23Banfield | Played16 | Won5 | Drawn3 | Lost8 | Goals For:Goals Against17:19 | Goal Diff-2 | Points18 | Form WDDLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team24Platense | Played16 | Won3 | Drawn7 | Lost6 | Goals For:Goals Against10:15 | Goal Diff-5 | Points16 | Form LLLDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team25Central Cordoba de Santiago | Played16 | Won4 | Drawn4 | Lost8 | Goals For:Goals Against11:21 | Goal Diff-10 | Points16 | Form LDWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team26Newells Old Boys | Played16 | Won3 | Drawn6 | Lost7 | Goals For:Goals Against15:27 | Goal Diff-12 | Points15 | Form DDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team27Atletico Tucuman | Played16 | Won3 | Drawn5 | Lost8 | Goals For:Goals Against15:20 | Goal Diff-5 | Points14 | Form WDLDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team28Deportivo Riestra | Played16 | Won1 | Drawn8 | Lost7 | Goals For:Goals Against5:12 | Goal Diff-7 | Points11 | Form DWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team29Aldosivi | Played16 | Won0 | Drawn8 | Lost8 | Goals For:Goals Against6:19 | Goal Diff-13 | Points8 | Form DLDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team30Estudiantes de Rio Cuarto | Played16 | Won1 | Drawn2 | Lost13 | Goals For:Goals Against5:24 | Goal Diff-19 | Points5 | Form LLLLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promedios 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Boca Juniors | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points159 | Form LWWWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2River Plate | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points152 | Form LWWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Velez Sarsfield | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points144 | Form LDDDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4Racing Club | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points144 | Form LWDDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5Argentinos JRS | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points142 | Form LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Rosario Central | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points141 | Form LWWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7Estudiantes L.P. | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points136 | Form LWDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8Independiente | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points134 | Form LWLWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Lanus | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points133 | Form LDDLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Talleres Cordoba | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points132 | Form LDDWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Huracan | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points131 | Form LWDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12Independ. Rivadavia | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points123 | Form LDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Union Santa Fe | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points120 | Form LWDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14Barracas Central | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points119 | Form LDDWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team15San Lorenzo | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points118 | Form LLWDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team16Defensa Y Justicia | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points115 | Form LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team17Belgrano Cordoba | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points112 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team18Gimnasia L.P. | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points112 | Form LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team19Deportivo Riestra | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points111 | Form DWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team20Instituto Cordoba | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points108 | Form WDLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team21Tigre | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points108 | Form DLDDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team22Platense | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points108 | Form LLLDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team23Gimnasia M. | Played16 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points19 | Form WLWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team24Central Cordoba de Santiago | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points100 | Form LDWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team25Atletico Tucuman | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points98 | Form WDLDL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team26Newells Old Boys | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points97 | Form DDWDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team27Banfield | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points94 | Form WDDLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team28Sarmiento Junin | Played89 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points89 | Form LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team29Aldosivi | Played48 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points41 | Form DLDLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team30Estudiantes de Rio Cuarto | Played16 | Won0 | Drawn0 | Lost0 | Goals For:Goals Against0:0 | Goal Diff0 | Points5 | Form LLLLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Fixtures
Team Stats
Side-by-side performance comparison of all 30 teams in the Liga Profesional Argentina. Independ. Rivadavia leads with 10 wins this season. The colour-coded heatmap highlights wins, losses, draws, goals scored and conceded, goal difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scorers
Top Assists
Referees
Top Cards
Teams
Liga Profesional ArgentinaAll 30 teams competing in the Liga Profesional Argentina 2026 season. Click any club to view their full squad, match history, and detailed statistics.
Past Seasons
Liga Profesional ArgentinaBrowse 12 archived seasons of the Liga Profesional Argentina, from 2015 to 2026. Each season page includes full standings, top scorers, and match results — useful for comparing historical performance and identifying long-term betting patterns.
History 1 Jan 2025
The Liga Profesional Argentina was established in 1991 as a restructuring of the Argentine football pyramid, introducing the Apertura and Clausura tournament system that would define Argentine football for over two decades. This innovation created two separate champions per season, increasing competitive opportunities and commercial viability. The league's founding reflected Argentina's commitment to modernizing its professional football structure while maintaining the traditional strengths of the sport in the nation. In 2023, the format underwent significant reform, expanding from 28 to 30 teams and introducing a new regional zone system to accommodate growth and improve competitive balance. The league has evolved from a primarily domestic competition into a globally recognized tournament, with Argentine clubs consistently competing in the Copa Libertadores and achieving continental success. Television rights deals have transformed the league's commercial landscape, with major international broadcasters competing for distribution rights across multiple territories.
- —1991 — Liga Profesional Argentina founded with Apertura and Clausura tournament system
- —1995 — Boca Juniors won the Apertura championship, beginning their modern era of dominance
- —2000 — River Plate won the Clausura, cementing their status as the league's most successful club
- —2008 — Boca Juniors achieved a 59-game unbeaten run, one of the longest in world football history
- —2024 — Vélez Sarsfield won their first league title since 2013, ending an 11-year championship drought
- —2025 — Liga Profesional expanded to 30 teams with a new regional zone format
Competition Format 1 Jan 2025
The Liga Profesional Argentina operates with 30 clubs divided into two geographical zones of 15 teams each, playing a home-and-away round-robin format within their zone plus cross-zone matches. The season is split into two tournaments: the Apertura (typically August–December) and Clausura (typically January–May), with each producing a separate champion. The aggregate table across both tournaments determines qualification for the Copa Libertadores, with the top six clubs earning continental places. The bottom two clubs in the aggregate table are relegated to the Primera Nacional, Argentina's second tier. Promotion playoffs determine additional Copa Libertadores spots, with the winners of the Apertura and Clausura playoffs competing for additional continental qualification. This complex format maximizes competitive balance while maintaining the traditional two-tournament structure that defines Argentine football.
Records 1 Jan 2025
Ángel Labruna's 295 goals remain the all-time record in Argentine league history, achieved across a legendary career spanning multiple decades. The 81-point record was set by Vélez Sarsfield in the 2024 season, achieved across both Apertura and Clausura tournaments combined.
Analysis 1 Jan 2025
Current Season Analysis
Boca Juniors leads the 2025 season standings with 29 points from 16 matches, establishing themselves as title contenders with a 50% win rate and a commanding goal difference of +16. The Buenos Aires giants have scored 28 goals while conceding only 12, demonstrating both attacking prowess and defensive solidity. Union Santa Fe sits in second place with 25 points, just four points behind the leaders, while Racing Club occupies third position also with 25 points but on inferior goal difference. The title race remains wide open, with multiple clubs within striking distance.
The relegation battle shows Newells Old Boys in genuine danger, positioned 15th with only 14 points from 16 matches. The Rosario-based club has won just three games and drawn five, struggling offensively with 13 goals scored against 23 conceded. Independiente Rivadavia sits 14th with 16 points, while Aldosivi occupies 13th with 18 points, indicating that several clubs face a genuine fight to avoid the drop to the Primera Nacional.
Boca Juniors has emerged as the standout performer of the season so far, combining attacking efficiency with defensive discipline. Their 28 goals in 16 matches represents a potent strike force, while their defensive record of 12 goals conceded is among the league's best. The club's consistency has been remarkable, with their recent form showing strong performances against direct rivals.
An unexpected storyline has emerged with Central Cordoba de Santiago, who occupy 4th place with 24 points despite drawing nine of their 16 matches. This unusual statistic—five wins, nine draws, and two losses—suggests a team that struggles to convert dominance into victories. Their +6 goal difference indicates they are creating chances but failing to capitalize consistently, raising questions about their ability to sustain a title challenge despite their league position.
League Structure and Format Evolution
The 2025 season represents a pivotal moment in Liga Profesional Argentina history, marking the second year of the expanded 30-team format introduced in 2023. The division into two 15-team regional zones—though implementation details remain complex—aims to reduce travel costs and create more localized rivalries while maintaining the league's competitive integrity. This structural reform followed decades of the traditional 20-team format and reflects the league's ambition to accommodate more clubs while improving the overall competitiveness.
The Apertura and Clausura system remains the defining characteristic of Argentine football, creating two separate championship races within a single calendar year. This format has proven commercially successful and provides multiple opportunities for clubs to achieve glory, reducing the pressure of a single season-long campaign. The aggregate table system, which combines results from both tournaments, determines the primary Copa Libertadores qualification spots, creating a complex but dynamic competitive landscape.
Historical Dominance and Club Records
