Standings
Brasiliense U20 · 2025Current Brasiliense U20 2025 standings with 20 teams. Canaã U20 leads the table with 21 points after 9 matches, followed by Sobradinho U20 on 20 points. The table shows wins, draws, losses, goals scored and conceded, goal difference, and recent form — essential for pre-match betting analysis.
| # | Team | Played | Won | Drawn | Lost | Goals For:Goals Against | Goal Diff | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U20 Brasiliense, Grupo A 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 7 | 0 | 2 | 35:12 | +23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 6 | 2 | 1 | 26:6 | +20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 6 | 2 | 1 | 25:7 | +18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 6 | 2 | 1 | 25:7 | +18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | 4 | 2 | 3 | 17:11 | +6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 4 | 1 | 4 | 19:15 | +4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 2 | 1 | 6 | 6:22 | -16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 2 | 1 | 6 | 13:20 | -7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 2 | 1 | 6 | 11:15 | -4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 0 | 0 | 9 | 1:63 | -62 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U20 Brasiliense, Grupo B 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 8 | 1 | 0 | 48:2 | +46 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 8 | 0 | 1 | 32:4 | +28 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 6 | 2 | 1 | 18:11 | +7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 6 | 1 | 2 | 19:12 | +7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | 3 | 2 | 4 | 8:26 | -18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 3 | 1 | 5 | 16:19 | -3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 2 | 2 | 5 | 14:18 | -4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 1 | 2 | 6 | 11:21 | -10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 1 | 1 | 7 | 7:31 | -24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 1 | 0 | 8 | 10:39 | -29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Stats
Side-by-side performance comparison of all 20 teams in the Brasiliense U20. Brasiliense U20 leads with 8 wins this season. The colour-coded heatmap highlights wins, losses, draws, goals scored and conceded, goal difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Brasiliense U20 — Teams
All 20 teams competing in the Brasiliense U20 2025 season. Click any club to view their full squad, match history, and detailed statistics.
API data: 12 May 2026