Jupiler Pro League — 2019
Standings — 2019
The 2019 Jupiler Pro League season standings featuring 16 teams. Club Brugge KV leads the table with 70 points from 29 matches, followed by Gent on 55 points. The teams have scored 655 goals combined this season.
Played 29Won 21Drawn 7Lost 1Goal Diff +44Points 70
2Gent
Played 29Won 16Drawn 7Lost 6Goal Diff +25Points 55
Played 29Won 15Drawn 9Lost 5Goal Diff +26Points 54
Played 29Won 15Drawn 8Lost 6Goal Diff +17Points 53
Played 29Won 14Drawn 7Lost 8Goal Diff +15Points 49
Played 29Won 13Drawn 5Lost 11Goal Diff +3Points 44
7Genk
Played 29Won 13Drawn 5Lost 11Goal Diff +3Points 44
Played 29Won 11Drawn 10Lost 8Goal Diff +16Points 43
Played 29Won 10Drawn 6Lost 13Goal Diff -8Points 36
10Royal Excel Mouscron
Played 29Won 9Drawn 9Lost 11Goal Diff -2Points 36
11Kortrijk
Played 29Won 9Drawn 6Lost 14Goal Diff -4Points 33
Played 29Won 9Drawn 6Lost 14Goal Diff -17Points 33
13AS Eupen
Played 29Won 8Drawn 6Lost 15Goal Diff -23Points 30
Played 29Won 7Drawn 2Lost 20Goal Diff -27Points 23
15Oostende
Played 29Won 6Drawn 4Lost 19Goal Diff -29Points 22
Played 29Won 5Drawn 5Lost 19Goal Diff -39Points 20
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 7 | 1 | 58 | 14 | +44 | 70 | |
2Gent | 2 | 29 | 16 | 7 | 6 | 59 | 34 | +25 | 55 |
| 3 | 29 | 15 | 9 | 5 | 49 | 23 | +26 | 54 | |
| 4 | 29 | 15 | 8 | 6 | 49 | 32 | +17 | 53 | |
| 5 | 29 | 14 | 7 | 8 | 47 | 32 | +15 | 49 | |
| 6 | 29 | 13 | 5 | 11 | 46 | 43 | +3 | 44 | |
7Genk | 7 | 29 | 13 | 5 | 11 | 45 | 42 | +3 | 44 |
| 8 | 29 | 11 | 10 | 8 | 45 | 29 | +16 | 43 | |
| 9 | 29 | 10 | 6 | 13 | 41 | 49 | -8 | 36 | |
10Royal Excel Mouscron | 10 | 29 | 9 | 9 | 11 | 38 | 40 | -2 | 36 |
11Kortrijk | 11 | 29 | 9 | 6 | 14 | 40 | 44 | -4 | 33 |
| 12 | 29 | 9 | 6 | 14 | 33 | 50 | -17 | 33 | |
13AS Eupen | 13 | 29 | 8 | 6 | 15 | 28 | 51 | -23 | 30 |
| 14 | 29 | 7 | 2 | 20 | 27 | 54 | -27 | 23 | |
15Oostende | 15 | 29 | 6 | 4 | 19 | 29 | 58 | -29 | 22 |
| 16 | 29 | 5 | 5 | 19 | 21 | 60 | -39 | 20 |
Betting Insights
Most Common Scorelines
1-1
11.9%(5)
2-1
9.5%(4)
0-1
9.5%(4)
1-0
9.5%(4)
1-2
7.1%(3)
0-3
7.1%(3)
0-0
4.8%(2)
2-0
4.8%(2)
3-1
4.8%(2)
4-0
4.8%(2)
Teams
Club Brugge KV
Gent
Charleroi
Antwerp
Standard Liege
KV Mechelen
Genk
Anderlecht
Zulte Waregem
Royal Excel Mouscron
Kortrijk
St. Truiden
AS Eupen
Cercle Brugge
Oostende
Waasland-beveren
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Anderlecht | 7 – 0 | Zulte Waregem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV Mechelen | 1 – 1 | AS Eupen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oostende | 2 – 4 | Genk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Brugge KV | 2 – 1 | Cercle Brugge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gent | 1 – 4 | Charleroi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Liege | 0 – 0 | St. Truiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kortrijk | 0 – 1 | Antwerp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Excel Mouscron | 1 – 0 | SK Beveren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cercle Brugge | 1 – 0 | Gent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleroi | 2 – 0 | Standard Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 24 Apr 2026