3. Division — 2025
Conference Standings — 2025
The 2025 3. Division season standings featuring 32 teams. Anagennisi Deryneia leads the table with 36 points from 15 matches, followed by AEP Polemidion on 35 points. The teams have scored 634 goals combined this season.
3. Division
Played 15Won 12Drawn 3Lost 0Goal Diff +30Points 36
2AEP Polemidion
Played 15Won 11Drawn 2Lost 2Goal Diff +19Points 35
Played 15Won 9Drawn 6Lost 0Goal Diff +23Points 33
Played 15Won 8Drawn 4Lost 3Goal Diff +8Points 28
Played 15Won 7Drawn 5Lost 3Goal Diff +4Points 26
6AEN
Played 15Won 7Drawn 2Lost 6Goal Diff -2Points 23
7Anorthosis Mouttagiakas
Played 15Won 6Drawn 4Lost 5Goal Diff +4Points 22
8ASPIS
Played 15Won 5Drawn 7Lost 3Goal Diff +3Points 22
9Ormideia
Played 15Won 5Drawn 5Lost 5Goal Diff +1Points 20
10Othellos
Played 15Won 4Drawn 5Lost 6Goal Diff -6Points 17
11Leivadia
Played 15Won 4Drawn 3Lost 8Goal Diff -6Points 15
12EN THOI Lakatamia
Played 15Won 3Drawn 5Lost 7Goal Diff -7Points 14
13Atlas Aglantzi
Played 15Won 4Drawn 2Lost 9Goal Diff -12Points 14
Played 15Won 3Drawn 4Lost 8Goal Diff -5Points 13
Played 15Won 2Drawn 3Lost 10Goal Diff -13Points 9
16APONA Anagias
Played 15Won 0Drawn 0Lost 15Goal Diff -41Points 0
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 44 | 14 | +30 | 36 | |
2AEP Polemidion | 2 | 15 | 11 | 2 | 2 | 30 | 11 | +19 | 35 |
| 3 | 15 | 9 | 6 | 0 | 30 | 7 | +23 | 33 | |
| 4 | 15 | 8 | 4 | 3 | 22 | 14 | +8 | 28 | |
| 5 | 15 | 7 | 5 | 3 | 24 | 20 | +4 | 26 | |
6AEN | 6 | 15 | 7 | 2 | 6 | 19 | 21 | -2 | 23 |
7Anorthosis Mouttagiakas | 7 | 15 | 6 | 4 | 5 | 15 | 11 | +4 | 22 |
8ASPIS | 8 | 15 | 5 | 7 | 3 | 15 | 12 | +3 | 22 |
9Ormideia | 9 | 15 | 5 | 5 | 5 | 16 | 15 | +1 | 20 |
10Othellos | 10 | 15 | 4 | 5 | 6 | 10 | 16 | -6 | 17 |
11Leivadia | 11 | 15 | 4 | 3 | 8 | 19 | 25 | -6 | 15 |
12EN THOI Lakatamia | 12 | 15 | 3 | 5 | 7 | 13 | 20 | -7 | 14 |
13Atlas Aglantzi | 13 | 15 | 4 | 2 | 9 | 17 | 29 | -12 | 14 |
| 14 | 15 | 3 | 4 | 8 | 18 | 23 | -5 | 13 | |
| 15 | 15 | 2 | 3 | 10 | 12 | 25 | -13 | 9 | |
16APONA Anagias | 16 | 15 | 0 | 0 | 15 | 7 | 48 | -41 | 0 |
3. Division , Promotion Round
Played 14Won 9Drawn 4Lost 1Goal Diff +18Points 67
Played 14Won 8Drawn 3Lost 3Goal Diff +17Points 55
Played 14Won 7Drawn 5Lost 2Goal Diff +13Points 52
4AEP Polemidion
Played 14Won 8Drawn 2Lost 4Goal Diff +7Points 61
Played 14Won 7Drawn 3Lost 4Goal Diff +13Points 57
6Anorthosis Mouttagiakas
Played 14Won 4Drawn 3Lost 7Goal Diff -7Points 37
7ASPIS
Played 14Won 1Drawn 2Lost 11Goal Diff -26Points 5
8AEN
Played 14Won 0Drawn 2Lost 12Goal Diff -35Points 2
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 31 | 13 | +18 | 67 | |
| 2 | 14 | 8 | 3 | 3 | 25 | 8 | +17 | 55 | |
| 3 | 14 | 7 | 5 | 2 | 24 | 11 | +13 | 52 | |
4AEP Polemidion | 4 | 14 | 8 | 2 | 4 | 22 | 15 | +7 | 61 |
| 5 | 14 | 7 | 3 | 4 | 23 | 10 | +13 | 57 | |
6Anorthosis Mouttagiakas | 6 | 14 | 4 | 3 | 7 | 21 | 28 | -7 | 37 |
7ASPIS | 7 | 14 | 1 | 2 | 11 | 7 | 33 | -26 | 5 |
8AEN | 8 | 14 | 0 | 2 | 12 | 12 | 47 | -35 | 2 |
3. Division , Relegation Round
Played 14Won 8Drawn 1Lost 5Goal Diff +7Points 40
Played 14Won 8Drawn 3Lost 3Goal Diff +19Points 36
3Ormideia
Played 14Won 4Drawn 1Lost 7Goal Diff +1Points 13
4EN THOI Lakatamia
Played 14Won 6Drawn 6Lost 2Goal Diff +7Points 38
Played 14Won 6Drawn 4Lost 4Goal Diff +9Points 22
Played 14Won 7Drawn 3Lost 4Goal Diff +6Points 37
7Atlas Aglantzi
Played 14Won 4Drawn 2Lost 8Goal Diff -12Points 14
8APONA Anagias
Played 14Won 1Drawn 0Lost 13Goal Diff -48Points 3
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 1 | 5 | 26 | 19 | +7 | 40 | |
| 2 | 14 | 8 | 3 | 3 | 28 | 9 | +19 | 36 | |
3Ormideia | 3 | 14 | 4 | 1 | 7 | 19 | 18 | +1 | 13 |
4EN THOI Lakatamia | 4 | 14 | 6 | 6 | 2 | 17 | 10 | +7 | 38 |
| 5 | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | |
| 6 | 14 | 7 | 3 | 4 | 17 | 11 | +6 | 37 | |
7Atlas Aglantzi | 7 | 14 | 4 | 2 | 8 | 21 | 33 | -12 | 14 |
8APONA Anagias | 8 | 14 | 1 | 0 | 13 | 8 | 56 | -48 | 3 |
Betting Insights
Goals / Match
2.70
Average goals per match this season
Both Score %
45.5%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
48.2%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
46.4%
Percentage of matches won by home teams
Draw %
23.0%
Percentage of matches ending in a draw
Away Win %
30.6%
Percentage of matches won by away teams
Clean Sheet %
54.5%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
1-1
11.7%(26)
1-0
10.4%(23)
0-1
9.0%(20)
2-0
8.1%(18)
0-0
8.1%(18)
2-1
7.2%(16)
3-0
5.9%(13)
1-2
4.5%(10)
0-2
4.5%(10)
3-2
3.6%(8)
Teams
Anagennisi Deryneia
AEP Polemidion
Ermis
Ethnikos Assias
Kedros Agia Marina
AEN
Anorthosis Mouttagiakas
ASPIS
Ormideia
Othellos
Leivadia
EN THOI Lakatamia
Atlas Aglantzi
Omonia Psevda
Kouris Erimi
APONA Anagias
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
AEP Polemidion | 5 – 1 | AEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APONA Anagias | 0 – 3 | EN THOI Lakatamia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ormideia | 0 – 2 | Kouris Erimi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ermis | 1 – 1 | Kedros Agia Marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Othellos | 0 – 1 | Omonia Psevda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPIS | 0 – 4 | Ethnikos Assias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leivadia | 3 – 0 | Atlas Aglantzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anagennisi Deryneia | 1 – 1 | Anorthosis Mouttagiakas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anorthosis Mouttagiakas | 3 – 1 | ASPIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kedros Agia Marina | 3 – 1 | AEP Polemidion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026