Cup — 2021
Playoffs
Quarter-finals
Final
Round of 16
Flora Tallinn–
Paide III–
–––
Vastseliina–
JK Tabasalu–
–––
Quarter-finals
Trans Narva2
Tammeka0
2–0
Kalju Nomme7
JK Tabasalu0
7–0
Flora Tallinn2
FC Levadia Tallinn0
2–0
Legion0
Paide2
0–2
Semi-finals
Trans Narva0
Kalju Nomme1
0–1
Flora Tallinn0
Paide0
0–0
Final
Kalju Nomme0
Paide1
0–1
Standings not available for season 2021.
Betting Insights
Both Score %
31.8%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
77.3%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
56.8%
Percentage of matches won by home teams
Draw %
2.3%
Percentage of matches ending in a draw
Away Win %
40.9%
Percentage of matches won by away teams
Most Common Scorelines
2-0
11.4%(5)
3-0
9.1%(4)
0-1
6.8%(3)
2-3
6.8%(3)
1-3
4.5%(2)
1-4
4.5%(2)
5-0
4.5%(2)
0-9
4.5%(2)
0-0
2.3%(1)
7-0
2.3%(1)
Teams
Kalju Nomme
Flora Tallinn
FC Levadia Tallinn
Trans Narva
Elva
Flora II
K-Järve JK Järve
Rakvere Tarvas
Tallinna Kalev II
Tartu Welco
Vaprus
Kuressaare
Paide
Tallinna Kalev
Tammeka
Tulevik
FCI Tallinn
Nõmme United
Pärnu
Legion
Phoenix
Warrior
Eston Villa
Eston Villa II
FC Kohvile
FC Tallinn
Flora III
Helios
Hell Hunt
Here for Beer
Hiiumaa
Imavere
JK 32.KK
Jalgpallihaigla
Järva-Jaani
Jõgeva Wolves
K-Järve JK Järve II
Kadakas
Kompanii Marjamaa
Kose
Kristiine JK
Lelle
Loo
Läänemaa Haapsalu
Maardu Aliens
Maksatransport
Noorus-96
Paide III
Piraaja
Poseidon
Puhkus Mehhikos
Pärnu Sadam
Põhja-Tallinna JK Volta
Raplamaa
ReUnited Tallinn
Rumori Calcio
Rumori Calcio II
Saku Sporting
Soccernet
TJK Legion II
Tallinna FC Zapoos
Tallinna Wolves
Team Helm
Teleios
TransferWise
Tulevik II
Vastseliina
Viimsi
Zenit Tallinn
Äksi Wolves
Olympic
Ajax Annelinn
FCP Pärnu
JK Tabasalu
Karsklus
Kusti
Läänemaa JK II
Mulgi
Tartu Welco II
Titans
Vigri Maarjamäe
Wolfram
Young
EstHam United
Ararat
Ganvix
Tartu Kalev
Tabasalu II
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Kalju Nomme | 0 – 1 | Paide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Narva | 0 – 1 | Kalju Nomme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora Tallinn | 0 – 0 | Paide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalju Nomme | 7 – 0 | JK Tabasalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora Tallinn | 2 – 0 | FC Levadia Tallinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legion | 0 – 2 | Paide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Narva | 2 – 0 | Tammeka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora III | 0 – 14 | Flora Tallinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Levadia Tallinn | 3 – 0 | Tallinna Kalev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tammeka | 3 – 0 | Tartu Kalev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026