Super League 1 — 2015
Playoffs
CL/EL Play-offs - 5
Panathinaikos1
Panionios0
1–0
AEK Athens FC0
PAOK0
0–0
CL/EL Play-offs - 1
Panathinaikos1
Panionios1
1–1
AEK Athens FC1
PAOK2
1–2
CL/EL Play-offs - 3
AEK Athens FC0
Panathinaikos3
0–3
PAOK2
Panionios0
2–0
CL/EL Play-offs - 6
AEK Athens FC0
Panionios1
0–1
Panathinaikos1
PAOK1
1–1
CL/EL Play-offs - 5
Panathinaikos1
Panionios0
1–0
AEK Athens FC0
PAOK0
0–0
CL/EL Play-offs - 1
Panathinaikos1
Panionios1
1–1
AEK Athens FC1
PAOK2
1–2
CL/EL Play-offs - 3
AEK Athens FC0
Panathinaikos3
0–3
PAOK2
Panionios0
2–0
CL/EL Play-offs - 6
AEK Athens FC0
Panionios1
0–1
Panathinaikos1
PAOK1
1–1
Conference Standings — 2015
The 2015 Super League 1 season standings featuring 20 teams. PAOK leads the table with 12 points from 6 matches, followed by Panathinaikos on 11 points. The teams have scored 566 goals combined this season.
Super League: CL/EL Play-offs
1PAOK
Played 6Won 3Drawn 3Lost 0Goal Diff +5Points 12
Played 6Won 2Drawn 3Lost 1Goal Diff +2Points 11
Played 6Won 2Drawn 1Lost 3Goal Diff -2Points 9
Played 6Won 1Drawn 1Lost 4Goal Diff -5Points 4
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
1PAOK | 1 | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 |
| 2 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 9 | |
| 4 | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 |
Super League: Regular Season
Played 30Won 28Drawn 1Lost 1Goal Diff +65Points 85
Played 30Won 18Drawn 4Lost 8Goal Diff +26Points 55
Played 30Won 17Drawn 6Lost 7Goal Diff +22Points 54
4PAOK
Played 30Won 13Drawn 9Lost 8Goal Diff +13Points 45
Played 30Won 12Drawn 8Lost 10Goal Diff +6Points 44
Played 30Won 12Drawn 6Lost 12Goal Diff -4Points 42
Played 30Won 11Drawn 8Lost 11Goal Diff +1Points 41
8Platanias
Played 30Won 10Drawn 9Lost 11Goal Diff +2Points 39
Played 30Won 12Drawn 6Lost 12Goal Diff -5Points 39
Played 30Won 9Drawn 10Lost 11Goal Diff -9Points 37
Played 30Won 9Drawn 8Lost 13Goal Diff -16Points 35
12Iraklis
Played 30Won 8Drawn 11Lost 11Goal Diff -8Points 35
Played 30Won 6Drawn 15Lost 9Goal Diff -5Points 33
14Veria
Played 30Won 5Drawn 12Lost 13Goal Diff -14Points 27
Played 30Won 3Drawn 8Lost 19Goal Diff -40Points 17
16AEL Kallonis
Played 30Won 3Drawn 7Lost 20Goal Diff -34Points 16
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 28 | 1 | 1 | 81 | 16 | +65 | 85 | |
| 2 | 30 | 18 | 4 | 8 | 52 | 26 | +26 | 55 | |
| 3 | 30 | 17 | 6 | 7 | 43 | 21 | +22 | 54 | |
4PAOK | 4 | 30 | 13 | 9 | 8 | 45 | 32 | +13 | 45 |
| 5 | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | |
| 6 | 30 | 12 | 6 | 12 | 36 | 40 | -4 | 42 | |
| 7 | 30 | 11 | 8 | 11 | 31 | 30 | +1 | 41 | |
8Platanias | 8 | 30 | 10 | 9 | 11 | 32 | 30 | +2 | 39 |
| 9 | 30 | 12 | 6 | 12 | 26 | 31 | -5 | 39 | |
| 10 | 30 | 9 | 10 | 11 | 27 | 36 | -9 | 37 | |
| 11 | 30 | 9 | 8 | 13 | 30 | 46 | -16 | 35 | |
12Iraklis | 12 | 30 | 8 | 11 | 11 | 24 | 32 | -8 | 35 |
| 13 | 30 | 6 | 15 | 9 | 27 | 32 | -5 | 33 | |
14Veria | 14 | 30 | 5 | 12 | 13 | 19 | 33 | -14 | 27 |
| 15 | 30 | 3 | 8 | 19 | 18 | 58 | -40 | 17 | |
16AEL Kallonis | 16 | 30 | 3 | 7 | 20 | 19 | 53 | -34 | 16 |
Betting Insights
Most Common Scorelines
1-1
14.0%(7)
1-0
10.0%(5)
0-0
10.0%(5)
0-1
10.0%(5)
3-1
8.0%(4)
2-0
8.0%(4)
3-0
8.0%(4)
2-1
6.0%(3)
0-2
4.0%(2)
0-3
4.0%(2)
Teams
PAOK
Panathinaikos
AEK Athens FC
Panionios
Olympiakos Piraeus
PAS Giannina
Asteras Tripolis
Platanias
Atromitos
Levadiakos
Panetolikos
Iraklis
Xanthi FC
Veria
Panthrakikos
AEL Kallonis
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Panionios | 1 – 0 | AEK Athens FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAOK | 1 – 1 | Panathinaikos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEK Athens FC | 0 – 0 | PAOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panathinaikos | 1 – 0 | Panionios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEK Athens FC | 3 – 1 | Panathinaikos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAOK | 2 – 0 | Panionios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panathinaikos | 3 – 0 | AEK Athens FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panionios | 0 – 2 | PAOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEK Athens FC | 1 – 0 | Panionios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panathinaikos | 1 – 1 | PAOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 24 Apr 2026