FAI Cup — 2024
Playoffs
1st Round
Cockhill Celtic7
Ayrfield United1
7–1
Midleton3
St. Francis0
3–0
Maynooth University Town1
Gorey Rangers4
1–4
Rockmount0
Ballyfermot United3
0–3
Cobh Wanderers5
College Corinthians4
5–4
Glebe North0
Wilton United1
0–1
Quarter-finals
Derry City2
Shelbourne0
2–0
Athlone Town1
Drogheda United4
1–4
Wexford4
Treaty United1
4–1
Bohemians4
UCD0
4–0
Semi-finals
Drogheda United3
Wexford2
3–2
Derry City2
Bohemians0
2–0
Final
Derry City0
Drogheda United2
0–2
1st Round
Cockhill Celtic7
Ayrfield United1
7–1
Midleton3
St. Francis0
3–0
Maynooth University Town1
Gorey Rangers4
1–4
Rockmount0
Ballyfermot United3
0–3
Cobh Wanderers5
College Corinthians4
5–4
Glebe North0
Wilton United1
0–1
Quarter-finals
Derry City2
Shelbourne0
2–0
Athlone Town1
Drogheda United4
1–4
Wexford4
Treaty United1
4–1
Bohemians4
UCD0
4–0
Semi-finals
Drogheda United3
Wexford2
3–2
Derry City2
Bohemians0
2–0
Final
Derry City0
Drogheda United2
0–2
Standings not available for season 2024.
Betting Insights
Both Score %
43.6%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
64.1%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
56.4%
Percentage of matches won by home teams
Draw %
10.3%
Percentage of matches ending in a draw
Away Win %
33.3%
Percentage of matches won by away teams
Most Common Scorelines
3-0
10.3%(4)
1-0
10.3%(4)
2-1
10.3%(4)
0-2
7.7%(3)
2-0
5.1%(2)
1-4
5.1%(2)
0-4
5.1%(2)
1-1
5.1%(2)
0-1
5.1%(2)
3-1
5.1%(2)
Teams
Dundalk
Shamrock Rovers
Cork City
Derry City
Bohemians
Finn Harps
Sligo Rovers
St Patrick's Athl.
UCD
Waterford
Athlone Town
Bray Wanderers
Cobh Ramblers
Drogheda United
Galway United
Longford Town
Shelbourne
Wexford
Cobh Wanderers
Collinstown
Glebe North
Maynooth University Town
Cockhill Celtic
Kerry
Treaty United
College Corinthians
Pike Rovers
Villa
Midleton
Gorey Rangers
Kilbarrack United
Ringmahon Rangers
Rockmount
Wayside Celtic
Ayrfield United
Ballyfermot United
St. Francis
Wilton United
Carrigaline United
Leeds
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Drogheda United | 2 – 0 | Derry City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drogheda United | 3 – 2 | Wexford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemians | 0 – 2 | Derry City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derry City | 2 – 0 | Shelbourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wexford | 4 – 1 | Treaty United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athlone Town | 1 – 4 | Drogheda United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCD | 0 – 4 | Bohemians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerry | 2 – 2 | Bohemians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sligo Rovers | 0 – 2 | UCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballyfermot United | 0 – 3 | Wexford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026