First Division — 2025
Playoffs
Semi-finals
UCD2
Bray Wanderers4
0–1,2–3
Cobh Ramblers0
Treaty United1
0–1
Final
Bray Wanderers1
Treaty United0
1–0
Semi-finals
UCD2
Bray Wanderers4
0–1,2–3
Cobh Ramblers0
Treaty United1
0–1
Final
Bray Wanderers1
Treaty United0
1–0
Standings — 2025
The 2025 First Division season standings featuring 10 teams. Dundalk leads the table with 79 points from 36 matches, followed by Cobh Ramblers on 69 points. The teams have scored 502 goals combined this season.
Played 36Won 23Drawn 10Lost 3Goal Diff +43Points 79
Played 36Won 21Drawn 6Lost 9Goal Diff +32Points 69
Played 36Won 20Drawn 2Lost 14Goal Diff +10Points 62
4UCD
Played 36Won 17Drawn 8Lost 11Goal Diff +10Points 59
Played 36Won 13Drawn 9Lost 14Goal Diff +3Points 48
Played 36Won 12Drawn 9Lost 15Goal Diff -16Points 45
Played 36Won 12Drawn 8Lost 16Goal Diff -9Points 44
Played 36Won 8Drawn 12Lost 15Goal Diff -13Points 36
Played 36Won 8Drawn 9Lost 18Goal Diff -20Points 33
Played 36Won 3Drawn 11Lost 22Goal Diff -40Points 20
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 10 | 3 | 74 | 31 | +43 | 79 | |
| 2 | 36 | 21 | 6 | 9 | 70 | 38 | +32 | 69 | |
| 3 | 36 | 20 | 2 | 14 | 63 | 53 | +10 | 62 | |
4UCD | 4 | 36 | 17 | 8 | 11 | 50 | 40 | +10 | 59 |
| 5 | 36 | 13 | 9 | 14 | 51 | 48 | +3 | 48 | |
| 6 | 36 | 12 | 9 | 15 | 43 | 59 | -16 | 45 | |
| 7 | 36 | 12 | 8 | 16 | 42 | 51 | -9 | 44 | |
| 8 | 36 | 8 | 12 | 15 | 42 | 55 | -13 | 36 | |
| 9 | 36 | 8 | 9 | 18 | 38 | 58 | -20 | 33 | |
| 10 | 36 | 3 | 11 | 22 | 29 | 69 | -40 | 20 |
Betting Insights
2.78Goals / Match
53.6%Both Score %
53.0%Over 2.5 / 5.5 %
45.9%Home Win %
23.0%Draw %
31.1%Away Win %
46.4%Clean Sheet %
Most Common Scorelines
1-1
11.5%(21)
0-1
10.9%(20)
2-1
8.7%(16)
1-0
8.2%(15)
3-1
6.6%(12)
2-0
6.0%(11)
1-2
6.0%(11)
3-2
6.0%(11)
0-0
5.5%(10)
2-2
5.5%(10)
Teams
Dundalk
Cobh Ramblers
Bray Wanderers
UCD
Treaty United
Longford Town
Wexford
Finn Harps
Kerry
Athlone Town
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Bray Wanderers | 1 – 0 | Treaty United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobh Ramblers | 1 – 1 | Treaty United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bray Wanderers | 3 – 2 | UCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treaty United | 1 – 0 | Cobh Ramblers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCD | 0 – 1 | Bray Wanderers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobh Ramblers | 1 – 2 | Dundalk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finn Harps | 3 – 4 | UCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bray Wanderers | 5 – 1 | Kerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wexford | 0 – 2 | Treaty United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athlone Town | 1 – 2 | Longford Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 26 Apr 2026