Serie A — 2023
Standings — 2023
The 2023 Serie A season standings featuring 20 teams. Inter leads the table with 94 points from 38 matches, followed by AC Milan on 75 points. The teams have scored 992 goals combined this season.
Played 38Won 29Drawn 7Lost 2Goal Diff +67Points 94
Played 38Won 22Drawn 9Lost 7Goal Diff +27Points 75
Played 38Won 19Drawn 14Lost 5Goal Diff +23Points 71
Played 38Won 21Drawn 6Lost 11Goal Diff +30Points 69
Played 38Won 18Drawn 14Lost 6Goal Diff +22Points 68
Played 38Won 18Drawn 9Lost 11Goal Diff +19Points 63
Played 38Won 18Drawn 7Lost 13Goal Diff +10Points 61
Played 38Won 17Drawn 9Lost 12Goal Diff +15Points 60
Played 38Won 13Drawn 14Lost 11Goal Diff +0Points 53
10Napoli
Played 38Won 13Drawn 14Lost 11Goal Diff +7Points 53
11Genoa
Played 38Won 12Drawn 13Lost 13Goal Diff +0Points 49
12Monza
Played 38Won 11Drawn 12Lost 15Goal Diff -12Points 45
13Verona
Played 38Won 9Drawn 11Lost 18Goal Diff -13Points 38
14Lecce
Played 38Won 8Drawn 14Lost 16Goal Diff -22Points 38
15Udinese
Played 38Won 6Drawn 19Lost 13Goal Diff -16Points 37
16Cagliari
Played 38Won 8Drawn 12Lost 18Goal Diff -26Points 36
17Empoli
Played 38Won 9Drawn 9Lost 20Goal Diff -25Points 36
Played 38Won 8Drawn 11Lost 19Goal Diff -25Points 35
19Sassuolo
Played 38Won 7Drawn 9Lost 22Goal Diff -32Points 30
Played 38Won 2Drawn 11Lost 25Goal Diff -49Points 17
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 7 | 2 | 89 | 22 | +67 | 94 | |
| 2 | 38 | 22 | 9 | 7 | 76 | 49 | +27 | 75 | |
| 3 | 38 | 19 | 14 | 5 | 54 | 31 | +23 | 71 | |
| 4 | 38 | 21 | 6 | 11 | 72 | 42 | +30 | 69 | |
| 5 | 38 | 18 | 14 | 6 | 54 | 32 | +22 | 68 | |
| 6 | 38 | 18 | 9 | 11 | 65 | 46 | +19 | 63 | |
| 7 | 38 | 18 | 7 | 13 | 49 | 39 | +10 | 61 | |
| 8 | 38 | 17 | 9 | 12 | 61 | 46 | +15 | 60 | |
| 9 | 38 | 13 | 14 | 11 | 36 | 36 | +0 | 53 | |
10Napoli | 10 | 38 | 13 | 14 | 11 | 55 | 48 | +7 | 53 |
11Genoa | 11 | 38 | 12 | 13 | 13 | 45 | 45 | +0 | 49 |
12Monza | 12 | 38 | 11 | 12 | 15 | 39 | 51 | -12 | 45 |
13Verona | 13 | 38 | 9 | 11 | 18 | 38 | 51 | -13 | 38 |
14Lecce | 14 | 38 | 8 | 14 | 16 | 32 | 54 | -22 | 38 |
15Udinese | 15 | 38 | 6 | 19 | 13 | 37 | 53 | -16 | 37 |
16Cagliari | 16 | 38 | 8 | 12 | 18 | 42 | 68 | -26 | 36 |
17Empoli | 17 | 38 | 9 | 9 | 20 | 29 | 54 | -25 | 36 |
| 18 | 38 | 8 | 11 | 19 | 44 | 69 | -25 | 35 | |
19Sassuolo | 19 | 38 | 7 | 9 | 22 | 43 | 75 | -32 | 30 |
| 20 | 38 | 2 | 11 | 25 | 32 | 81 | -49 | 17 |
Betting Insights
Most Common Scorelines
1-1
18.0%(9)
2-1
10.0%(5)
2-0
10.0%(5)
2-2
8.0%(4)
0-0
8.0%(4)
0-2
8.0%(4)
3-3
6.0%(3)
1-2
6.0%(3)
1-0
6.0%(3)
2-3
4.0%(2)
Teams
Inter
AC Milan
Juventus
Atalanta
Bologna
AS Roma
Lazio
Fiorentina
Torino
Napoli
Genoa
Monza
Verona
Lecce
Udinese
Cagliari
Empoli
Frosinone
Sassuolo
Salernitana
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Atalanta | 2 – 3 | Fiorentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazio | 1 – 1 | Sassuolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hellas Verona | 2 – 2 | Inter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empoli | 2 – 1 | AS Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosinone | 0 – 1 | Udinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atalanta | 3 – 0 | Torino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | 0 – 0 | Lecce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Milan | 3 – 3 | Salernitana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juventus | 2 – 0 | Monza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genoa | 2 – 0 | Bologna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 24 Apr 2026