Schweizer Cup — 2023
Playoffs
Round of 16
Quarter-finals
Final
Round of 16
Bellinzona0
FC Zurich1
0–1
Black Stars2
FC Winterthur6
2–6
Delémont1
FC Luzern0
1–0
Onex1
FC Sion6
1–6
Rapperswil0
BSC Young Boys2
0–2
SC Kriens0
FC Basel 18931
0–1
Lausanne0
FC Lugano4
0–4
Servette FC1
Stade Lausanne-Ouchy1
1–1
Quarter-finals
FC Zurich0
FC Winterthur2
0–2
Delémont0
Servette FC2
0–2
FC Sion2
BSC Young Boys1
2–1
FC Basel 18932
FC Lugano2
2–2
Semi-finals
FC Winterthur0
Servette FC1
0–1
FC Sion0
FC Lugano2
0–2
Final
Servette FC0
FC Lugano0
0–0
Standings not available for season 2023.
Betting Insights
Both Score %
33.3%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
66.7%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
14.3%
Percentage of matches won by home teams
Draw %
6.3%
Percentage of matches ending in a draw
Away Win %
79.4%
Percentage of matches won by away teams
Most Common Scorelines
0-2
15.9%(10)
0-4
11.1%(7)
0-1
9.5%(6)
0-3
7.9%(5)
1-3
7.9%(5)
1-2
6.3%(4)
2-1
4.8%(3)
0-8
4.8%(3)
0-5
4.8%(3)
1-0
3.2%(2)
Teams
FC Basel 1893
BSC Young Boys
FC Lugano
FC Sion
FC Luzern
FC Zurich
FC ST. Gallen
FC Thun
Grasshoppers
Lausanne
Neuchatel Xamax FC
FC Aarau
FC WIL 1900
FC Winterthur
FC Schaffhausen
Servette FC
Rapperswil
SC Kriens
Stade Lausanne-Ouchy
Bellinzona
Black Stars
Bulle
Cham
Iliria
Lancy
Meyrin
Red Star Zürich
Stade Nyonnais
Taverne
Wettswil-Bonstetten
Yverdon Sport
Étoile Carouge
Breitenrain
Brühl
La Chaux-de-Fonds
Vevey Sports
Baden
Delémont
Dietikon
Höngg
Tuggen
Ajoie-Monterri
FC Savièse
Genolier-Begnins
Mendrisio
Widnau
Bosporus
Grand-Saconnex
Porrentruy
Schönenwerd-Niedergösgen
Winkeln St. Gallen
Courtételle
SV Schaffhausen
Collina d'Oro
Affoltern am Albis
AC Malcantone
Buchs
Frutigen
Greifensee
Gunzwil
Haute-Gruyère
Kleinhüningen
Onex
Saint-Blaise
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Servette FC | 0 – 0 | FC Lugano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Winterthur | 0 – 1 | Servette FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Sion | 0 – 2 | FC Lugano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Sion | 2 – 1 | BSC Young Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Zurich | 0 – 2 | FC Winterthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Basel 1893 | 2 – 2 | FC Lugano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delémont | 0 – 2 | Servette FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delémont | 1 – 0 | FC Luzern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Kriens | 0 – 1 | FC Basel 1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lausanne | 0 – 4 | FC Lugano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026