Premier League — 2013
Standings — 2013
The 2013 Premier League season standings featuring 16 teams. Shakhtar Donetsk leads the table with 65 points from 28 matches, followed by Dnipro Dnipropetrovsk on 59 points. The teams have scored 550 goals combined this season.
Played 28Won 21Drawn 2Lost 5Goal Diff +39Points 65
2Dnipro Dnipropetrovsk
Played 28Won 18Drawn 5Lost 5Goal Diff +28Points 59
3Metalist
Played 28Won 16Drawn 9Lost 3Goal Diff +25Points 57
Played 28Won 16Drawn 5Lost 7Goal Diff +22Points 53
Played 28Won 12Drawn 10Lost 6Goal Diff +8Points 46
6Metalurh Donetsk
Played 28Won 12Drawn 7Lost 9Goal Diff +3Points 43
Played 28Won 11Drawn 9Lost 8Goal Diff +5Points 42
Played 28Won 10Drawn 10Lost 8Goal Diff -2Points 40
Played 28Won 10Drawn 5Lost 13Goal Diff -11Points 35
10FC Mariupol
Played 28Won 10Drawn 4Lost 14Goal Diff -6Points 34
11Karpaty
Played 28Won 7Drawn 11Lost 10Goal Diff -6Points 32
12Hoverla
Played 28Won 7Drawn 5Lost 16Goal Diff -13Points 26
13Volyn
Played 28Won 7Drawn 6Lost 15Goal Diff -26Points 24
Played 28Won 2Drawn 6Lost 20Goal Diff -35Points 12
15Tavriya
Played 28Won 2Drawn 4Lost 22Goal Diff -31Points 10
16Arsenal Kyiv
Played 0Won 0Drawn 0Lost 0Goal Diff +0Points 0
| # | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 2 | 5 | 62 | 23 | +39 | 65 | |
2Dnipro Dnipropetrovsk | 2 | 28 | 18 | 5 | 5 | 56 | 28 | +28 | 59 |
3Metalist | 3 | 28 | 16 | 9 | 3 | 54 | 29 | +25 | 57 |
| 4 | 28 | 16 | 5 | 7 | 55 | 33 | +22 | 53 | |
| 5 | 28 | 12 | 10 | 6 | 30 | 22 | +8 | 46 | |
6Metalurh Donetsk | 6 | 28 | 12 | 7 | 9 | 45 | 42 | +3 | 43 |
| 7 | 28 | 11 | 9 | 8 | 35 | 30 | +5 | 42 | |
| 8 | 28 | 10 | 10 | 8 | 36 | 38 | -2 | 40 | |
| 9 | 28 | 10 | 5 | 13 | 32 | 43 | -11 | 35 | |
10FC Mariupol | 10 | 28 | 10 | 4 | 14 | 27 | 33 | -6 | 34 |
11Karpaty | 11 | 28 | 7 | 11 | 10 | 33 | 39 | -6 | 32 |
12Hoverla | 12 | 28 | 7 | 5 | 16 | 26 | 39 | -13 | 26 |
13Volyn | 13 | 28 | 7 | 6 | 15 | 25 | 51 | -26 | 24 |
| 14 | 28 | 2 | 6 | 20 | 19 | 54 | -35 | 12 | |
15Tavriya | 15 | 28 | 2 | 4 | 22 | 15 | 46 | -31 | 10 |
16Arsenal Kyiv | 16 | 0 | 0 | 0 | 0 | — | — | +0 | 0 |
Betting Insights
Most Common Scorelines
0-2
11.4%(5)
1-1
11.4%(5)
2-1
11.4%(5)
1-2
9.1%(4)
1-0
6.8%(3)
3-1
6.8%(3)
1-4
6.8%(3)
0-1
6.8%(3)
0-0
4.5%(2)
2-0
4.5%(2)
Teams
Shakhtar Donetsk
Dnipro Dnipropetrovsk
Metalist
Dynamo Kyiv
Chornomorets
Metalurh Donetsk
Zorya Luhansk
Vorskla Poltava
Sevastopol
FC Mariupol
Karpaty
Hoverla
Volyn
Metalurh Zaporizhya
Tavriya
Arsenal Kyiv
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Metalist | 1 – 0 | Vorskla Poltava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dnipro Dnipropetrovsk | 3 – 1 | Metalurh Donetsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Kyiv | 3 – 1 | Zorya Luhansk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chornomorets | 0 – 0 | Karpaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakhtar Donetsk | 2 – 0 | Volyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sevastopol | 3 – 0 | Hoverla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tavriya | 0 – 3 | FC Mariupol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karpaty | 2 – 4 | Metalist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Mariupol | 0 – 2 | Dynamo Kyiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorskla Poltava | 1 – 4 | Dnipro Dnipropetrovsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 24 Apr 2026