Player Profile
- Age
- 40
- Height
- 182 cm
- Weight
- 80 kg
- Born
- 1985-10-14 · Buenos Aires
Current Season
G. Cabral has made 28 appearances this season with 2 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
28
Appearances
2333
Min
2
Goals
0
Assists
13
Shots
3
On Target
3
Key Passes
81%
Pass Accuracy %
44
Tackles
17
Blocks
51
Interceptions
3
Dribbles
126
Duels Won
33
Fouls
5
Yellow Cards
0
Red Cards
6.8
Rating
Statistics by Season
G. Cabral has recorded 2 goals and 0 assists in 28 appearances across 1 season. Career history spans 1 team including CF Pachuca. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamCF Pachuca | Season2019 | CompetitionLiga MX | Appearances26 | Goals1 | Assists— | Min2199 | 5 | 0 | Rating6.8 |
| TeamCF Pachuca | Season2019 | CompetitionCopa MX | Appearances2 | Goals1 | Assists— | Min134 | 0 | 0 | Rating— |
Career Timeline
GoalsCardsInjuries
Injuries17
01
+
2019
| 2019 ★ | |
|---|---|
| Goals | 1 |
| Assists | 0 |
| Appearances | 26 |
| Min | 2,199 |
| Yellow Cards | 5 |
Recent Matches
CF PachucaCompetition
Squad
CF PachucaInjury History
17G. Cabral has 17 recorded injury periods. The table below shows each injury type, duration, and days missed.
| Injury | Start | End | Days Out |
|---|---|---|---|
| InjuryKnock | StartNov 8, 2024 | EndDec 6, 2024 | Days Out28d |
| InjurySuspended | StartNov 12, 2018 | EndNov 27, 2018 | Days Out15d |
| InjurySuspended | StartSep 18, 2018 | EndSep 23, 2018 | Days Out5d |
| InjurySuspended | StartFeb 25, 2018 | EndFeb 28, 2018 | Days Out3d |
| InjurySuspended | StartApr 28, 2017 | EndMay 1, 2017 | Days Out3d |
| InjurySuspended | StartMay 2, 2016 | EndMay 16, 2016 | Days Out14d |
| InjurySuspended | StartMar 3, 2016 | EndMar 6, 2016 | Days Out3d |
| InjurySuspended | StartOct 25, 2015 | EndNov 22, 2015 | Days Out28d |
| InjurySuspended | StartMay 5, 2015 | EndMay 11, 2015 | Days Out6d |
| InjurySuspended | StartJan 4, 2015 | EndJan 11, 2015 | Days Out7d |
| InjuryKnee injury | StartDec 7, 2014 | EndDec 15, 2014 | Days Out8d |
| InjuryAnkle injury | StartMar 27, 2014 | EndApr 4, 2014 | Days Out8d |
| InjurySuspended | StartMar 16, 2014 | EndMar 22, 2014 | Days Out6d |
| InjuryKnee injury | StartNov 3, 2013 | EndNov 21, 2013 | Days Out18d |
| InjurySuspended | StartDec 3, 2012 | EndDec 10, 2012 | Days Out7d |
| InjurySuspended | StartNov 11, 2012 | EndNov 19, 2012 | Days Out8d |
| InjurySuspended | StartOct 28, 2012 | EndNov 4, 2012 | Days Out7d |
API data: May 13, 2026
