Player Profile
- Age
- 37
- Height
- 185 cm
- Weight
- 76 kg
- Born
- 1988-04-04 · Blackburn
Statistics by Season
F. Fielding has recorded 0 goals and 0 assists in 294 appearances across 19 seasons. Career history spans 10 teams including Stoke City, Salford City, Millwall. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamStoke City | Season2025 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists0 | Min— | 0 | 0 | Rating— |
| TeamStoke City | Season2025 | CompetitionFA Cup | Appearances0 | Goals0 | Assists0 | Min— | 0 | 0 | Rating— |
| TeamStoke City | Season2025 | CompetitionChampionship | Appearances0 | Goals0 | Assists0 | Min— | 0 | 0 | Rating— |
| TeamStoke City | Season2024 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2024 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists0 | Min90 | 0 | 0 | Rating7.3 |
| TeamStoke City | Season2024 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2023 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2023 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2023 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2022 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2022 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2022 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamSalford City | Season2021 | CompetitionLeague Two | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating6.7 |
| TeamStoke City | Season2021 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStoke City | Season2021 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMillwall | Season2020 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMillwall | Season2020 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMillwall | Season2020 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating6.1 |
| TeamMillwall | Season2019 | CompetitionChampionship | Appearances1 | Goals0 | Assists— | Min43 | 0 | 0 | Rating6.7 |
| TeamMillwall | Season2019 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMillwall | Season2019 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBristol City | Season2018 | CompetitionChampionship | Appearances5 | Goals0 | Assists— | Min450 | 1 | 0 | Rating7.3 |
| TeamBristol City | Season2018 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating7.2 |
| TeamBristol City | Season2017 | CompetitionChampionship | Appearances43 | Goals0 | Assists— | Min3799 | 1 | 1 | Rating6.7 |
| TeamBristol City | Season2017 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBristol City | Season2017 | CompetitionLeague Cup | Appearances3 | Goals0 | Assists— | Min270 | 0 | 0 | Rating6.4 |
| TeamBristol City | Season2016 | CompetitionChampionship | Appearances27 | Goals0 | Assists— | Min2371 | 1 | 0 | Rating6.8 |
| TeamBristol City | Season2016 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min120 | 0 | 0 | Rating— |
| TeamBristol City | Season2016 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min136 | 0 | 0 | Rating— |
| TeamBristol City | Season2015 | CompetitionChampionship | Appearances21 | Goals0 | Assists— | Min1890 | 0 | 0 | Rating6.6 |
| TeamBristol City | Season2015 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBristol City | Season2015 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min46 | 0 | 0 | Rating— |
| TeamBristol City | Season2014 | CompetitionLeague One | Appearances46 | Goals0 | Assists— | Min4140 | 1 | 0 | Rating— |
| TeamBristol City | Season2014 | CompetitionFA Cup | Appearances5 | Goals0 | Assists— | Min450 | 0 | 0 | Rating— |
| TeamBristol City | Season2014 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBristol City | Season2014 | CompetitionEFL Trophy | Appearances6 | Goals0 | Assists— | Min540 | 1 | 0 | Rating— |
| TeamBristol City | Season2013 | CompetitionLeague One | Appearances16 | Goals0 | Assists— | Min1440 | 0 | 0 | Rating— |
| TeamBristol City | Season2013 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBristol City | Season2013 | CompetitionEFL Trophy | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBristol City | Season2013 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamDerby | Season2012 | CompetitionChampionship | Appearances16 | Goals0 | Assists— | Min1411 | 0 | 1 | Rating— |
| TeamDerby | Season2012 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamDerby | Season2012 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min120 | 0 | 0 | Rating— |
| TeamDerby | Season2011 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamDerby | Season2011 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamEngland U21 | Season2011 | CompetitionUEFA U21 Championship | Appearances7 | Goals0 | Assists— | Min630 | 1 | 0 | Rating— |
| TeamDerby | Season2011 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2010 | CompetitionPremier League | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2010 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2010 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamDerby | Season2010 | CompetitionChampionship | Appearances10 | Goals0 | Assists— | Min900 | 0 | 0 | Rating— |
| TeamRochdale | Season2009 | CompetitionLeague Two | Appearances18 | Goals0 | Assists— | Min1620 | 1 | 0 | Rating— |
| TeamRochdale | Season2008 | CompetitionLeague Two | Appearances0 | Goals0 | Assists— | Min— | — | — | Rating— |
| TeamNorthampton | Season2008 | CompetitionLeague One | Appearances12 | Goals0 | Assists— | Min1080 | 0 | 0 | Rating— |
| TeamNorthampton | Season2008 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamWycombe | Season2007 | CompetitionLeague Two | Appearances38 | Goals0 | Assists— | Min— | — | — | Rating— |
Career Timeline
Trophies4
Injuries1
| '07 ★ | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appearances | 38 | 0 | 18 | 0 | 1 | 16 | 16 | 46 | 21 | 27 | 43 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% |
| Min | — | — | 1,620 | — | 90 | 1,411 | 1,440 | 4,140 | 1,890 | 2,371 | 3,799 | 450 | 43 | — | 180 | — | — | — | — |
| Yellow Cards | — | — | 1 | — | — | — | — | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Red Cards | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
Recent Matches
Stoke CityCompetition
Squad
Stoke CityTrophies
4F. Fielding has earned 4 trophy entries with 4 titles won, including League One, EFL Trophy. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionLeague One | Season2014/2015 | Country | ResultWinner |
| CompetitionEFL Trophy | Season2014/2015 | Country | ResultWinner |
| CompetitionLeague One | Season— | Country | ResultWinner |
| CompetitionEFL Trophy | Season— | Country | ResultWinner |
Transfer History
1F. Fielding has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
Injury History
1F. Fielding has 1 recorded injury period. The table below shows each injury type, duration, and days missed.
| Injury | Start | End | Days Out |
|---|---|---|---|
| InjuryCalf injury | StartNov 5, 2023 | EndFeb 2, 2024 | Days Out89d |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
