Current Season
J. Grayson has made 1 appearance this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
1
Appearances
0
Goals
0
Assists
0
Yellow Cards
0
Red Cards
Statistics by Season
J. Grayson has recorded 7 goals and 1 assist in 134 appearances across 9 seasons. Career history spans 9 teams including Gateshead, Stockport County, Dundee. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamGateshead | Season2025 | CompetitionFA Cup | Appearances1 | Goals0 | Assists0 | Min— | 0 | 0 | Rating— |
| TeamGateshead | Season2024 | CompetitionNational League | Appearances13 | Goals1 | Assists— | Min978 | 3 | 0 | Rating— |
| TeamGateshead | Season2024 | CompetitionFA Trophy | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamStockport County | Season2023 | CompetitionLeague Two | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamGateshead | Season2023 | CompetitionNational League | Appearances28 | Goals0 | Assists— | Min2176 | 4 | 0 | Rating— |
| TeamGateshead | Season2023 | CompetitionFA Trophy | Appearances4 | Goals0 | Assists— | Min364 | 0 | 0 | Rating— |
| TeamGateshead | Season2023 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min90 | 1 | 0 | Rating— |
| TeamDundee | Season2022 | CompetitionChampionship | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamStockport County | Season2022 | CompetitionLeague Two | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamDundee | Season2022 | CompetitionLeague Cup | Appearances2 | Goals0 | Assists— | Min163 | 0 | 0 | Rating— |
| TeamDundee | Season2022 | CompetitionChallenge Cup | Appearances1 | Goals0 | Assists— | Min85 | 0 | 0 | Rating— |
| TeamDundee | Season2022 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min52 | 0 | 0 | Rating— |
| TeamBarrow | Season2022 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBarrow | Season2022 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBarrow | Season2022 | CompetitionLeague Two | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBarrow | Season2021 | CompetitionLeague Two | Appearances26 | Goals2 | Assists1 | Min1998 | 3 | 0 | Rating6.9 |
| TeamBarrow | Season2021 | CompetitionLeague Cup | Appearances2 | Goals0 | Assists— | Min110 | 0 | 0 | Rating6.1 |
| TeamBarrow | Season2021 | CompetitionFA Cup | Appearances3 | Goals0 | Assists— | Min270 | 0 | 0 | Rating7.0 |
| TeamBarrow | Season2021 | CompetitionEFL Trophy | Appearances2 | Goals0 | Assists— | Min164 | 0 | 0 | Rating— |
| TeamBarrow | Season2020 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamOxford United | Season2020 | CompetitionLeague One | Appearances4 | Goals0 | Assists— | Min82 | 0 | 0 | Rating6.6 |
| TeamBlackburn | Season2020 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn Rovers U23 | Season2020 | CompetitionPremier League 2 Division One | Appearances8 | Goals1 | Assists— | Min564 | 1 | 0 | Rating— |
| TeamOxford United | Season2020 | CompetitionEFL Trophy | Appearances2 | Goals0 | Assists— | Min90 | 1 | 0 | Rating6.2 |
| TeamBlackburn | Season2020 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2019 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn Rovers U23 | Season2019 | CompetitionPremier League 2 | Appearances5 | Goals1 | Assists— | Min450 | 1 | 0 | Rating— |
| TeamBlackburn | Season2019 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating7.2 |
| TeamBlackburn | Season2019 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamGrimsby | Season2018 | CompetitionLeague Two | Appearances8 | Goals2 | Assists— | Min502 | 0 | 0 | Rating— |
| TeamBlackburn Rovers U23 | Season2018 | CompetitionPremier League 2 | Appearances14 | Goals0 | Assists— | Min1260 | 3 | 0 | Rating— |
| TeamBlackburn | Season2018 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2018 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBlackburn | Season2018 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2016 | CompetitionChampionship | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn Rovers U18 | Season2016 | CompetitionU18 Premier League | Appearances7 | Goals0 | Assists— | Min589 | 2 | 0 | Rating— |
| TeamBlackburn Rovers U23 | Season2016 | CompetitionEFL Trophy | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2016 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBlackburn | Season2016 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
