Player Profile
- Age
- 35
- Height
- 178 cm
- Weight
- 73 kg
- Born
- 1990-10-24 · Eastbourne
Current Season
J. Norwood has made 23 appearances this season with 3 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
23
Appearances
941
Min
3
Goals
1
Assists
14
Shots
10
On Target
12
Key Passes
61%
Pass Accuracy %
6
Tackles
3
Blocks
1
Interceptions
10
Dribbles
47
Duels Won
15
Fouls
3
Yellow Cards
0
Red Cards
6.6
Rating
Statistics by Season
J. Norwood has recorded 229 goals and 18 assists in 671 appearances across 17 seasons. Career history spans 8 teams including Fleetwood Town, Oldham, Barnsley. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamFleetwood Town | Season2025 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists0 | Min90 | 0 | 0 | Rating6.9 |
| TeamFleetwood Town | Season2025 | CompetitionEFL Trophy | Appearances4 | Goals1 | Assists0 | Min254 | 1 | 0 | Rating6.8 |
| TeamFleetwood Town | Season2025 | CompetitionLeague Two | Appearances18 | Goals2 | Assists1 | Min597 | 2 | 0 | Rating6.6 |
| TeamOldham | Season2024 | CompetitionFA Cup | Appearances3 | Goals1 | Assists— | Min216 | 1 | 0 | Rating— |
| TeamOldham | Season2024 | CompetitionNational League | Appearances28 | Goals10 | Assists— | Min1349 | 5 | 0 | Rating— |
| TeamFleetwood Town | Season2024 | CompetitionFA Cup | Appearances1 | Goals— | Assists0 | Min90 | 0 | 0 | Rating6.9 |
| TeamOldham | Season2024 | CompetitionFA Trophy | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamOldham | Season2024 | CompetitionNational League Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamOldham | Season2023 | CompetitionNational League | Appearances40 | Goals17 | Assists— | Min3095 | 11 | 0 | Rating— |
| TeamBarnsley | Season2023 | CompetitionLeague One | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamOldham | Season2023 | CompetitionFA Trophy | Appearances2 | Goals1 | Assists— | Min108 | 0 | 0 | Rating— |
| TeamOldham | Season2023 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min178 | 0 | 0 | Rating— |
| TeamBarnsley | Season2022 | CompetitionLeague One | Appearances45 | Goals12 | Assists4 | Min2441 | 10 | 0 | Rating6.7 |
| TeamFleetwood Town | Season2022 | CompetitionLeague One | Appearances45 | Goals11 | Assists4 | Min2378 | 10 | 0 | Rating6.7 |
| TeamBarnsley | Season2022 | CompetitionEFL Trophy | Appearances1 | Goals0 | Assists— | Min22 | 0 | 1 | Rating— |
| TeamBarnsley | Season2022 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min137 | 0 | 0 | Rating— |
| TeamBarnsley | Season2022 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min63 | 0 | 0 | Rating6.3 |
| TeamIpswich | Season2021 | CompetitionLeague One | Appearances23 | Goals6 | Assists3 | Min1068 | 6 | 0 | Rating6.8 |
| TeamIpswich | Season2021 | CompetitionEFL Trophy | Appearances2 | Goals1 | Assists— | Min107 | 0 | 0 | Rating7.9 |
| TeamIpswich | Season2021 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min26 | 0 | 0 | Rating6.7 |
| TeamIpswich | Season2021 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min68 | 0 | 0 | Rating6.7 |
| TeamIpswich | Season2020 | CompetitionLeague One | Appearances26 | Goals9 | Assists3 | Min1566 | 5 | 0 | Rating6.9 |
| TeamIpswich | Season2020 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min22 | 0 | 0 | Rating6.3 |
| TeamIpswich | Season2020 | CompetitionFA Cup | Appearances1 | Goals1 | Assists— | Min58 | 1 | 0 | Rating— |
| TeamIpswich | Season2020 | CompetitionEFL Trophy | Appearances1 | Goals0 | Assists— | Min35 | 0 | 0 | Rating6.3 |
| TeamIpswich | Season2020 | CompetitionFriendlies Clubs | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamIpswich | Season2019 | CompetitionLeague One | Appearances28 | Goals11 | Assists3 | Min1916 | 6 | 0 | Rating7.1 |
| TeamIpswich | Season2019 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamIpswich | Season2019 | CompetitionEFL Trophy | Appearances2 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamIpswich | Season2019 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min94 | 0 | 0 | Rating— |
| TeamTranmere | Season2019 | CompetitionClub Friendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamTranmere | Season2018 | CompetitionLeague Two | Appearances48 | Goals30 | Assists— | Min4350 | 10 | 0 | Rating— |
| TeamTranmere | Season2018 | CompetitionLeague Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamTranmere | Season2018 | CompetitionEFL Trophy | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamTranmere | Season2018 | CompetitionFA Cup | Appearances5 | Goals2 | Assists— | Min450 | 1 | 0 | Rating7.2 |
| TeamTranmere | Season2018 | CompetitionClub Friendlies | Appearances1 | Goals0 | Assists— | Min65 | 0 | 0 | Rating— |
| TeamTranmere | Season2017 | CompetitionNational League | Appearances44 | Goals23 | Assists— | Min3744 | 4 | 1 | Rating— |
| TeamTranmere | Season2017 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamTranmere | Season2017 | CompetitionFA Cup | Appearances3 | Goals1 | Assists— | Min270 | 1 | 0 | Rating6.3 |
| TeamTranmere | Season2017 | CompetitionClub Friendlies | Appearances1 | Goals0 | Assists— | Min61 | 0 | 0 | Rating— |
| TeamTranmere | Season2016 | CompetitionNational League | Appearances43 | Goals15 | Assists— | Min3239 | 6 | 1 | Rating— |
| TeamTranmere | Season2016 | CompetitionFA Trophy | Appearances5 | Goals0 | Assists— | Min409 | 0 | 0 | Rating— |
| TeamTranmere | Season2016 | CompetitionClub Friendlies | Appearances1 | Goals0 | Assists— | Min32 | 0 | 0 | Rating— |
| TeamTranmere | Season2015 | CompetitionNational League | Appearances38 | Goals19 | Assists— | Min3279 | 8 | 0 | Rating— |
| TeamTranmere | Season2015 | CompetitionFA Trophy | Appearances1 | Goals2 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamTranmere | Season2015 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamForest Green | Season2014 | CompetitionNational League | Appearances39 | Goals11 | Assists— | Min2453 | 7 | 1 | Rating— |
| TeamForest Green | Season2014 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamForest Green | Season2014 | CompetitionFA Cup | Appearances2 | Goals2 | Assists— | Min103 | 0 | 0 | Rating— |
| TeamForest Green | Season2013 | CompetitionNational League | Appearances45 | Goals19 | Assists— | Min3583 | 9 | 0 | Rating— |
| TeamForest Green | Season2013 | CompetitionFA Trophy | Appearances4 | Goals0 | Assists— | Min390 | 0 | 0 | Rating— |
| TeamForest Green | Season2012 | CompetitionNational League | Appearances41 | Goals15 | Assists— | Min3405 | 8 | 0 | Rating— |
| TeamForest Green | Season2012 | CompetitionFA Trophy | Appearances2 | Goals0 | Assists— | Min68 | 0 | 0 | Rating— |
| TeamForest Green | Season2012 | CompetitionFA Cup | Appearances3 | Goals2 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamForest Green | Season2011 | CompetitionNational League | Appearances38 | Goals3 | Assists— | Min2846 | 8 | 0 | Rating— |
| TeamForest Green | Season2011 | CompetitionFA Trophy | Appearances2 | Goals0 | Assists— | Min58 | 0 | 0 | Rating— |
| TeamEastbourne Borough | Season2010 | CompetitionNational League | Appearances4 | Goals0 | Assists— | Min245 | 0 | 0 | Rating— |
| TeamForest Green | Season2010 | CompetitionNational League | Appearances11 | Goals2 | Assists— | Min825 | 3 | 0 | Rating— |
| TeamEastbourne Borough | Season2010 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min9 | 0 | 0 | Rating— |
| TeamExeter City | Season2010 | CompetitionLeague One | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamExeter City | Season2009 | CompetitionLeague One | Appearances3 | Goals0 | Assists— | Min157 | 0 | 0 | Rating— |
| TeamExeter City | Season2009 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min18 | 0 | 0 | Rating— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026
