
- Age
- 32
- Height
- 184 cm
- Weight
- 81 kg
- Born
- 1993-01-11 · Bristol
Current Season
S. Wilson has made 0 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
0
Appearances
1
Min
0
Goals
0
Assists
100%
Pass Accuracy %
1
Duels Won
1
Yellow Cards
0
Red Cards
Statistics by Season
S. Wilson has recorded 114 goals and 1 assist in 412 appearances across 15 seasons. Career history spans 9 teams including Weston-super-Mare, Bath City, Aldershot Town. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamWeston-super-Mare | Season2025 | CompetitionFA Cup | Appearances0 | Goals0 | Assists0 | Min1 | 1 | 0 | Rating— |
| TeamBath City | Season2024 | CompetitionNational League - North - Play-offs | Appearances40 | Goals10 | Assists— | Min2883 | 4 | 0 | Rating— |
| TeamBath City | Season2024 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min67 | 0 | 0 | Rating— |
| TeamBath City | Season2024 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min21 | 0 | 0 | Rating— |
| TeamBath City | Season2023 | CompetitionNational League - North - Play-offs | Appearances47 | Goals16 | Assists— | Min3635 | 0 | 0 | Rating— |
| TeamBath City | Season2023 | CompetitionFA Trophy | Appearances3 | Goals1 | Assists— | Min189 | 0 | 0 | Rating— |
| TeamBath City | Season2023 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBath City | Season2022 | CompetitionNational League - South - Play-offs | Appearances44 | Goals18 | Assists— | Min3290 | 0 | 0 | Rating— |
| TeamBath City | Season2022 | CompetitionFA Trophy | Appearances3 | Goals1 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamAldershot Town | Season2021 | CompetitionNational League | Appearances2 | Goals0 | Assists— | Min30 | 0 | 0 | Rating— |
| TeamDagenham & Redbridge | Season2021 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min61 | 0 | 0 | Rating— |
| TeamDagenham & Redbridge | Season2021 | CompetitionNational League | Appearances7 | Goals1 | Assists— | Min307 | 0 | 0 | Rating— |
| TeamDagenham & Redbridge | Season2020 | CompetitionNational League | Appearances27 | Goals1 | Assists— | Min1245 | 0 | 0 | Rating— |
| TeamDagenham & Redbridge | Season2020 | CompetitionFA Cup | Appearances3 | Goals2 | Assists— | Min243 | 0 | 0 | Rating— |
| TeamDagenham & Redbridge | Season2020 | CompetitionFA Trophy | Appearances1 | Goals1 | Assists— | Min44 | 0 | 0 | Rating— |
| TeamNotts County | Season2019 | CompetitionNational League | Appearances3 | Goals0 | Assists— | Min86 | 1 | 0 | Rating— |
| TeamOldham | Season2019 | CompetitionLeague Two | Appearances21 | Goals2 | Assists1 | Min993 | 2 | 0 | Rating6.6 |
| TeamNotts County | Season2019 | CompetitionFA Trophy | Appearances1 | Goals1 | Assists— | Min29 | 0 | 0 | Rating— |
| TeamOldham | Season2019 | CompetitionLeague Cup | Appearances1 | Goals0 | Assists— | Min10 | 0 | 0 | Rating6.5 |
| TeamOldham | Season2019 | CompetitionEFL Trophy | Appearances2 | Goals0 | Assists— | Min134 | 0 | 0 | Rating— |
| TeamOldham | Season2019 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min94 | 0 | 0 | Rating— |
| TeamMacclesfield | Season2018 | CompetitionLeague Two | Appearances33 | Goals10 | Assists— | Min1876 | 4 | 0 | Rating— |
| TeamMacclesfield | Season2018 | CompetitionLeague Cup | Appearances2 | Goals0 | Assists— | Min84 | 0 | 0 | Rating— |
| TeamMacclesfield | Season2018 | CompetitionEFL Trophy | Appearances4 | Goals1 | Assists— | Min270 | 0 | 0 | Rating— |
| TeamMacclesfield | Season2018 | CompetitionFA Cup | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMacclesfield | Season2017 | CompetitionNational League | Appearances35 | Goals14 | Assists— | Min2082 | 3 | 0 | Rating— |
| TeamMacclesfield | Season2017 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamMacclesfield | Season2017 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min10 | 0 | 0 | Rating— |
| TeamEastleigh | Season2016 | CompetitionNational League | Appearances31 | Goals4 | Assists— | Min1228 | 2 | 0 | Rating— |
| TeamEastleigh | Season2016 | CompetitionFA Cup | Appearances6 | Goals2 | Assists— | Min233 | 1 | 0 | Rating— |
| TeamWeston-super-Mare | Season2015 | CompetitionNational League N / S | Appearances34 | Goals19 | Assists— | Min2491 | 0 | 0 | Rating— |
| TeamWeston-super-Mare | Season2015 | CompetitionFA Cup | Appearances1 | Goals0 | Assists— | Min7 | 0 | 0 | Rating— |
| TeamWeston-super-Mare | Season2015 | CompetitionFA Trophy | Appearances2 | Goals3 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamGloucester City | Season2014 | CompetitionNational League N / S | Appearances7 | Goals1 | Assists— | Min271 | 0 | 0 | Rating— |
| TeamBath City | Season2013 | CompetitionNational League N / S | Appearances5 | Goals0 | Assists— | Min133 | 0 | 0 | Rating— |
| TeamGloucester City | Season2013 | CompetitionNational League N / S | Appearances24 | Goals6 | Assists— | Min1334 | 0 | 0 | Rating— |
| TeamGloucester City | Season2013 | CompetitionFA Trophy | Appearances1 | Goals0 | Assists— | Min35 | 0 | 0 | Rating— |
| TeamGloucester City | Season2013 | CompetitionFA Cup | Appearances2 | Goals0 | Assists— | Min111 | 0 | 0 | Rating— |
| TeamGloucester City | Season2012 | CompetitionNational League N / S | Appearances3 | Goals0 | Assists— | Min51 | 0 | 0 | Rating— |
| TeamGloucester City | Season2011 | CompetitionNational League N / S | Appearances9 | Goals0 | Assists— | Min265 | 0 | 0 | Rating— |
Career Timeline
Trophies4
| '11 ★ | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 1 | 19 | 4 | 14 | 10 | 0 | 1 | 0 | 18 | 16 | 10 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appearances | 9 | 3 | 5 | 7 | 34 | 31 | 35 | 33 | 3 | 27 | 2 | 44 | 47 | 40 | 1 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% |
| Min | 265 | 51 | 133 | 271 | 2,491 | 1,228 | 2,082 | 1,876 | 86 | 1,245 | 30 | 3,290 | 3,635 | 2,883 | 1 |
| Yellow Cards | — | — | — | — | — | 2 | 3 | 4 | 1 | — | — | — | — | 4 | 1 |
Recent Matches
Weston-super-MareSquad
Weston-super-MareTrophies
4S. Wilson has earned 4 trophy entries with 4 titles won, including Somerset Premier Cup, National League. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionSomerset Premier Cup | Season2022/2023 | Country | ResultWinner |
| CompetitionNational League | Season2017/2018 | Country | ResultWinner |
| CompetitionNational League | Season— | Country | ResultWinner |
| CompetitionSomerset Premier Cup | Season— | Country | ResultWinner |
Transfer History
1S. Wilson has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026