
- Age
- 36
- Born
- 1989-11-06
Current Season
A. Ristola has made 4 appearances this season with 1 goal scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
4
Appearances
180
Min
1
Goals
0
Assists
1
Yellow Cards
0
Red Cards
Statistics by Season
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamJäPS | Season2025 | CompetitionYkkösliiga | Appearances3 | Goals1 | Assists— | Min153 | 1 | 0 | Rating— |
| TeamJäPS | Season2025 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min27 | 0 | 0 | Rating— |
| TeamJäPS | Season2024 | CompetitionYkkönen | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamJäPS | Season2024 | CompetitionYkkösliiga | Appearances16 | Goals4 | Assists— | Min930 | 0 | 0 | Rating— |
| TeamJäPS | Season2024 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min30 | 0 | 0 | Rating— |
| TeamJäPS | Season2023 | CompetitionYkkönen | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamJäPS | Season2023 | CompetitionYkkösliiga | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamJäPS | Season2022 | CompetitionYkkönen | Appearances24 | Goals12 | Assists— | Min2159 | 4 | 0 | Rating— |
| TeamJäPS | Season2022 | CompetitionYkkösliiga | Appearances24 | Goals12 | Assists— | Min2159 | 4 | 0 | Rating— |
| TeamJäPS | Season2022 | CompetitionSuomen Cup | Appearances1 | Goals3 | Assists— | Min66 | 0 | 0 | Rating— |
| TeamJäPS | Season2021 | CompetitionKakkonen - Lohko B | Appearances19 | Goals14 | Assists— | Min1524 | 2 | 0 | Rating— |
| TeamTiPS | Season2020 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamGnistan | Season2018 | CompetitionKakkonen - Lohko C | Appearances6 | Goals2 | Assists— | Min426 | 2 | 0 | Rating— |
| TeamTurku PS | Season2018 | CompetitionVeikkausliiga | Appearances14 | Goals0 | Assists— | Min761 | 0 | 0 | Rating— |
| TeamTurku PS | Season2018 | CompetitionSuomen Cup | Appearances3 | Goals1 | Assists— | Min198 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2017 | CompetitionVeikkausliiga | Appearances25 | Goals3 | Assists— | Min1191 | 4 | 0 | Rating— |
| TeamHIFK Helsinki | Season2017 | CompetitionSuomen Cup | Appearances5 | Goals1 | Assists— | Min450 | 0 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2017 | CompetitionSuomen Cup | Appearances2 | Goals0 | Assists— | Min136 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2016 | CompetitionVeikkausliiga | Appearances9 | Goals1 | Assists— | Min640 | 1 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2016 | CompetitionVeikkausliiga | Appearances24 | Goals6 | Assists— | Min1764 | 3 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2016 | CompetitionLeague Cup | Appearances5 | Goals0 | Assists— | Min260 | 1 | 0 | Rating— |
| TeamLahti | Season2015 | CompetitionVeikkausliiga | Appearances25 | Goals3 | Assists— | Min1179 | 1 | 0 | Rating— |
| TeamLahti | Season2015 | CompetitionLeague Cup | Appearances5 | Goals3 | Assists— | Min377 | 0 | 0 | Rating— |
| TeamLahti | Season2015 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamLahti | Season2015 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min17 | 0 | 0 | Rating— |
| TeamMyPa | Season2014 | CompetitionVeikkausliiga | Appearances28 | Goals6 | Assists— | Min1759 | 2 | 0 | Rating— |
| TeamMyPa | Season2014 | CompetitionLeague Cup | Appearances5 | Goals0 | Assists— | Min424 | 0 | 0 | Rating— |
| TeamMyPa | Season2014 | CompetitionUEFA Europa League | Appearances4 | Goals0 | Assists— | Min78 | 0 | 0 | Rating— |
| TeamHonka | Season2013 | CompetitionVeikkausliiga | Appearances1 | Goals0 | Assists— | Min9 | 0 | 0 | Rating— |
| TeamÅIFK | Season2013 | CompetitionKakkonen - Lohko C | Appearances1 | Goals0 | Assists— | Min90 | 1 | 0 | Rating— |
| TeamTurku PS | Season2013 | CompetitionVeikkausliiga | Appearances22 | Goals3 | Assists— | Min931 | 2 | 0 | Rating— |
| TeamTurku PS | Season2013 | CompetitionLeague Cup | Appearances6 | Goals0 | Assists— | Min362 | 1 | 0 | Rating— |
| TeamTurku PS | Season2013 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min120 | 0 | 0 | Rating— |
| TeamTurku PS | Season2013 | CompetitionUEFA Europa League | Appearances2 | Goals0 | Assists— | Min114 | 0 | 0 | Rating— |
| TeamTurku PS | Season2012 | CompetitionVeikkausliiga | Appearances32 | Goals11 | Assists— | Min2525 | 3 | 0 | Rating— |
| TeamTurku PS | Season2012 | CompetitionLeague Cup | Appearances9 | Goals6 | Assists— | Min686 | 0 | 0 | Rating— |
| TeamTurku PS | Season2012 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min120 | 1 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2011 | CompetitionYkkösliiga | Appearances15 | Goals10 | Assists— | Min1157 | 1 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2011 | CompetitionYkkösliiga | Appearances15 | Goals10 | Assists— | Min1157 | 1 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2010 | CompetitionYkkösliiga | Appearances25 | Goals5 | Assists— | Min1902 | 3 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2010 | CompetitionYkkösliiga | Appearances25 | Goals5 | Assists— | Min1902 | 3 | 0 | Rating— |
| TeamAtlantis | Season2009 | CompetitionYkkösliiga | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAtlantis | Season2009 | CompetitionYkkösliiga | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
Career Timeline
GoalsCardsTrophies
Trophies4
471114
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'20
'21
'22
'23
'24
'25
| '09 ★ | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 5 | 10 | 11 | 0 | 6 | 3 | 1 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appearances | 0 | 25 | 15 | 32 | 1 | 28 | 25 | 9 | 25 | 6 | 1 | 19 | 24 | 0 | 0 | 3 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% |
| Min | — | 1,902 | 1,157 | 2,525 | 9 | 1,759 | 1,179 | 640 | 1,191 | 426 | 90 | 1,524 | 2,159 | — | — | 153 |
| Yellow Cards | — | 3 | 1 | 3 | — | 2 | 1 | 1 | 4 | 2 | — | 2 | 4 | — | — | 1 |
Recent Matches
JäPSCompetition
Trophies
6A. Ristola has earned 6 trophy entries with 4 titles won, including Ykköscup, League Cup. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionYkköscup | Season2023 | Country | ResultWinner |
| CompetitionVeikkausliiga | Season2013 | Country | Result2nd Place |
| CompetitionLeague Cup | Season2012 | Country | ResultWinner |
| CompetitionLeague Cup | Season— | Country | ResultWinner |
| CompetitionVeikkausliiga | Season— | Country | Result2nd Place |
| CompetitionYkköscup | Season— | Country | ResultWinner |
Transfer History
1A. Ristola has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026