Menu
Laurent Koscielny
France

Laurent Koscielny

Player Profile

Age
37
Height
186 cm
Weight
75 kg
Born
1985-09-10 · Tulle

Current Season

Laurent Koscielny has made 28 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.

28

Appearances

2454

Min

0

Goals

0

Assists

3

Shots

1

On Target

3

Key Passes

87%

Pass Accuracy %

27

Tackles

20

Blocks

37

Interceptions

2

Dribbles

18

Fouls

3

Yellow Cards

0

Red Cards

6.9

Rating

Statistics by Season

Laurent Koscielny has recorded 0 goals and 0 assists in 28 appearances across 1 season. Career history spans 1 team including Bordeaux. Season-by-season breakdown reveals consistency and long-term impact.

TeamSeasonCompetitionAppearancesGoalsAssistsMinRating
Bordeaux2019Ligue 12502184306.9
Bordeaux2019Coupe de la Ligue20180007.0
Bordeaux2019Coupe de France1090007.2

Career Timeline

Injuries40

Thigh injury24dAnkle injury23dAchilles injury31dSuspended10dThigh injury30dGroin injury25dFoot injury30dKnee injury0dKnock1dBroken Jaw7dBack injury5dAchilles injury205dKnock18dAchilles injury16dSuspended26dAchilles injury6dCalf injury4dAchilles injury13dCalf injury14dThigh injury4dThigh injury5dHamstring injury16dBack injury6dThigh injury5dCalf injury20dAchilles injury46dCalf injury22dKnee injury13dHead injury4dSuspended7dCalf injury7dSuspended3dGroin injury17dBack injury6dCalf injury18dSuspended8dKnee injury8dThigh injury96dBack injury9dBack injury1d
2019
Goals0
Assists0
Appearances25
Min2,184
Yellow Cards3

Recent Matches

Bordeaux
Match Details
Match Details
Match Details
Match Details
Match Details

Injury History

40

Laurent Koscielny has 40 recorded injury periods. The table below shows each injury type, duration, and days missed.

InjuryStartEndDays Out
Thigh injuryNov 16, 2021Dec 10, 202124d
Ankle injurySep 17, 2021Oct 10, 202123d
Achilles injuryApr 19, 2021May 20, 202131d
SuspendedMar 5, 2021Mar 15, 202110d
Thigh injuryDec 2, 2020Jan 1, 202130d
Groin injuryOct 5, 2020Oct 30, 202025d
Foot injuryMar 15, 2019Apr 14, 201930d
Knee injuryMar 1, 2019Mar 1, 20190d
KnockFeb 22, 2019Feb 23, 20191d
Broken JawJan 26, 2019Feb 2, 20197d
Back injuryJan 6, 2019Jan 11, 20195d
Achilles injuryMay 4, 2018Nov 25, 2018205d
KnockJan 1, 2018Jan 19, 201818d
Achilles injurySep 27, 2017Oct 13, 201716d
SuspendedJul 31, 2017Aug 26, 201726d
Achilles injuryMay 14, 2017May 20, 20176d
Calf injuryMay 8, 2017May 12, 20174d
Achilles injuryApr 3, 2017Apr 16, 201713d
Calf injuryMar 1, 2016Mar 15, 201614d
Thigh injuryNov 30, 2015Dec 4, 20154d
Thigh injuryNov 2, 2015Nov 7, 20155d
Hamstring injurySep 30, 2015Oct 16, 201516d
Back injuryAug 22, 2015Aug 28, 20156d
Thigh injuryApr 5, 2015Apr 10, 20155d
Calf injuryDec 7, 2014Dec 27, 201420d
Achilles injuryOct 9, 2014Nov 24, 201446d
Calf injuryMar 23, 2014Apr 14, 201422d
Knee injuryDec 15, 2013Dec 28, 201313d
Head injuryAug 22, 2013Aug 26, 20134d
SuspendedAug 18, 2013Aug 25, 20137d
Calf injuryFeb 8, 2013Feb 15, 20137d
SuspendedJan 14, 2013Jan 17, 20133d
Groin injuryNov 29, 2012Dec 16, 201217d
Back injuryOct 17, 2012Oct 23, 20126d
Calf injuryAug 13, 2012Aug 31, 201218d
SuspendedApr 9, 2012Apr 17, 20128d
Knee injuryFeb 15, 2012Feb 23, 20128d
Thigh injuryMay 8, 2011Aug 12, 201196d
Back injuryFeb 22, 2011Mar 3, 20119d
Back injuryOct 22, 2010Oct 23, 20101d

API data: May 13, 2026