
- Age
- 20
- Height
- 187 cm
- Weight
- 84 kg
- Born
- 2005-05-28 · Bergisch Gladbach
Current Season
K. Suso has made 23 appearances this season with 1 goal scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
23
Appearances
1411
Min
1
Goals
0
Assists
12
Shots
6
On Target
15
Key Passes
81%
Pass Accuracy %
33
Tackles
3
Blocks
10
Interceptions
16
Dribbles
71
Duels Won
18
Fouls
4
Yellow Cards
1
Red Cards
6.6
Rating
Statistics by Season
K. Suso has recorded 7 goals and 0 assists in 88 appearances across 5 seasons. Career history spans 6 teams including Fortuna Düsseldorf, Hansa Rostock, Fortuna Düsseldorf II. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamFortuna Düsseldorf | Season2025 | CompetitionDFB Pokal | Appearances1 | Goals0 | Assists0 | Min12 | 0 | 0 | Rating6.2 |
| TeamFortuna Düsseldorf | Season2025 | Competition2. Bundesliga | Appearances22 | Goals1 | Assists0 | Min1399 | 4 | 1 | Rating6.6 |
| TeamHansa Rostock | Season2024 | Competition3. Liga | Appearances11 | Goals0 | Assists0 | Min166 | 1 | 0 | Rating6.4 |
| TeamFortuna Düsseldorf II | Season2024 | CompetitionRegionalliga - Relegation Round | Appearances9 | Goals2 | Assists— | Min722 | 4 | 0 | Rating— |
| TeamFortuna Düsseldorf | Season2024 | Competition2. Bundesliga | Appearances1 | Goals0 | Assists0 | Min1 | 0 | 0 | Rating— |
| TeamFortuna Düsseldorf | Season2024 | CompetitionDFB Pokal | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamGermany U19 | Season2024 | CompetitionUEFA U19 Championship - Qualification | Appearances3 | Goals0 | Assists— | Min151 | 1 | 0 | Rating— |
| TeamGermany U19 | Season2023 | CompetitionUEFA U19 Championship - Qualification | Appearances3 | Goals0 | Assists— | Min151 | 1 | 0 | Rating— |
| TeamFortuna Düsseldorf II | Season2023 | CompetitionRegionalliga - Relegation Round | Appearances6 | Goals1 | Assists— | Min418 | 3 | 0 | Rating— |
| TeamFortuna Düsseldorf | Season2023 | Competition2. Bundesliga | Appearances3 | Goals0 | Assists— | Min36 | 0 | 0 | Rating6.8 |
| TeamFortuna Düsseldorf U19 | Season2023 | CompetitionU19 Bundesliga | Appearances9 | Goals1 | Assists— | Min805 | 3 | 0 | Rating— |
| TeamFortuna Düsseldorf | Season2023 | CompetitionDFB Pokal | Appearances1 | Goals0 | Assists— | Min2 | 0 | 0 | Rating— |
| TeamFortuna Düsseldorf U19 | Season2023 | CompetitionDFB Junioren Pokal | Appearances2 | Goals1 | Assists— | Min177 | 1 | 0 | Rating— |
| TeamFortuna Düsseldorf U19 | Season2022 | CompetitionU19 Bundesliga | Appearances15 | Goals1 | Assists— | Min1206 | 2 | 0 | Rating— |
| TeamDynamo Dresden U19 | Season2021 | CompetitionU19 Bundesliga | Appearances1 | Goals0 | Assists— | Min63 | 1 | 0 | Rating— |
| TeamDynamo Dresden U19 | Season2021 | CompetitionDFB Junioren Pokal | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
Career Timeline
Trophies2
Injuries2
| 2021 | 2022 | 2023 | 2024 | 2025 ★ | |
|---|---|---|---|---|---|
| Goals | 0 | 1 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Appearances | 1 | 15 | 3 | 11 | 1 |
| Goals per 90 | — | — | — | — | 0.19 |
| Win Rate | — | — | — | — | 50% |
| Min | 63 | 1,206 | 151 | 166 | 12 |
| Yellow Cards | 1 | 2 | 1 | 1 | — |
Recent Matches
Fortuna DüsseldorfTrophies
2K. Suso has earned 2 trophy entries with 2 titles won, including Reg. Cup Mecklenburg-Vorpommern. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionReg. Cup Mecklenburg-Vorpommern | Season2024/2025 | Country | ResultWinner |
| CompetitionReg. Cup Mecklenburg-Vorpommern | Season— | Country | ResultWinner |
Transfer History
1K. Suso has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
Injury History
2K. Suso has 2 recorded injury periods. The table below shows each injury type, duration, and days missed.
| Injury | Start | End | Days Out |
|---|---|---|---|
| InjuryAnkle injury | StartFeb 1, 2025 | EndFeb 13, 2025 | Days Out12d |
| InjuryMuscle injury | StartMay 4, 2024 | EndJul 11, 2024 | Days Out68d |
API data: May 10, 2026 · Stats updated: Apr 26, 2026