
- Age
- 27
- Height
- 178 cm
- Weight
- 71 kg
- Born
- 1998-02-25 · Alkmaar
Current Season
R. Schouten has made 19 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
19
Appearances
803
Min
0
Goals
2
Assists
1
Shots
1
On Target
9
Key Passes
78%
Pass Accuracy %
3
Tackles
6
Blocks
12
Interceptions
11
Dribbles
30
Duels Won
9
Fouls
4
Yellow Cards
1
Red Cards
6.7
Rating
Statistics by Season
R. Schouten has recorded 10 goals and 21 assists in 312 appearances across 11 seasons. Career history spans 10 teams including Septemvri Sofia, Emmen, Sonderjyske. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamSeptemvri Sofia | Season2025 | CompetitionFirst League | Appearances19 | Goals0 | Assists2 | Min803 | 4 | 1 | Rating6.7 |
| TeamEmmen | Season2024 | CompetitionEerste Divisie | Appearances33 | Goals— | Assists0 | Min1153 | 4 | 0 | Rating6.9 |
| TeamEmmen | Season2024 | CompetitionKNVB Beker | Appearances36 | Goals— | Assists4 | Min1908 | 3 | 0 | Rating7.0 |
| TeamSonderjyske | Season2023 | Competition1. Division | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamEmmen | Season2023 | CompetitionEredivisie | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamEmmen | Season2023 | CompetitionEerste Divisie | Appearances26 | Goals— | Assists— | Min1245 | 2 | 0 | Rating6.9 |
| TeamEmmen | Season2023 | CompetitionKNVB Beker | Appearances36 | Goals— | Assists4 | Min1908 | 3 | 0 | Rating7.0 |
| TeamDe Graafschap | Season2022 | CompetitionEerste Divisie | Appearances36 | Goals— | Assists4 | Min1908 | 3 | 0 | Rating7.0 |
| TeamDe Graafschap | Season2022 | CompetitionKNVB Beker | Appearances1 | Goals1 | Assists— | Min80 | 0 | 0 | Rating7.2 |
| TeamSonderjyske | Season2021 | CompetitionSuperliga | Appearances5 | Goals0 | Assists— | Min92 | 0 | 0 | Rating6.3 |
| TeamNAC Breda | Season2021 | CompetitionEerste Divisie | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating6.9 |
| TeamSonderjyske | Season2021 | CompetitionDBU Pokalen | Appearances5 | Goals0 | Assists— | Min322 | 0 | 0 | Rating— |
| TeamNAC Breda | Season2020 | CompetitionEredivisie | Appearances3 | Goals0 | Assists— | Min300 | 1 | 0 | Rating— |
| TeamNAC Breda | Season2020 | CompetitionEerste Divisie | Appearances34 | Goals2 | Assists5 | Min2637 | 4 | 1 | Rating7.0 |
| TeamNAC Breda | Season2019 | CompetitionEerste Divisie | Appearances13 | Goals1 | Assists— | Min994 | 1 | 0 | Rating— |
| TeamNAC Breda | Season2019 | CompetitionKNVB Beker | Appearances3 | Goals1 | Assists2 | Min234 | 0 | 0 | Rating7.6 |
| TeamFC Volendam | Season2018 | CompetitionEerste Divisie | Appearances33 | Goals2 | Assists— | Min2901 | 5 | 0 | Rating— |
| TeamFC Volendam | Season2018 | CompetitionKNVB Beker | Appearances1 | Goals0 | Assists— | Min89 | 0 | 0 | Rating— |
| TeamJong Ajax | Season2017 | CompetitionEerste Divisie | Appearances3 | Goals0 | Assists— | Min17 | 0 | 0 | Rating— |
| TeamJong AZ | Season2016 | CompetitionTweede Divisie | Appearances21 | Goals3 | Assists— | Min1679 | 1 | 0 | Rating— |
| TeamAZ Alkmaar | Season2016 | CompetitionEredivisie | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamAZ Alkmaar | Season2015 | CompetitionKNVB Beker | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamNetherlands U17 | Season2015 | CompetitionUEFA U17 Championship | Appearances3 | Goals0 | Assists— | Min138 | 0 | 0 | Rating— |
Career Timeline
Trophies4
| '15 ★ | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Appearances | 0 | 21 | 3 | 33 | 13 | 3 | 5 | 36 | 0 | 33 | 19 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | 24% |
| Min | — | 1,679 | 17 | 2,901 | 994 | 300 | 92 | 1,908 | — | 1,153 | 803 |
| Yellow Cards | — | 1 | — | 5 | 1 | 1 | — | 3 | — | 4 | 4 |
| Red Cards | — | — | — | — | — | — | — | — | — | — | 1 |
Recent Matches
Septemvri SofiaSquad
Septemvri SofiaTrophies
4R. Schouten has earned 4 trophy entries with 4 titles won, including Eerste Divisie, Tweede Divisie. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionEerste Divisie | Season2017/2018 | Country | ResultWinner |
| CompetitionTweede Divisie | Season2016/2017 | Country | ResultWinner |
| CompetitionTweede Divisie | Season— | Country | ResultWinner |
| CompetitionEerste Divisie | Season— | Country | ResultWinner |
Transfer History
1R. Schouten has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026