G. Bolger
Republic of Ireland · Football
G. Bolger — Current Season
G. Bolger has made 20 appearances this season with 1 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
20
Appearances
1072
Min
1
Goals
1
Assists
9
Shots
2
On Target
14
Key Passes
37
Tackles
6
Blocks
21
Interceptions
7
Dribbles
69
Duels Won
21
Fouls
6
Yellow Cards
0
Red Cards
6.9
Rating
G. Bolger — Statistics by Season
G. Bolger has recorded 18 goals and 1 assists in 438 appearances across 18 seasons. Career history spans 6 teams including Cork City, Sligo Rovers, Shamrock Rovers. Season-by-season breakdown reveals consistency and long-term impact.
| Season | Team | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Premier Division | 20 | 1 | 1 | 1072 | 6 | 0 | 6.9 | |
| 2024 | First Division | 31 | 0 | — | 2302 | 12 | 0 | — | |
| 2024 | FAI Cup | 2 | 0 | — | 180 | 2 | 0 | — | |
| 2023 | Premier Division | 31 | 1 | — | 2227 | 10 | 0 | 6.9 | |
| 2022 | Premier Division | 26 | 0 | — | 1702 | 9 | 0 | — | |
| 2022 | UEFA Europa Conference League | 2 | 0 | — | 70 | 0 | 0 | — | |
| 2021 | Premier Division | 26 | 0 | — | 2278 | 14 | 0 | — | |
| 2021 | UEFA Europa Conference League | 1 | 0 | — | 78 | 1 | 0 | — | |
| 2020 | Premier Division | 3 | 0 | — | 254 | 0 | 0 | — | |
| 2020 | FAI Cup | 2 | 0 | — | 52 | 0 | 0 | — | |
| 2020 | UEFA Europa League | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2019 | Premier Division | 28 | 3 | — | 2128 | 9 | 0 | — | |
| 2019 | League Cup | 1 | 0 | — | 62 | 1 | 0 | — | |
| 2019 | FAI Cup | 3 | 0 | — | 55 | 0 | 0 | — | |
| 2019 | UEFA Europa League | 4 | 0 | — | 375 | 0 | 0 | — | |
| 2018 | Premier Division | 31 | 1 | — | 2697 | 11 | 0 | — | |
| 2018 | UEFA Europa League | 2 | 0 | — | 114 | 0 | 0 | — | |
| 2017 | Premier Division | 20 | 0 | — | 1167 | 4 | 0 | — | |
| 2017 | League Cup | 3 | 0 | — | 300 | 0 | 0 | — | |
| 2017 | FAI Cup | 2 | 0 | — | 112 | 0 | 0 | — | |
| 2017 | UEFA Europa League | 4 | 0 | — | 340 | 1 | 0 | — | |
| 2016 | Premier Division | 27 | 1 | — | 2334 | 8 | 1 | — | |
| 2016 | FAI Cup | 3 | 0 | — | 233 | 2 | 0 | — | |
| 2016 | League Cup | 1 | 0 | — | 22 | 0 | 0 | — | |
| 2016 | UEFA Europa League | 5 | 0 | — | 450 | 2 | 0 | — | |
| 2015 | Premier Division | 23 | 2 | — | 1803 | 11 | 0 | — | |
| 2015 | League Cup | 2 | 0 | — | 226 | 1 | 0 | — | |
| 2015 | UEFA Europa League | 2 | 0 | — | 180 | 1 | 0 | — | |
| 2014 | Premier Division | 24 | 0 | — | 1607 | 3 | 2 | — | |
| 2014 | League Cup | 1 | 0 | — | 90 | 0 | 0 | — | |
| 2014 | FAI Cup | 2 | 0 | — | 180 | 1 | 0 | — | |
| 2014 | UEFA Champions League | 2 | 0 | — | 180 | 1 | 0 | — | |
| 2013 | Premier Division | 29 | 1 | — | 2338 | 11 | 0 | — | |
| 2013 | FAI Cup | 1 | 0 | — | 73 | 1 | 0 | — | |
| 2013 | UEFA Europa League | 2 | 0 | — | 180 | 0 | 0 | — | |
| 2012 | Premier Division | 28 | 3 | — | 2210 | 7 | 0 | — | |
| 2012 | FAI Cup | 3 | 1 | — | 154 | 1 | 0 | — | |
| 2012 | League Cup | 2 | 0 | — | 164 | 0 | 0 | — | |
| 2012 | UEFA Europa League | 6 | 0 | — | 593 | 1 | 0 | — | |
| 2011 | Premier Division | 24 | 2 | — | 2151 | 5 | 1 | — | |
| 2011 | FAI Cup | 4 | 0 | — | 390 | 3 | 0 | — | |
| 2010 | Premier Division | 0 | 0 | — | 0 | 0 | 0 | — | |
| 2009 | First Division | 5 | 2 | — | 368 | 0 | 0 | — | |
| 2008 | Premier Division | 0 | 0 | — | — | — | — | — |
Career Timeline
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Appearances | 0 | 5 | 0 | 24 | 28 | 29 | 24 | 23 | 27 | 20 | 31 | 28 | 3 | 26 | 26 | 31 | 31 | 20 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.06 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19% |
| Min | — | 368 | — | 2,151 | 2,210 | 2,338 | 1,607 | 1,803 | 2,334 | 1,167 | 2,697 | 2,128 | 254 | 2,278 | 1,702 | 2,227 | 2,302 | 1,072 |
| Yellow Cards | — | — | — | 5 | 7 | 11 | 3 | 11 | 8 | 4 | 11 | 9 | — | 14 | 9 | 10 | 12 | 6 |
| Red Cards | — | — | — | 1 | — | — | 2 | — | 1 | — | — | — | — | — | — | — | — | — |
Cork City — Recent Matches
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2025-11-09 | Shamrock Rovers | 2 - 0 | Cork City | FAI Cup |
| 2025-11-01 | Cork City | 0 - 1 | Derry City | Premier Division |
| 2025-10-25 | Sligo Rovers | 1 - 1 | Cork City | Premier Division |
| 2025-10-17 | Drogheda United | 1 - 0 | Cork City | Premier Division |
| 2025-10-13 | Cork City | 1 - 2 | Shelbourne | Premier Division |
Cork City — Squad
G. Bolger — Trophies
G. Bolger has earned 20 trophy entries with 14 titles won, including First Division, Premier Division, FAI Cup. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | col_country | Result |
|---|---|---|---|
| First Division | 2024 | Ireland-Republic | Winner |
| Premier Division | 2020 | Ireland-Republic | Winner |
| FAI Cup | 2020 | Ireland-Republic | 2nd Place |
| Premier Division | 2019 | Ireland-Republic | 2nd Place |
| FAI Cup | 2019 | Ireland-Republic | Winner |
| Premier Division | 2017 | Ireland-Republic | Winner |
| FAI Cup | 2017 | Ireland-Republic | Winner |
| FAI President's Cup | 2017 | Ireland-Republic | Winner |
| Munster Senior Cup | 2016/2017 | Ireland-Republic | Winner |
| Premier Division | 2016 | Ireland-Republic | 2nd Place |
| FAI Cup | 2016 | Ireland-Republic | Winner |
| FAI President's Cup | 2016 | Ireland-Republic | Winner |
| League Cup | 2015 | Ireland-Republic | Winner |
| FAI President's Cup | 2015 | Ireland-Republic | 2nd Place |
| FAI Cup | 2014 | Ireland-Republic | Winner |
| FAI President's Cup | 2014 | Ireland-Republic | Winner |
| Leinster Senior Cup | 2013/2014 | Ireland-Republic | Winner |
| Premier Division | 2013 | Ireland-Republic | Winner |
| FAI Cup | 2012 | Ireland-Republic | 2nd Place |
| Setanta Cup | 2011 | Europe | 2nd Place |
G. Bolger — Transfer History
G. Bolger has 1 recorded transfers between and . The most recent move was from to . Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| — | — | — | — |
API data: Apr 23, 2026 · Stats updated: Apr 21, 2026