Primera División — Referees
Rankings and statistics for 4 referees across 230 matches. Stat rankings require a minimum of 20 matches officiated.
4
Referees
230
Matches tracked
0.19
Avg yellow / match
0.00
Avg goals / match
Rankings
Most Active
Referees who have officiated the most matches in our database.
| # | Most Active | Matches |
|---|---|---|
| 196 Matches | 1 | 96 Matches |
| 279 Matches | 2 | 79 Matches |
| 354 Matches | 3 | 54 Matches |
| 41 Matches | 4 | 1 Matches |
Strictest (Yellow)
Highest average yellow cards issued per match (min. 20 matches).
| # | Strictest (Yellow) | Y/M |
|---|---|---|
| 10.41 Y/M | 1 | 0.41 Y/M |
| 20.34 Y/M | 2 | 0.34 Y/M |
| 30.00 Y/M | 3 | 0.00 Y/M |
Most Red Cards
Highest average red cards per match (min. 20 matches).
| # | Most Red Cards | R/M |
|---|---|---|
| 10.05 R/M | 1 | 0.05 R/M |
| 20.04 R/M | 2 | 0.04 R/M |
| 30.00 R/M | 3 | 0.00 R/M |
Most Lenient
Lowest average yellow cards per match (min. 20 matches).
| # | Most Lenient | Y/M |
|---|---|---|
| 10.00 Y/M | 1 | 0.00 Y/M |
| 20.34 Y/M | 2 | 0.34 Y/M |
| 30.41 Y/M | 3 | 0.41 Y/M |
Most Goals
Highest average total goals in matches they officiate (min. 20 matches).
| # | Most Goals | G/M |
|---|---|---|
| 1— G/M | 1 | — G/M |
| 2— G/M | 2 | — G/M |
| 3— G/M | 3 | — G/M |
Most Penalties
Highest average penalties awarded per match (min. 20 matches).
| # | Most Penalties | Pen/M |
|---|---|---|
| 1— Pen/M | 1 | — Pen/M |
| 2— Pen/M | 2 | — Pen/M |
| 3— Pen/M | 3 | — Pen/M |
Home Bias
Highest home team win percentage in matches they officiate (min. 20 matches).
| # | Home Bias | home wins |
|---|---|---|
| 1— home wins | 1 | — home wins |
| 2— home wins | 2 | — home wins |
| 3— home wins | 3 | — home wins |
Away Bias
Highest away team win percentage in matches they officiate (min. 20 matches).
| # | Away Bias | away wins |
|---|---|---|
| 1— away wins | 1 | — away wins |
| 2— away wins | 2 | — away wins |
| 3— away wins | 3 | — away wins |
Draw Magnet
Highest draw percentage in matches they officiate (min. 20 matches).
| # | Draw Magnet | draws |
|---|---|---|
| 1— draws | 1 | — draws |
| 2— draws | 2 | — draws |
| 3— draws | 3 | — draws |
Card Distribution
Yellow Cards per Match
Avg cards per match
Red Cards per Match
Avg cards per match
All Referees
| # | Referee | Nationality | M | /M | /M | G/M | Pen/M | Home Win % | Away Win % | Draw % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Vargas | — | 96 | 0.3 | 0.04 | — | — | — | — | — |
| 2 | D. Rodriguez | — | 79 | 0.4 | 0.05 | — | — | — | — | — |
| 3 | G. Flores | — | 54 | 0.0 | 0.00 | — | — | — | — | — |
| 4 | J. Cabero | — | 1 | 0.0 | 0.00 | — | — | — | — | — |