Standings
EHF Euro Cup Women · 2025Current EHF Euro Cup Women 2025 standings with 8 teams. Norway W leads the table with 12 points after 6 matches, followed by Romania W on 8 points. The table shows wins, losses, scoring, and win percentage — essential for pre-match betting analysis.
| # | Team | Played | Won | Lost | Goals For:Goals Against | Goal Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 0 | 206:130 | +76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 188:182 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 165:176 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 0 | 6 | 124:195 | -71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 0 | 203:132 | +71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 187:147 | +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 157:182 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 0 | 6 | 149:235 | -86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results15/10/2025–12/04/2026
Sun 12/04Norway W
38–19
Slovakia W
Sun 12/04Poland W
34–38
Romania W
Sun 12/04Denmark W
39–22
Turkey W
Sat 11/04Hungary W
30–22
Czech Republic W
Thu 09/04Czech Republic W
20–30
Denmark W
Wed 08/04Romania W
25–45
Norway W
Wed 08/04Slovakia W
21–34
Poland W
Wed 08/04Turkey W
23–42
Hungary W
Sun 08/03Romania W
32–19
Slovakia W
Sun 08/03Denmark W
31–22
Hungary W
Sat 07/03Norway W
32–16
Poland W
Sat 07/03Czech Republic W
36–24
Turkey W
Thu 05/03Hungary W
19–21
Denmark W
Thu 05/03Poland W
24–31
Norway W
Thu 05/03Slovakia W
26–32
Romania W
Wed 04/03Turkey W
26–34
Czech Republic W
Sun 19/10Czech Republic W
20–31
Hungary W
Sun 19/10Romania W
34–29
Poland W
Sun 19/10Turkey W
24–41
Denmark W
Sun 19/10Slovakia W
19–31
Norway W
Thu 16/10Hungary W
43–30
Turkey W
Thu 16/10Poland W
28–20
Slovakia W
Wed 15/10Denmark W
41–25
Czech Republic W
Wed 15/10Norway W
29–27
Romania W
Team Stats
Side-by-side performance comparison of all 8 teams in the EHF Euro Cup Women. Norway W leads with 6 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Goals For | Goals Against | Avg W | Avg L |
|---|---|---|---|---|---|---|---|---|
| 1 | Played6 | 6 | Lost0 | Goals For206 | Goals Against130 | Avg W6.0 | Avg L0.0 | |
| 2 | Played6 | 6 | Lost0 | Goals For203 | Goals Against132 | Avg W— | Avg L— | |
| 3 | Played6 | 4 | Lost2 | Goals For188 | Goals Against182 | Avg W— | Avg L— | |
| 4 | Played6 | 4 | Lost2 | Goals For187 | Goals Against147 | Avg W4.0 | Avg L2.0 | |
| 5 | Played6 | 2 | Lost4 | Goals For165 | Goals Against176 | Avg W— | Avg L— | |
| 6 | Played6 | 2 | Lost4 | Goals For157 | Goals Against182 | Avg W— | Avg L— | |
| 7 | Played6 | 0 | Lost6 | Goals For124 | Goals Against195 | Avg W— | Avg L— | |
| 8 | Played6 | 0 | Lost6 | Goals For149 | Goals Against235 | Avg W— | Avg L— |
API data: 12 May 2026