Division 1 — 2022
Playoffs
Pre-finals
Gomel0
Meshkov Brest2
33–38,30–37
Finals
Meshkov Brest2
SKA Minsk0
38–30,33–26
Pre-finals
Gomel0
Meshkov Brest2
33–38,30–37
Finals
Meshkov Brest2
SKA Minsk0
38–30,33–26
Conference Standings — 2022
The 2022 Division 1 season standings featuring 3 teams. Masheka leads the table with 7 points from 4 matches, followed by Kronon on 2 points. The teams have scored 266 goals combined this season.
Betting Insights
Most Common Scorelines
27-23
4.0%(2)
40-31
4.0%(2)
33-34
4.0%(2)
24-30
2.0%(1)
28-23
2.0%(1)
40-29
2.0%(1)
21-34
2.0%(1)
31-36
2.0%(1)
22-26
2.0%(1)
37-27
2.0%(1)
Teams
Masheka
Kronon
Aist Kitaya
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Gomel | 27 – 25 | BGUFK Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BGUFK Minsk | 39 – 33 | Gomel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomel | 34 – 33 | BGUFK Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKA Minsk | 31 – 32 | Meshkov Brest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kronon | 35 – 30 | Aist Kitaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BGUFK Minsk | 33 – 36 | Gomel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meshkov Brest | 33 – 26 | SKA Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomel | 32 – 37 | BGUFK Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masheka | 27 – 23 | Kronon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKA Minsk | 30 – 38 | Meshkov Brest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026