European Championship U17 B Women — 2025
Europe · Handball
Playoffs
Semi-finals
Latvia U17 W1
Great Britain U17 W0
30–25
Kosovo U17 W0
Israel U17 W1
29–37
Finland U17 W1
Ukraine U17 W0
32–31
Italy U17 W1
Bulgaria U17 W0
33–30
3rd Place
Ukraine U17 W1
Bulgaria U17 W0
36–29
Final
Finland U17 W0
Italy U17 W1
34–38
Semi-finals
Latvia U17 W1
Great Britain U17 W0
30–25
Kosovo U17 W0
Israel U17 W1
29–37
Finland U17 W1
Ukraine U17 W0
32–31
Italy U17 W1
Bulgaria U17 W0
33–30
3rd Place
Ukraine U17 W1
Bulgaria U17 W0
36–29
Final
Finland U17 W0
Italy U17 W1
34–38
Conference Standings — 2025
The 2025 European Championship U17 B Women season standings featuring 8 teams. Finland U17 W leads the table with 6 points from 3 matches, followed by Bulgaria U17 W on 4 points. The teams have scored 726 goals combined this season.
Group A
Played 3Won 3Lost 0Goal Diff +43
Played 3Won 2Lost 1Goal Diff +5
Played 3Won 1Lost 2Goal Diff -25
Played 3Won 0Lost 3Goal Diff -23
| # | Team | Played | Won | Lost | Goals For | Goals Against | Goal Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 124 | 81 | +43 | |
| 2 | 3 | 2 | 1 | 103 | 98 | +5 | |
| 3 | 3 | 1 | 2 | 86 | 111 | -25 | |
| 4 | 3 | 0 | 3 | 82 | 105 | -23 |
Group B
Played 3Won 3Lost 0Goal Diff +38
Played 3Won 2Lost 1Goal Diff +9
Played 3Won 1Lost 2Goal Diff +15
Played 3Won 0Lost 3Goal Diff -62
| # | Team | Played | Won | Lost | Goals For | Goals Against | Goal Diff |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 105 | 67 | +38 | |
| 2 | 3 | 2 | 1 | 80 | 71 | +9 | |
| 3 | 3 | 1 | 2 | 93 | 78 | +15 | |
| 4 | 3 | 0 | 3 | 53 | 115 | -62 |
Betting Insights
Most Common Scorelines
38-27
5.0%(1)
46-25
5.0%(1)
29-40
5.0%(1)
26-27
5.0%(1)
37-20
5.0%(1)
31-30
5.0%(1)
26-23
5.0%(1)
14-48
5.0%(1)
26-32
5.0%(1)
29-35
5.0%(1)
Teams
Finland U17 W
Bulgaria U17 W
Latvia U17 W
Kosovo U17 W
Italy U17 W
Ukraine U17 W
Israel U17 W
Great Britain U17 W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Finland U17 W | 34 – 38 | Italy U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine U17 W | 36 – 29 | Bulgaria U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia U17 W | 40 – 42 | Israel U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain U17 W | 22 – 35 | Kosovo U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy U17 W | 33 – 30 | Bulgaria U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland U17 W | 32 – 31 | Ukraine U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel U17 W | 37 – 29 | Kosovo U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia U17 W | 30 – 25 | Great Britain U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosovo U17 W | 26 – 32 | Latvia U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria U17 W | 29 – 40 | Finland U17 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026