Superliga — 2024
Playoffs
Quarter-finals
Quarter-finals
Wybrzeze Gdansk1
Ostrow Wielkopolski3
24–34,31–32,31–30,27–29
Chrobry Glogow1
Zabrze3
30–37,29–24,26–31,31–32
Zabrze1
Ostrow Wielkopolski3
32–33,28–29,35–31,30–34
MMTS Kwidzyn2
Zaglebie0
29–21,36–35
Finals
Ostrow Wielkopolski0
Kielce2
22–42,26–36
Standings — 2024
The 2024 Superliga season standings featuring 14 teams. Wisla Plock leads the table with 75 points from 26 matches, followed by Kielce on 75 points. The teams have scored 10,883 goals combined this season.
Played 26Won 25Lost 1Goal Diff +313
Played 26Won 25Lost 1Goal Diff +319
Played 26Won 18Lost 8Goal Diff +41
Played 26Won 15Lost 11Goal Diff +11
5Zabrze
Played 26Won 14Lost 12Goal Diff +6
Played 26Won 15Lost 11Goal Diff -27
Played 26Won 14Lost 12Goal Diff -14
Played 26Won 11Lost 15Goal Diff -37
Played 26Won 11Lost 15Goal Diff -30
10Zaglebie
Played 26Won 10Lost 16Goal Diff -107
11Azoty-Pulawy
Played 26Won 10Lost 16Goal Diff -86
Played 26Won 6Lost 20Goal Diff -146
Played 26Won 6Lost 20Goal Diff -81
Played 26Won 2Lost 24Goal Diff -162
| # | Team | Played | Won | Lost | Goals For | Goals Against | Goal Diff |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | 894 | 581 | +313 | |
| 2 | 26 | 25 | 1 | 991 | 672 | +319 | |
| 3 | 26 | 18 | 8 | 824 | 783 | +41 | |
| 4 | 26 | 15 | 11 | 781 | 770 | +11 | |
5Zabrze | 5 | 26 | 14 | 12 | 777 | 771 | +6 |
| 6 | 26 | 15 | 11 | 771 | 798 | -27 | |
| 7 | 26 | 14 | 12 | 767 | 781 | -14 | |
| 8 | 26 | 11 | 15 | 713 | 750 | -37 | |
| 9 | 26 | 11 | 15 | 728 | 758 | -30 | |
10Zaglebie | 10 | 26 | 10 | 16 | 709 | 816 | -107 |
11Azoty-Pulawy | 11 | 26 | 10 | 16 | 824 | 910 | -86 |
| 12 | 26 | 6 | 20 | 737 | 883 | -146 | |
| 13 | 26 | 6 | 20 | 709 | 790 | -81 | |
| 14 | 26 | 2 | 24 | 658 | 820 | -162 |
Betting Insights
Most Common Scorelines
37-30
2.1%(4)
28-27
1.6%(3)
30-29
1.6%(3)
26-33
1.6%(3)
31-26
1.6%(3)
29-27
1.6%(3)
22-33
1.0%(2)
29-30
1.0%(2)
21-32
1.0%(2)
32-31
1.0%(2)
Teams
Wisla Plock
Kielce
Ostrow Wielkopolski
Chrobry Glogow
Zabrze
Wybrzeze Gdansk
Gwardia Opole
Kalisz
MMTS Kwidzyn
Zaglebie
Azoty-Pulawy
Piotrkowianin Piotrkow
Legionowo
Slask Wroclaw
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Ostrow Wielkopolski | 34 – 30 | Zabrze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kielce | 24 – 25 | Wisla Plock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zabrze | 35 – 31 | Ostrow Wielkopolski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisla Plock | 30 – 29 | Kielce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azoty-Pulawy | 42 – 36 | Piotrkowianin Piotrkow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwardia Opole | 34 – 32 | Kalisz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostrow Wielkopolski | 29 – 28 | Zabrze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legionowo | 27 – 28 | Slask Wroclaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMTS Kwidzyn | 36 – 35 | Zaglebie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrobry Glogow | 39 – 31 | Wybrzeze Gdansk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026