SPL Women — 2023
Playoffs
Conference Standings — 2023
The 2023 SPL Women season standings featuring 8 teams. Bruhl W leads the table with 20 points from 14 matches, followed by SPONO Eagles W on 20 points. The teams have scored 3,246 goals combined this season.
Regular Season
Played 14Won 10Lost 4Goal Diff +63
Played 14Won 9Lost 3Goal Diff +39
Played 14Won 6Lost 5Goal Diff +1
4Kreuzlingen W
Played 14Won 7Lost 6Goal Diff -14
Played 14Won 6Lost 6Goal Diff -9
Played 14Won 5Lost 6Goal Diff +12
Played 14Won 4Lost 10Goal Diff -49
Played 14Won 3Lost 10Goal Diff -43
| # | Team | Played | Won | Lost | Goals For | Goals Against | Goal Diff |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 453 | 390 | +63 | |
| 2 | 14 | 9 | 3 | 397 | 358 | +39 | |
| 3 | 14 | 6 | 5 | 413 | 412 | +1 | |
4Kreuzlingen W | 4 | 14 | 7 | 6 | 381 | 395 | -14 |
| 5 | 14 | 6 | 6 | 379 | 388 | -9 | |
| 6 | 14 | 5 | 6 | 433 | 421 | +12 | |
| 7 | 14 | 4 | 10 | 389 | 438 | -49 | |
| 8 | 14 | 3 | 10 | 401 | 444 | -43 |
Betting Insights
Most Common Scorelines
31-29
6.0%(3)
29-25
4.0%(2)
25-28
4.0%(2)
28-28
4.0%(2)
28-26
4.0%(2)
29-26
4.0%(2)
27-26
4.0%(2)
31-34
2.0%(1)
20-21
2.0%(1)
40-32
2.0%(1)
Teams
Bruhl W
SPONO Eagles W
Zug W
Kreuzlingen W
Amicitia Zurich W
Winterthur W
Herzogenbuchsee W
Rotweiss Thun W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Bruhl W | 31 – 30 | Amicitia Zurich W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotweiss Thun W | 36 – 35 | Aargau Ost W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amicitia Zurich W | 25 – 26 | Bruhl W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herzogenbuchsee W | 31 – 17 | Stans W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruhl W | 31 – 32 | Amicitia Zurich W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotweiss Thun W | 31 – 14 | Stans W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amicitia Zurich W | 27 – 26 | Bruhl W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aargau Ost W | 28 – 36 | Herzogenbuchsee W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruhl W | 29 – 27 | Amicitia Zurich W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPONO Eagles W | 38 – 39 | Amicitia Zurich W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026