Mogilev — 2015 Season
Hockey · Belarus
Season Statistics
50
Played
15
Won
0
Drawn
35
Lost
Season Results
Complete match-by-match results for this season.
Belarusian Cup·H/A: A
Belarusian Cup·H/A: H
Belarusian Cup·H/A: A
Belarusian Cup·H/A: H
Belarusian Cup·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
08/10/2015
Dinamo U20
3–6Extraleague·H/A: H
10/10/2015
Dinamo U20
3–2Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: H
26/11/2015
Dinamo U20
3–1Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
Extraleague·H/A: A
11/01/2016
Dinamo U20
4–3Extraleague·H/A: H
14/01/2016
Dinamo U20
1–5Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: H
Extraleague·H/A: A
Extraleague·H/A: A
11/02/2016
Dinamo U20
4–1Extraleague·H/A: H
Extraleague·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 07/08/2015 | 2–3 | A | Belarusian Cup | |
| 10/08/2015 | 3–1 | H | Belarusian Cup | |
| 12/08/2015 | 1–10 | A | Belarusian Cup | |
| 15/08/2015 | 1–5 | H | Belarusian Cup | |
| 17/08/2015 | 0–4 | A | Belarusian Cup | |
| 25/08/2015 | 0–4 | A | Club Friendly | |
| 26/08/2015 | 1–3 | A | Club Friendly | |
| 27/08/2015 | 5–3 | H | Club Friendly | |
| 03/09/2015 | 1–6 | A | Extraleague | |
| 05/09/2015 | 6–5 | A | Extraleague | |
| 10/09/2015 | 2–7 | H | Extraleague | |
| 11/09/2015 | 1–10 | H | Extraleague | |
| 17/09/2015 | 2–10 | A | Extraleague | |
| 19/09/2015 | 1–4 | A | Extraleague | |
| 24/09/2015 | 4–3 | H | Extraleague | |
| 26/09/2015 | 2–3 | H | Extraleague | |
| 01/10/2015 | 1–2 | A | Extraleague | |
| 03/10/2015 | 4–6 | A | Extraleague | |
| 08/10/2015 | Dinamo U20 | 3–6 | H | Extraleague |
| 10/10/2015 | Dinamo U20 | 3–2 | A | Extraleague |
| 15/10/2015 | 2–3 | H | Extraleague | |
| 17/10/2015 | 1–7 | H | Extraleague | |
| 22/10/2015 | 1–2 | A | Extraleague | |
| 24/10/2015 | 1–2 | A | Extraleague | |
| 29/10/2015 | 2–4 | A | Extraleague | |
| 31/10/2015 | 1–7 | A | Extraleague | |
| 12/11/2015 | 3–4 | H | Extraleague | |
| 14/11/2015 | 0–5 | H | Extraleague | |
| 19/11/2015 | 0–11 | H | Extraleague | |
| 21/11/2015 | 1–7 | H | Extraleague | |
| 26/11/2015 | Dinamo U20 | 3–1 | A | Extraleague |
| 28/11/2015 | 2–5 | H | Extraleague | |
| 01/12/2015 | 5–6 | H | Extraleague | |
| 03/12/2015 | 5–4 | H | Extraleague | |
| 08/12/2015 | 2–9 | A | Extraleague | |
| 10/12/2015 | 4–2 | H | Extraleague | |
| 24/12/2015 | 0–5 | A | Extraleague | |
| 26/12/2015 | 2–3 | A | Extraleague | |
| 09/01/2016 | 4–1 | A | Extraleague | |
| 11/01/2016 | Dinamo U20 | 4–3 | H | Extraleague |
| 14/01/2016 | Dinamo U20 | 1–5 | A | Extraleague |
| 16/01/2016 | 3–0 | H | Extraleague | |
| 19/01/2016 | 6–5 | H | Extraleague | |
| 21/01/2016 | 0–5 | H | Extraleague | |
| 26/01/2016 | 1–5 | A | Extraleague | |
| 28/01/2016 | 3–2 | H | Extraleague | |
| 02/02/2016 | 2–4 | A | Extraleague | |
| 04/02/2016 | 1–0 | A | Extraleague | |
| 11/02/2016 | Dinamo U20 | 4–1 | H | Extraleague |
| 18/02/2016 | 2–3 | A | Extraleague |
API data: 7 May 2026