KeuPa — 2021 Season
Hockey · Finland
Season Statistics
63
Played
30
Won
0
Drawn
33
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: H
Suomen Cup·H/A: H
Suomen Cup·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: A
2021-10-21
Peliitat
5–2Mestis·H/A: A
2021-10-23
Koovee
6–1Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: H
2021-11-23
Koovee
5–3Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
2021-12-15
Peliitat
2–1Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: H
2022-02-25
Peliitat
2–6Mestis·H/A: A
Mestis·H/A: A
2022-03-02
Koovee
2–3Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
2022-03-09
Koovee
1–2Mestis·H/A: A
Mestis·H/A: H
2022-03-12
Peliitat
5–4Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2021-08-24 | 6–10 | A | Club Friendly | |
| 2021-08-26 | 3–5 | H | Club Friendly | |
| 2021-09-03 | 11–4 | H | Suomen Cup | |
| 2021-09-05 | 3–5 | A | Suomen Cup | |
| 2021-09-24 | 3–2 | A | Mestis | |
| 2021-09-25 | 4–5 | H | Mestis | |
| 2021-09-28 | 5–4 | A | Mestis | |
| 2021-10-02 | 4–1 | H | Mestis | |
| 2021-10-05 | 6–4 | H | Mestis | |
| 2021-10-08 | 4–1 | A | Mestis | |
| 2021-10-15 | 1–3 | A | Mestis | |
| 2021-10-16 | 3–5 | A | Mestis | |
| 2021-10-21 | Peliitat | 5–2 | A | Mestis |
| 2021-10-23 | Koovee | 6–1 | H | Mestis |
| 2021-10-29 | 3–0 | H | Mestis | |
| 2021-10-30 | 2–7 | A | Mestis | |
| 2021-11-05 | 2–3 | A | Mestis | |
| 2021-11-06 | 3–4 | H | Mestis | |
| 2021-11-17 | 5–4 | H | Mestis | |
| 2021-11-19 | 4–3 | H | Mestis | |
| 2021-11-23 | Koovee | 5–3 | H | Mestis |
| 2021-11-27 | 1–4 | H | Mestis | |
| 2021-12-01 | 6–7 | H | Mestis | |
| 2021-12-03 | 2–5 | A | Mestis | |
| 2021-12-04 | 0–4 | H | Mestis | |
| 2021-12-08 | 4–2 | H | Mestis | |
| 2021-12-10 | 1–5 | A | Mestis | |
| 2021-12-11 | 6–1 | A | Mestis | |
| 2021-12-15 | Peliitat | 2–1 | H | Mestis |
| 2021-12-17 | 5–1 | H | Mestis | |
| 2021-12-29 | 3–5 | A | Mestis | |
| 2021-12-30 | 6–1 | H | Mestis | |
| 2022-01-18 | 5–3 | H | Mestis | |
| 2022-01-22 | 3–2 | A | Mestis | |
| 2022-01-28 | 0–5 | A | Mestis | |
| 2022-01-29 | 2–7 | H | Mestis | |
| 2022-02-02 | 2–5 | A | Mestis | |
| 2022-02-08 | 1–0 | A | Mestis | |
| 2022-02-11 | 4–5 | H | Mestis | |
| 2022-02-12 | 2–0 | A | Mestis | |
| 2022-02-15 | 5–1 | A | Mestis | |
| 2022-02-16 | 2–1 | H | Mestis | |
| 2022-02-18 | 1–3 | H | Mestis | |
| 2022-02-23 | 3–4 | H | Mestis | |
| 2022-02-25 | Peliitat | 2–6 | A | Mestis |
| 2022-02-26 | 4–3 | A | Mestis | |
| 2022-03-02 | Koovee | 2–3 | A | Mestis |
| 2022-03-05 | 4–1 | H | Mestis | |
| 2022-03-06 | 3–6 | A | Mestis | |
| 2022-03-09 | Koovee | 1–2 | A | Mestis |
| 2022-03-11 | 4–3 | H | Mestis | |
| 2022-03-12 | Peliitat | 5–4 | H | Mestis |
| 2022-03-17 | 2–3 | A | Mestis | |
| 2022-03-19 | 3–5 | A | Mestis | |
| 2022-03-22 | 1–6 | A | Mestis | |
| 2022-03-23 | 3–4 | H | Mestis | |
| 2022-04-02 | 2–5 | A | Mestis | |
| 2022-04-04 | 5–2 | H | Mestis | |
| 2022-04-06 | 2–3 | A | Mestis | |
| 2022-04-08 | 0–3 | H | Mestis | |
| 2022-04-09 | 5–4 | A | Mestis | |
| 2022-04-11 | 5–4 | H | Mestis | |
| 2022-04-13 | 1–3 | A | Mestis |
API data: 28 Apr 2026