KooKoo — 2010 Season
Hockey · Finland
Season Statistics
57
Played
38
Won
0
Drawn
19
Lost
Statistics
Ot Rate
14
Shutout Wins
6
Comeback Rate
0
Comeback Wins
0
Shutout Win Pct
15.80
Comeback Win Rate
0
Season Results
Complete match-by-match results for this season.
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
06/10/2010
Peliitat
3–2Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
29/10/2010
Peliitat
2–3Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
19/11/2010
Peliitat
4–1Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
08/01/2011
Peliitat
5–0Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
26/01/2011
Peliitat
7–1Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
16/02/2011
Peliitat
1–2Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
Mestis·H/A: A
Mestis·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 15/09/2010 | 5–2 | H | Mestis | |
| 17/09/2010 | 3–1 | A | Mestis | |
| 22/09/2010 | 4–0 | H | Mestis | |
| 24/09/2010 | 2–3 | A | Mestis | |
| 29/09/2010 | 3–2 | A | Mestis | |
| 06/10/2010 | Peliitat | 3–2 | H | Mestis |
| 08/10/2010 | 3–4 | A | Mestis | |
| 09/10/2010 | 6–1 | H | Mestis | |
| 13/10/2010 | 1–6 | A | Mestis | |
| 16/10/2010 | 2–4 | H | Mestis | |
| 18/10/2010 | 3–2 | A | Mestis | |
| 22/10/2010 | 2–3 | H | Mestis | |
| 23/10/2010 | 3–1 | A | Mestis | |
| 27/10/2010 | 4–2 | H | Mestis | |
| 29/10/2010 | Peliitat | 2–3 | A | Mestis |
| 30/10/2010 | 2–4 | H | Mestis | |
| 01/11/2010 | 3–1 | H | Mestis | |
| 05/11/2010 | 0–1 | A | Mestis | |
| 06/11/2010 | 4–6 | A | Mestis | |
| 09/11/2010 | 4–3 | H | Mestis | |
| 17/11/2010 | 5–1 | H | Mestis | |
| 19/11/2010 | Peliitat | 4–1 | H | Mestis |
| 24/11/2010 | 3–4 | A | Mestis | |
| 26/11/2010 | 5–2 | A | Mestis | |
| 27/11/2010 | 6–3 | H | Mestis | |
| 01/12/2010 | 5–3 | A | Mestis | |
| 04/12/2010 | 6–2 | H | Mestis | |
| 08/12/2010 | 4–2 | A | Mestis | |
| 10/12/2010 | 4–2 | H | Mestis | |
| 11/12/2010 | 4–1 | A | Mestis | |
| 15/12/2010 | 5–1 | H | Mestis | |
| 17/12/2010 | 3–0 | A | Mestis | |
| 29/12/2010 | 6–2 | H | Mestis | |
| 05/01/2011 | 1–0 | A | Mestis | |
| 08/01/2011 | Peliitat | 5–0 | H | Mestis |
| 12/01/2011 | 4–2 | A | Mestis | |
| 14/01/2011 | 3–1 | H | Mestis | |
| 15/01/2011 | 3–2 | A | Mestis | |
| 17/01/2011 | 1–2 | H | Mestis | |
| 21/01/2011 | 1–0 | H | Mestis | |
| 26/01/2011 | Peliitat | 7–1 | A | Mestis |
| 29/01/2011 | 7–3 | H | Mestis | |
| 31/01/2011 | 1–5 | A | Mestis | |
| 04/02/2011 | 3–1 | H | Mestis | |
| 05/02/2011 | 2–3 | A | Mestis | |
| 07/02/2011 | 5–1 | H | Mestis | |
| 11/02/2011 | 1–3 | A | Mestis | |
| 12/02/2011 | 5–1 | H | Mestis | |
| 16/02/2011 | Peliitat | 1–2 | A | Mestis |
| 19/02/2011 | 3–2 | H | Mestis | |
| 21/02/2011 | 5–2 | A | Mestis | |
| 23/02/2011 | 4–2 | H | Mestis | |
| 28/02/2011 | 2–3 | H | Mestis | |
| 02/03/2011 | 1–4 | A | Mestis | |
| 04/03/2011 | 4–0 | H | Mestis | |
| 05/03/2011 | 2–3 | A | Mestis | |
| 09/03/2011 | 1–2 | H | Mestis |
API data: 13 May 2026