Lukko — 2021 Season
Hockey · Finland
Season Statistics
81
Played
40
Won
2
Drawn
39
Lost
Season Results
Complete match-by-match results for this season.
Pitsiturnaus·H/A: H
Pitsiturnaus·H/A: H
Pitsiturnaus·H/A: A
Pitsiturnaus·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: A
Champions League·H/A: H
Champions League·H/A: H
Champions League·H/A: A
Champions League·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Champions League·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Champions League·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Champions League·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Champions League·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Champions League·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2021-08-06 | 3–0 | H | Pitsiturnaus | |
| 2021-08-06 | 0–3 | H | Pitsiturnaus | |
| 2021-08-06 | 2–0 | A | Pitsiturnaus | |
| 2021-08-06 | 2–4 | A | Pitsiturnaus | |
| 2021-08-12 | 4–2 | A | Club Friendly | |
| 2021-08-18 | 4–2 | A | Club Friendly | |
| 2021-08-20 | 4–5 | A | Club Friendly | |
| 2021-08-26 | 2–3 | H | Champions League | |
| 2021-08-28 | 5–1 | H | Champions League | |
| 2021-09-02 | 3–0 | A | Champions League | |
| 2021-09-04 | 1–2 | A | Champions League | |
| 2021-09-09 | 3–5 | H | Liiga | |
| 2021-09-11 | 5–1 | H | Liiga | |
| 2021-09-15 | 3–2 | A | Liiga | |
| 2021-09-17 | 5–4 | H | Liiga | |
| 2021-09-18 | 0–1 | A | Liiga | |
| 2021-09-22 | 0–4 | A | Liiga | |
| 2021-09-24 | 5–4 | H | Liiga | |
| 2021-09-25 | 6–0 | A | Liiga | |
| 2021-10-01 | 0–3 | H | Liiga | |
| 2021-10-02 | 2–4 | A | Liiga | |
| 2021-10-06 | 5–2 | H | Champions League | |
| 2021-10-08 | 2–1 | A | Liiga | |
| 2021-10-09 | 1–2 | H | Liiga | |
| 2021-10-13 | 6–3 | A | Champions League | |
| 2021-10-16 | 3–4 | H | Liiga | |
| 2021-10-20 | 5–2 | A | Liiga | |
| 2021-10-23 | 4–1 | H | Liiga | |
| 2021-10-26 | 0–3 | H | Liiga | |
| 2021-10-30 | 4–3 | A | Liiga | |
| 2021-11-03 | 2–4 | A | Liiga | |
| 2021-11-05 | 2–4 | H | Liiga | |
| 2021-11-06 | 2–4 | A | Liiga | |
| 2021-11-16 | 3–1 | A | Champions League | |
| 2021-11-19 | 0–1 | A | Liiga | |
| 2021-11-20 | 5–2 | A | Liiga | |
| 2021-12-01 | 3–4 | H | Liiga | |
| 2021-12-02 | 1–2 | A | Liiga | |
| 2021-12-04 | 3–4 | H | Liiga | |
| 2021-12-07 | 2–2 | H | Champions League | |
| 2021-12-10 | 1–4 | H | Liiga | |
| 2021-12-11 | 3–0 | A | Liiga | |
| 2021-12-14 | 1–2 | A | Champions League | |
| 2021-12-17 | 4–2 | H | Liiga | |
| 2021-12-20 | 4–3 | H | Liiga | |
| 2021-12-26 | 3–2 | A | Liiga | |
| 2021-12-28 | 5–2 | H | Liiga | |
| 2021-12-30 | 4–3 | H | Liiga | |
| 2022-01-08 | 6–0 | H | Liiga | |
| 2022-01-14 | 3–1 | A | Liiga | |
| 2022-01-15 | 2–1 | H | Liiga | |
| 2022-01-18 | 6–1 | A | Liiga | |
| 2022-01-22 | 5–2 | A | Liiga | |
| 2022-01-28 | 4–1 | A | Liiga | |
| 2022-02-01 | 1–2 | H | Liiga | |
| 2022-02-03 | 2–5 | H | Liiga | |
| 2022-02-05 | 3–0 | A | Liiga | |
| 2022-02-08 | 3–2 | A | Liiga | |
| 2022-02-10 | 6–1 | A | Liiga | |
| 2022-02-16 | 2–3 | A | Liiga | |
| 2022-02-25 | 2–4 | A | Liiga | |
| 2022-02-26 | 2–3 | A | Liiga | |
| 2022-03-02 | 3–2 | H | Liiga | |
| 2022-03-03 | 2–3 | A | Liiga | |
| 2022-03-05 | 4–1 | H | Liiga | |
| 2022-03-06 | 1–3 | A | Liiga | |
| 2022-03-08 | 3–4 | H | Liiga | |
| 2022-03-10 | 2–4 | A | Liiga | |
| 2022-03-12 | 2–4 | H | Liiga | |
| 2022-03-15 | 4–2 | H | Liiga | |
| 2022-03-17 | 4–1 | H | Liiga | |
| 2022-03-19 | 4–5 | H | Liiga | |
| 2022-03-21 | 1–5 | A | Liiga | |
| 2022-03-22 | 2–6 | A | Liiga | |
| 2022-03-24 | 3–0 | H | Liiga | |
| 2022-03-25 | 2–2 | A | Liiga | |
| 2022-03-28 | 3–5 | A | Liiga | |
| 2022-03-29 | 2–1 | H | Liiga | |
| 2022-03-31 | 1–3 | A | Liiga | |
| 2022-04-02 | 2–3 | H | Liiga | |
| 2022-04-03 | 1–4 | A | Liiga |
API data: 2 May 2026