SaiPa — 2015 Season
Hockey · Finland
Season Statistics
74
Played
41
Won
0
Drawn
33
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: A
2015-08-15
Espoo
2–0Club Friendly·H/A: H
Club Friendly·H/A: H
2015-08-25
Espoo
3–2Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
2015-10-10
Espoo
3–0Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
2016-01-15
Espoo
5–1Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
2016-02-16
Espoo
3–1Liiga·H/A: A
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: H
Liiga·H/A: A
2016-03-07
Espoo
2–4Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
Liiga·H/A: A
Liiga·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2015-08-07 | 6–0 | A | Club Friendly | |
| 2015-08-08 | 7–5 | H | Club Friendly | |
| 2015-08-14 | 3–0 | A | Club Friendly | |
| 2015-08-15 | Espoo | 2–0 | H | Club Friendly |
| 2015-08-18 | 3–1 | H | Club Friendly | |
| 2015-08-25 | Espoo | 3–2 | A | Club Friendly |
| 2015-08-28 | 0–3 | A | Club Friendly | |
| 2015-09-02 | 3–1 | A | Club Friendly | |
| 2015-09-11 | 4–3 | H | Liiga | |
| 2015-09-12 | 7–2 | A | Liiga | |
| 2015-09-16 | 4–1 | H | Liiga | |
| 2015-09-17 | 1–5 | A | Liiga | |
| 2015-09-19 | 3–1 | H | Liiga | |
| 2015-09-25 | 4–3 | H | Liiga | |
| 2015-09-30 | 0–4 | A | Liiga | |
| 2015-10-01 | 5–0 | A | Liiga | |
| 2015-10-03 | 5–0 | H | Liiga | |
| 2015-10-10 | Espoo | 3–0 | H | Liiga |
| 2015-10-14 | 2–4 | A | Liiga | |
| 2015-10-16 | 2–3 | A | Liiga | |
| 2015-10-17 | 3–2 | A | Liiga | |
| 2015-10-22 | 1–4 | H | Liiga | |
| 2015-10-24 | 3–4 | H | Liiga | |
| 2015-10-27 | 0–7 | H | Liiga | |
| 2015-10-30 | 5–1 | A | Liiga | |
| 2015-10-31 | 2–4 | H | Liiga | |
| 2015-11-13 | 0–1 | H | Liiga | |
| 2015-11-16 | 1–3 | A | Liiga | |
| 2015-11-17 | 3–4 | A | Liiga | |
| 2015-11-20 | 3–2 | H | Liiga | |
| 2015-11-22 | 6–5 | H | Liiga | |
| 2015-11-24 | 3–2 | A | Liiga | |
| 2015-11-25 | 3–4 | H | Liiga | |
| 2015-11-28 | 1–3 | A | Liiga | |
| 2015-12-02 | 4–3 | A | Liiga | |
| 2015-12-05 | 3–1 | H | Liiga | |
| 2015-12-11 | 3–1 | A | Liiga | |
| 2015-12-12 | 2–3 | H | Liiga | |
| 2015-12-15 | 3–1 | A | Liiga | |
| 2015-12-16 | 1–2 | H | Liiga | |
| 2015-12-26 | 5–1 | H | Liiga | |
| 2015-12-29 | 3–0 | A | Liiga | |
| 2015-12-30 | 5–2 | A | Liiga | |
| 2016-01-03 | 4–2 | A | Liiga | |
| 2016-01-08 | 1–2 | H | Liiga | |
| 2016-01-09 | 8–1 | A | Liiga | |
| 2016-01-13 | 2–4 | A | Liiga | |
| 2016-01-15 | Espoo | 5–1 | H | Liiga |
| 2016-01-22 | 1–2 | A | Liiga | |
| 2016-01-23 | 2–0 | H | Liiga | |
| 2016-01-26 | 1–2 | H | Liiga | |
| 2016-01-27 | 4–1 | A | Liiga | |
| 2016-01-29 | 2–3 | A | Liiga | |
| 2016-01-30 | 2–1 | H | Liiga | |
| 2016-02-02 | 0–3 | A | Liiga | |
| 2016-02-04 | 0–1 | A | Liiga | |
| 2016-02-06 | 4–1 | H | Liiga | |
| 2016-02-12 | 1–4 | H | Liiga | |
| 2016-02-16 | Espoo | 3–1 | A | Liiga |
| 2016-02-19 | 9–2 | A | Liiga | |
| 2016-02-20 | 5–2 | H | Liiga | |
| 2016-02-23 | 4–6 | H | Liiga | |
| 2016-02-27 | 2–3 | A | Liiga | |
| 2016-03-01 | 5–4 | H | Liiga | |
| 2016-03-03 | 4–3 | H | Liiga | |
| 2016-03-05 | 3–4 | A | Liiga | |
| 2016-03-07 | Espoo | 2–4 | A | Liiga |
| 2016-03-10 | 1–3 | H | Liiga | |
| 2016-03-18 | 1–4 | A | Liiga | |
| 2016-03-19 | 2–4 | H | Liiga | |
| 2016-03-22 | 2–1 | A | Liiga | |
| 2016-03-24 | 1–4 | H | Liiga | |
| 2016-03-26 | 3–2 | A | Liiga | |
| 2016-03-28 | 1–3 | H | Liiga |
API data: 30 Apr 2026