Dresdner Eislowen — 2010 Season
Hockey · Germany
Season Statistics
59
Played
33
Won
0
Drawn
26
Lost
Season Results
Complete match-by-match results for this season.
German Cup·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
German Cup·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: A
DEL 2·H/A: H
DEL 2·H/A: A
DEL 2·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2010-09-10 | 2–0 | H | German Cup | |
| 2010-09-17 | 7–6 | A | DEL 2 | |
| 2010-09-19 | 4–3 | H | DEL 2 | |
| 2010-09-24 | 1–2 | A | DEL 2 | |
| 2010-09-26 | 2–4 | H | DEL 2 | |
| 2010-10-01 | 4–3 | A | DEL 2 | |
| 2010-10-03 | 4–6 | H | DEL 2 | |
| 2010-10-10 | 5–2 | H | DEL 2 | |
| 2010-10-15 | 2–1 | H | DEL 2 | |
| 2010-10-17 | 3–1 | A | DEL 2 | |
| 2010-10-19 | 0–5 | H | German Cup | |
| 2010-10-22 | 7–3 | A | DEL 2 | |
| 2010-10-24 | 5–4 | H | DEL 2 | |
| 2010-10-29 | 2–1 | H | DEL 2 | |
| 2010-10-31 | 2–5 | A | DEL 2 | |
| 2010-11-05 | 1–3 | H | DEL 2 | |
| 2010-11-07 | 4–2 | A | DEL 2 | |
| 2010-11-17 | 2–1 | H | DEL 2 | |
| 2010-11-19 | 2–1 | A | DEL 2 | |
| 2010-11-26 | 1–2 | H | DEL 2 | |
| 2010-11-28 | 5–3 | A | DEL 2 | |
| 2010-12-03 | 1–2 | H | DEL 2 | |
| 2010-12-05 | 4–3 | A | DEL 2 | |
| 2010-12-07 | 2–3 | H | DEL 2 | |
| 2010-12-10 | 1–2 | A | DEL 2 | |
| 2010-12-12 | 3–2 | H | DEL 2 | |
| 2010-12-17 | 8–2 | H | DEL 2 | |
| 2010-12-19 | 1–4 | A | DEL 2 | |
| 2010-12-23 | 2–0 | A | DEL 2 | |
| 2010-12-26 | 3–2 | H | DEL 2 | |
| 2010-12-28 | 0–3 | A | DEL 2 | |
| 2011-01-02 | 1–2 | A | DEL 2 | |
| 2011-01-05 | 1–2 | H | DEL 2 | |
| 2011-01-07 | 3–4 | A | DEL 2 | |
| 2011-01-09 | 3–1 | H | DEL 2 | |
| 2011-01-14 | 3–1 | H | DEL 2 | |
| 2011-01-21 | 3–2 | A | DEL 2 | |
| 2011-01-23 | 4–3 | H | DEL 2 | |
| 2011-01-28 | 1–6 | A | DEL 2 | |
| 2011-01-30 | 3–1 | H | DEL 2 | |
| 2011-02-04 | 3–1 | A | DEL 2 | |
| 2011-02-06 | 2–1 | H | DEL 2 | |
| 2011-02-11 | 1–5 | H | DEL 2 | |
| 2011-02-13 | 0–2 | A | DEL 2 | |
| 2011-02-15 | 3–1 | A | DEL 2 | |
| 2011-02-20 | 3–2 | A | DEL 2 | |
| 2011-02-25 | 4–2 | A | DEL 2 | |
| 2011-02-27 | 1–4 | H | DEL 2 | |
| 2011-03-04 | 1–3 | H | DEL 2 | |
| 2011-03-06 | 3–6 | A | DEL 2 | |
| 2011-03-15 | 3–0 | A | DEL 2 | |
| 2011-03-18 | 3–2 | H | DEL 2 | |
| 2011-03-20 | 1–6 | A | DEL 2 | |
| 2011-03-22 | 7–3 | H | DEL 2 | |
| 2011-03-25 | 2–0 | A | DEL 2 | |
| 2011-04-01 | 1–4 | A | DEL 2 | |
| 2011-04-03 | 4–5 | H | DEL 2 | |
| 2011-04-05 | 2–3 | A | DEL 2 | |
| 2011-04-08 | 1–4 | H | DEL 2 |
API data: 2 May 2026