Munchen — 2013 Season
Hockey · Germany
Season Statistics
62
Played
31
Won
0
Drawn
31
Lost
Season Results
Complete match-by-match results for this season.
2013-08-01
Metallurg Magnitogorsk
4–3Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
2013-08-22
Lev Prague
5–10Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: A
2013-09-13
Hamburg Freezers
3–2DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
2013-11-01
Hamburg Freezers
2–3DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: A
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: A
2013-12-13
Hamburg Freezers
5–4DEL·H/A: H
DEL·H/A: A
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
2014-01-14
Hamburg Freezers
1–4DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
DEL·H/A: A
DEL·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2013-08-01 | Metallurg Magnitogorsk | 4–3 | H | Club Friendly |
| 2013-08-04 | 4–2 | H | Club Friendly | |
| 2013-08-20 | 1–5 | A | Club Friendly | |
| 2013-08-22 | Lev Prague | 5–10 | A | Club Friendly |
| 2013-08-29 | 0–5 | A | Club Friendly | |
| 2013-08-30 | 5–6 | H | Club Friendly | |
| 2013-08-31 | 0–1 | A | Club Friendly | |
| 2013-09-13 | Hamburg Freezers | 3–2 | H | DEL |
| 2013-09-15 | 6–0 | A | DEL | |
| 2013-09-20 | 1–3 | H | DEL | |
| 2013-09-22 | 3–4 | H | DEL | |
| 2013-09-27 | 4–3 | A | DEL | |
| 2013-09-29 | 5–6 | H | DEL | |
| 2013-10-02 | 5–6 | A | DEL | |
| 2013-10-04 | 5–2 | A | DEL | |
| 2013-10-06 | 4–2 | H | DEL | |
| 2013-10-11 | 0–9 | A | DEL | |
| 2013-10-13 | 0–3 | H | DEL | |
| 2013-10-18 | 5–4 | A | DEL | |
| 2013-10-20 | 5–3 | H | DEL | |
| 2013-10-25 | 0–4 | H | DEL | |
| 2013-10-27 | 1–4 | A | DEL | |
| 2013-11-01 | Hamburg Freezers | 2–3 | A | DEL |
| 2013-11-03 | 3–5 | H | DEL | |
| 2013-11-15 | 2–1 | H | DEL | |
| 2013-11-17 | 8–1 | A | DEL | |
| 2013-11-19 | 2–3 | A | DEL | |
| 2013-11-22 | 2–5 | A | DEL | |
| 2013-11-24 | 4–2 | H | DEL | |
| 2013-11-29 | 2–3 | A | DEL | |
| 2013-12-01 | 2–0 | A | DEL | |
| 2013-12-06 | 4–1 | H | DEL | |
| 2013-12-08 | 3–1 | A | DEL | |
| 2013-12-10 | 1–2 | A | DEL | |
| 2013-12-13 | Hamburg Freezers | 5–4 | H | DEL |
| 2013-12-15 | 7–2 | A | DEL | |
| 2013-12-20 | 3–2 | A | DEL | |
| 2013-12-22 | 5–2 | H | DEL | |
| 2013-12-26 | 2–5 | H | DEL | |
| 2013-12-28 | 3–2 | A | DEL | |
| 2013-12-30 | 2–6 | H | DEL | |
| 2014-01-03 | 6–3 | H | DEL | |
| 2014-01-05 | 0–3 | A | DEL | |
| 2014-01-07 | 3–4 | H | DEL | |
| 2014-01-10 | 4–3 | A | DEL | |
| 2014-01-12 | 7–5 | H | DEL | |
| 2014-01-14 | Hamburg Freezers | 1–4 | A | DEL |
| 2014-01-19 | 0–2 | H | DEL | |
| 2014-01-21 | 6–3 | A | DEL | |
| 2014-01-26 | 5–1 | H | DEL | |
| 2014-02-02 | 5–0 | H | DEL | |
| 2014-02-14 | 4–2 | A | DEL | |
| 2014-02-16 | 6–5 | H | DEL | |
| 2014-02-18 | 1–3 | A | DEL | |
| 2014-02-21 | 3–2 | H | DEL | |
| 2014-02-23 | 3–2 | H | DEL | |
| 2014-02-28 | 2–3 | A | DEL | |
| 2014-03-02 | 0–2 | H | DEL | |
| 2014-03-07 | 2–3 | A | DEL | |
| 2014-03-09 | 5–3 | H | DEL | |
| 2014-03-12 | 2–3 | A | DEL | |
| 2014-03-14 | 1–4 | H | DEL |
API data: 28 Apr 2026